Condition: |
New car |
---|---|
Energy Drive: |
Hybrid |
Brand: |
Great Wall Motors |
model: |
Haval H6 New Energy |
Manufacturer:Great Wall Motors
Vehicle Class:Compact SUV
NEDC Electric Range:55km
Slow Charge Time:1.5hours
Maximum Power:240kw
Maximum Torque:530N·m
Transmission:2-speed DHT
Parameters/Model | 2023 DHT-PHEV 55KM Joy Edition | 2023 DHT-PHEV 110KM Joy Edition | 2023 DHT-PHEV 110KM Comfort Edition |
Basic Parameters | NaN | NaN | NaN |
Model Name | Haval H6 New Energy 2023 DHT-PHEV 55KM Joy Edition | Haval H6 New Energy 2023 DHT-PHEV 110KM Joy Edition | Haval H6 New Energy 2023 DHT-PHEV 110KM Comfort Edition |
Manufacturer’s Suggested Retail Price (CNY) | 159,800 | ¥169,800 | ¥173,800 |
Dealer Price | No quote available | No quote available | No quote available |
Manufacturer | Great Wall Motors | Great Wall Motors | Great Wall Motors |
Class | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
Emission Standards | China VI | China VI | China VI |
Launch Date | 2022.09 | 2022.09 | 2022.09 |
NEDC Pure Electric Range (km) | 55 | 110 | 110 |
WLTC Pure Electric Range (km) | 44 | 86 | 86 |
Battery Fast Charging Time (hours) | – | – | 0.5 |
Battery Slow Charge Time (hours) | 1.5 | 2.6 | 2.6 |
Battery Fast Charge Range (%) | – | – | 80 |
Maximum Power (kW) | 240 | 240 | 240 |
Maximum Torque (N·m) | 530 | 530 | 530 |
Transmission | 2-speed DHT | 2-speed DHT | 2-speed DHT |
Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Engine | 1.5T 154 hp L4 | 1.5T 154 hp L4 | 1.5T 154 hp L4 |
Electric Motor (Ps) | 177 | 177 | 177 |
Length*Width*Height (mm) | 4683*1886*1730 | 4683*1886*1730 | 4683*1886*1730 |
Official 0-100 km/h Acceleration (s) | 7.8 | 7.8 | 7.8 |
Top Speed (km/h) | 180 | 180 | 180 |
WLTC Combined Fuel Consumption (L/100km) | 2.82 | 1.55 | 1.55 |
Minimum State of Charge Fuel Consumption (L/100km) | 5.6 | 5.6 | 5.6 |
Electricity-Equivalent Fuel Consumption (L/100km) | 1.31 | 1.95 | 1.95 |
Vehicle Warranty | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● |
Curb Weight (kg) | 1790 | 1850 | 1850 |
Maximum Gross Vehicle Weight (kg) | 2210 | 2270 | 2270 |
Body | NaN | NaN | NaN |
Length (mm) | 4683 | 4683 | 4683 |
Width (mm) | 1886 | 1886 | 1886 |
Height (mm) | 1730 | 1730 | 1730 |
Wheelbase (mm) | 2738 | 2738 | 2738 |
Front Track (mm) | 1631 | 1631 | 1631 |
Rear Track Width (mm) | 1640 | 1640 | 1640 |
Minimum Ground Clearance (mm) | 135 | 135 | 135 |
Minimum Ground Clearance (mm) | 170 | 170 | 170 |
Approach Angle (°) | 20 | 20 | 20 |
Departure angle (°) | 27 | 27 | 27 |
Body Structure | SUV | SUV | SUV |
Door Opening Type | Swing-out | Swing-out | Swing-out |
Number of Doors (units) | 5: ● | 5: ● | 5: ● |
Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
Fuel Tank Capacity (L) | 55 | 55 | 55 |
Trunk Volume (L) | 560-1485 | 560-1485 | 560-1485 |
Coefficient of Drag (Cd) | – | – | – |
Engine | NaN | NaN | NaN |
Engine Model | GW4B15D | GW4B15D | GW4B15D |
Displacement (mL) | 1499 | 1499 | 1499 |
Displacement (L) | 1.5 | 1.5 | 1.5 |
Intake System | Turbocharged | Turbocharged | Turbocharged |
Engine Layout | Transverse | Transverse | Transverse |
Cylinder Arrangement | L | L | L |
Number of Cylinders | 4 | 4 | 4 |
Valves per Cylinder (VPC) | 4 | 4 | 4 |
Valve Train | DOHC | DOHC | DOHC |
Maximum Horsepower (Ps) | 154 | 154 | 154 |
Maximum Power (kW) | 113 | 113 | 113 |
Maximum Power RPM | 5500-6000 | 5500-6000 | 5500-6000 |
Maximum Torque (N·m) | 233 | 233 | 233 |
Maximum torque rpm (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
Maximum Net Power (kW) | 110 | 110 | 110 |
Engine-Specific Technology | Miller cycle, VGT turbocharger | Miller cycle, VGT turbocharger | Miller cycle, VGT turbocharger |
Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
Fuel grade | 92 | 92 | 92 |
Fuel Delivery System | Direct injection | Direct injection | Direct injection |
Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Emission Standards | China VI | China VI | China VI |
Electric Motor | NaN | NaN | NaN |
Front Motor Model | TZ220XS003 | TZ220XS003 | TZ220XS003 |
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 130 | 130 | 130 |
Total Motor Horsepower (Ps) | 177 | 177 | 177 |
Total Motor Torque (N·m) | 300 | 300 | 300 |
Front Motor Maximum Power (kW) | 130 | 130 | 130 |
Front Motor Maximum Torque (N·m) | 300 | 300 | 300 |
System Combined Power (kW) | 240 | 240 | 240 |
System Combined Power (Ps) | 326 | 326 | 326 |
System combined torque (N·m) | 530 | 530 | 530 |
Number of drive motors | Single motor | Single motor | Single motor |
Motor Layout | Front-mounted | Front-mounted | Front-mounted |
Three-electric system warranty | First owner: No time/mileage limit (exclusions subject to official terms): ● | First owner: No time/mileage limit (exclusions subject to official terms): ● | First owner: No time/mileage limit (exclusions subject to official terms): ● |
Battery/Charging | NaN | NaN | NaN |
Battery Type | Lithium Iron Phosphate Battery: ● | Ternary Lithium Battery: ● | Ternary Lithium Battery: ● |
Cell Brand | Honeycomb Energy: ● | Honeycomb Energy: ● | Honeycomb Energy: ●; Guoxuan High-Tech: ● |
Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
NEDC Pure Electric Range (km) | 55 | 110 | 110 |
WLTC Pure Electric Range (km) | 44 | 86 | 86 |
Battery Energy (kWh) | 9.4 | 19.94 | 19.94 |
Battery Energy Density (Wh/kg) | 84 | 120 | 120 |
Energy Consumption per 100km (kWh/100km) | 11.6 | 17.2 | 17.2 |
Fast Charging Capability | – | – | Supported |
Fast Charging Power (kW) | – | – | 33 |
Battery Fast Charging Time (hours) | – | – | 0.5 |
Battery Slow Charge Time (hours) | 1.5 | 2.6 | 2.6 |
Battery Fast Charge Range (%) | – | – | 80 |
Slow Charging Port Location | Right rear side of vehicle | Right rear side of vehicle | Right rear side of vehicle |
Fast Charging Port Location | – | – | Right rear side of vehicle |
External AC Discharge Power (kW) | 3.3 | 3.3 | 3.3 |
Transmission | NaN | NaN | NaN |
Abbreviation | 2-speed DHT | 2-speed DHT | 2-speed DHT |
Number of Gears | 2 | 2 | 2 |
Transmission type | Hybrid-specific transmission (DHT) | Hybrid-specific transmission (DHT) | Hybrid-specific transmission (DHT) |
Chassis Steering | NaN | NaN | NaN |
Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
Front Suspension Type | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● |
Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
Body Structure | Monocoque | Monocoque | Monocoque |
Wheel Brakes | NaN | NaN | NaN |
Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
Rear Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
Parking Brake Type | Electronic Parking Brake: ● | Electronic Parking Brake: ● | Electronic Parking Brake: ● |
Front Tire Size | 235/55 R19: ● | 235/55 R19: ● | 235/55 R19: ● |
Rear Tire Size | 235/55 R19: ● | 235/55 R19: ● | 235/55 R19: ● |
Spare Tire Size | Tire repair kit: ● | Tire repair kit: ● | Tire repair kit: ● |
Passive Safety | NaN | NaN | NaN |
Driver/Passenger Airbags | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● |
Front/Rear Side Airbags | Front ● / Rear- | Front ● / Rear- | Front ● / Rear- |
Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
Active Safety | |||
ABS Anti-lock Braking System | ● | ● | ● |
Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
Seatbelt Reminder | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
ISOFIX child seat anchors | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Automatic Emergency Braking/Active Safety System | ● | ● | ● |
Driver Fatigue Alert | ● | ● | ● |
Door Opening Warning | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Rear Collision Warning | ● | ● | ● |
Low-Speed Warning | ● | ● | ● |
Roadside Assistance Call | ● | ● | ● |
Driving Control | NaN | NaN | NaN |
Drive Mode Selection | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ● |
One-Pedal Mode | ● | ● | ● |
Energy Recovery System | ● | ● | ● |
Auto Hold | ● | ● | ● |
Hill Start Assist | ● | ● | ● |
Hill Descent Control | ● | ● | ● |
Driving Hardware | NaN | NaN | NaN |
Front/Rear Parking Sensors | Front/Rear ● | Front/Rear ● | Front/Rear ● |
Driving Assistance Camera | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● |
Transparent Underbody/540-Degree View | ● | ● | ● |
Driver Assistance Chip | Mobileye EyeQ4: ● | Mobileye EyeQ4: ● | Mobileye EyeQ4: ● |
Total Chip Computing Power | 2.5 TOPS: ● | 2.5 TOPS: ● | 2.5 TOPS: ● |
Forward-facing Perception Camera | Monocular: ● | Monocular: ● | Monocular: ● |
Number of Millimeter-Wave Radars | 2 units: ● | 2 units: ● | 2 units: ● |
Driving Features | NaN | NaN | NaN |
Cruise System | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● |
Driver Assistance Level | L2: ● | L2: ● | L2: ● |
Rear Cross-Traffic Alert | ● | ● | ● |
Satellite Navigation System | ● | ● | ● |
Navigation Traffic Information Display | ● | ● | ● |
Map Brand | AutoNavi: ● | AutoNavi: ● | AutoNavi: ● |
Lane Change Assist | ● | ● | ● |
Lane Keeping Assist System | ● | ● | ● |
Lane Centering Assist | ● | ● | ● |
Road Sign Recognition | ● | ● | ● |
Exterior/Anti-Theft | NaN | NaN | NaN |
Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
Power Tailgate | ● | ● | ● |
Power Tailgate Position Memory | ● | ● | ● |
Roof Racks | ● | ● | ● |
Electronic Engine Immobilizer | ● | ● | ● |
Central locking system | ● | ● | ● |
Key Type | Remote Key: ●; Bluetooth Key: ● | Remote Key: ●; Bluetooth Key: ● | Remote Key: ●; Bluetooth Key: ● |
Keyless Start System | ● | ● | ● |
Keyless Entry | Front: ● | Front: ● | Front: ● |
Remote Start Function | : ● | : ● | : ● |
Battery Preheating | ● | ● | ● |
External Power Supply | ● | ● | ● |
Exterior lighting | NaN | NaN | NaN |
Low Beam Light Source | LED: ● | LED: ● | LED: ● |
High Beam Light Source | LED: ● | LED: ● | LED: ● |
LED Daytime Running Lights | ● | ● | ● |
Adaptive High/Low Beam | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Cornering lights | ● | ● | ● |
Front Fog Lights | LED: ● | LED: ● | LED: ● |
Headlight Height Adjustment | ● | ● | ● |
Headlight delay | ● | ● | ● |
Sunroof/Glass | NaN | NaN | NaN |
Sunroof Type | Panoramic sunroof: ● | Panoramic sunroof: ● | Panoramic sunroof: ● |
Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
One-Touch Up/Down Function | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
Anti-pinch window function | ● | ● | ● |
Interior vanity mirror | Driver’s side: ●; Passenger’s side: ● | Driver’s side: ●; Passenger’s side: ● | Driver’s side: ●; Passenger’s side: ● |
Rear wiper | ● | ● | ● |
Rain-sensing wipers | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
Outside rearview mirrors | NaN | NaN | NaN |
Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● |
Screen/System | NaN | NaN | NaN |
Center console color screen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
Center Console Screen Size | 12.3-inch: ● | 12.3-inch: ● | 12.3-inch: ● |
Center Console Screen Type | LCD: ● | LCD: ● | LCD: ● |
Bluetooth/In-Car Phone | ● | ● | ● |
Phone Connectivity/Mirroring | CarPlay Support: ●; Factory Connectivity/Mirroring: ● | CarPlay Support: ●; Factory Connectivity/Mirroring: ● | CarPlay Support: ●; Factory Connectivity/Mirroring: ● |
Voice Recognition Control System | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ● |
Voice Assistant Wake Word | Hey, Haval: ● | Hey, Haval: ● | Hey, Haval: ● |
Voice-activated commands without wake-up word | ● | ● | ● |
Voice Zone-Specific Wake-Up Recognition | Dual-zone: ● | Dual-zone: ● | Dual-zone: ● |
Continuous Voice Recognition | ● | ● | ● |
App Store | ● | ● | ● |
In-Car Intelligent System | Smart V3 Platform: ● | Smart V3 Platform: ● | Smart V3 Platform: ● |
Multi-finger gesture control | ● | ● | ● |
Intelligent Configuration | NaN | NaN | NaN |
Vehicle-to-Everything (V2X) | ● | ● | ● |
4G/5G Network | 4G: ● | 4G: ● | 4G: ● |
OTA Updates | ● | ● | ● |
Wi-Fi Hotspot | ● | ● | ● |
Mobile App Remote Functions | Door Control: ●; Vehicle Start: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● | Door Control: ●; Vehicle Start: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● | Door Control: ●; Vehicle Start: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● |
Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
Steering Wheel Position Adjustment | Manual Up/Down + Forward/Backward Adjustment: ● | Manual Up/Down + Forward/Backward Adjustment: ● | Manual Up/Down + Forward/Backward Adjustment: ● |
Shift Pattern | Electronic rotary shifter: ● | Electronic rotary shifter: ● | Electronic rotary shifter: ● |
Multifunction steering wheel | ● | ● | ● |
Steering Wheel Heater | – | – | – |
Steering wheel memory | – | – | – |
Trip computer display | Color display: ● | Color display: ● | Color display: ● |
Fully Digital Instrument Cluster | ● | ● | ● |
LCD Instrument Cluster Size | 10.25 inches: ● | 10.25 inches: ● | 10.25 inches: ● |
Instrument panel screen material | LCD: ● | LCD: ● | LCD: ● |
HUD Head-Up Display | ○ | ○ | ○ |
Interior rearview mirror functions | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● |
In-Car Charging | NaN | NaN | NaN |
Multimedia/charging ports | USB: ● | USB: ● | USB: ● |
Number of USB/Type-C Ports | 3 in front/2 in rear: ● | 3 in front/2 in rear: ● | 3 in front/2 in rear: ● |
Wireless Phone Charging | Front: ● | Front: ● | Front: ● |
Trunk 12V power outlet | ● | ● | ● |
Seat configuration | NaN | NaN | NaN |
Seat material | Simulated leather: ● | Simulated leather: ● | Simulated leather: ● |
Front Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● |
Passenger Seat Adjustment | Front/rear adjustment: ●; Backrest adjustment: ● | Front/rear adjustment: ●; Backrest adjustment: ● | Front/rear adjustment: ●; Backrest adjustment: ● |
Driver/Passenger Seat Power Adjustment | Driver’s ● / Passenger’s | Driver’s ● / Passenger’s | Driver’s ● / Passenger’s |
Front Seat Features | Heated: ● | Heated: ● | Heated: ● |
Power seat memory function | – | – | – |
Passenger seat rear adjustment button | – | – | – |
Second-Row Seat Adjustment | – | – | – |
Rear Seat Fold-Down Configuration | Split-folding: ● | Split-folding: ● | Split-folding: ● |
Front/Rear Center Armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
Rear cup holders | ● | ● | ● |
Audio/Interior Lighting | NaN | NaN | NaN |
Speaker Brand Name | – | – | – |
Number of speakers | 8 speakers: ● | 8 speakers: ● | 8 speakers: ● |
Ambient lighting | – | – | – |
Air Conditioning/Refrigerator | NaN | NaN | NaN |
Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
Rear independent climate control | – | – | – |
Rear Air Vents | ● | ● | ● |
Dual-Zone Climate Control | ● | ● | ● |
In-Car Air Purifier | – | – | – |
In-car PM2.5 filter | ● | ● | ● |
Color | NaN | NaN | NaN |
Exterior Color | – | – | – |
Interior Color | – | – | – |
For more details, please visit the original listing.