Condition: |
New car |
|---|---|
Energy Drive: |
Hybrid |
Brand: |
BYD |
model: |
Tang DM-i 115KM Premium |
Manufacturer:BYD
Vehicle Class:Midsize SUV
Powertrain:Plug-in Hybrid
CLTC Electric Range:115 km
Engine:1.5T 156 hp L4
Electric Motor:272 Ps
Transmission:E-CVT
Seating Capacity:7-seat
| Specifications/Model | 2025 Smart Drive Edition DM-i 115KM Premium | 2025 Smart Drive Edition DM-i 115KM Prestige | 2025 Smart Drive Edition DM-i 115KM Flagship | 2025 Smart Drive Edition DM-i 175KM Premium | 2025 Smart Drive Edition DM-i 175KM Prestige | 2025 Smart Drive Edition DM-i 175KM LiDAR Flagship |
| Basic Specifications | NaN | NaN | NaN | NaN | NaN | NaN |
| Model Name | Tang New Energy 2025 Smart Driving Edition DM-i 115KM Premium | Tang New Energy 2025 Smart Driving Edition DM-i 115KM Prestige | Tang New Energy 2025 Smart Driving Edition DM-i 115KM Flagship | Tang New Energy 2025 Smart Driving Edition DM-i 175KM Premium | Tang New Energy 2025 Smart Driving Edition DM-i 175KM Prestige | Tang New Energy 2025 Smart Driving Edition DM-i 175KM LiDAR Flagship |
| Manufacturer’s Suggested Retail Price (CNY) | 179,800 | 189,800 | 199,800 | 179,800 | 189,800 | 199,800 |
| Dealer Price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Manufacturer | BYD | BYD | BYD | BYD | BYD | BYD |
| Class | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Powertrain | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Emissions Standard | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch Date | 2025-02-10 | 2025-02-10 | 2025-02-10 | 2025-09-16 | 2025-09-16 | 2025-09-16 |
| WLTC Electric Range (km) | 95 | 95 | 95 | 120 | 120 | 120 |
| CLTC Electric Range (km) | 115 | 115 | 115 | 175 | 175 | 175 |
| Battery Fast Charging Time (hours) | – | – | – | 0.33 | 0.33 | 0.33 |
| Fast Charging Range (%) | – | – | – | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | – | – | – | – | – | – |
| Maximum torque (N·m) | – | – | – | – | – | – |
| Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Body Type | 5-door, 7-seat SUV | 5-door, 7-seat SUV | 5-door, 7-seat SUV | 5-door, 7-seat SUV | 5-door, 7-seat SUV | 5-door, 7-seat SUV |
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Electric Motor (Ps) | 272 | 272 | 272 | 272 | 272 | 272 |
| Length x Width x Height (mm) | 4870*1950*1725 | 4870*1950*1725 | 4870*1950*1725 | 4905*1950*1725 | 4905*1950*1725 | 4905*1950*1725 |
| Official 0-100 km/h acceleration (s) | 7.5 | 7.5 | 7.5 | 7.9 | 7.9 | 7.9 |
| Top Speed (km/h) | – | – | – | 200 | 200 | 200 |
| WLTC Combined Fuel Consumption (L/100 km) | 1.25 | 1.25 | 1.25 | 1.00 | 1.00 | 1.00 |
| Fuel consumption at minimum state of charge (L/100 km) WLTC | 5.75 | 5.75 | 5.75 | 5.45 | 5.45 | 5.45 |
| Fuel consumption at minimum state of charge (L/100 km) NEDC | 4.95 | 4.95 | 4.95 | 4.7 | 4.7 | 4.7 |
| Combined fuel consumption (L/100 km) | 3.32 | 3.32 | 3.32 | 3.14 | 3.14 | 3.14 |
| Vehicle Warranty | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● |
| Curb Weight (kg) | 2130 | 2130 | 2130 | 2180 | 2180 | 2180 |
| Maximum Gross Vehicle Weight (kg) | 2655 | 2655 | 2655 | 2795 | 2795 | 2795 |
| Body | NaN | NaN | NaN | NaN | NaN | NaN |
| Length (mm) | 4870 | 4870 | 4870 | 4905 | 4905 | 4905 |
| Width (mm) | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
| Height (mm) | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Front track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Rear track width (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Approach angle (°) | 22 | 22 | 22 | 21 | 21 | 21 |
| Departure angle (°) | 22 | 22 | 22 | 21 | 21 | 21 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| Body Type | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors |
| Number of doors | 5: ● | 5: ● | 5: ● | 5: ● | 5: ● | 5: ● |
| Number of seats | 7: ● | 7: ● | 7: ● | 7: ● | 7: ● | 7: ● |
| Fuel Tank Capacity (L) | 53 | 53 | 53 | 53 | 53 | 53 |
| Trunk Capacity (L) | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 | 235-1655 |
| Drag coefficient (Cd) | – | – | – | – | – | – |
| Engine | NaN | NaN | NaN | NaN | NaN | NaN |
| Engine model | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Configuration | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Configuration | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum Power (kW) | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum power rpm | – | – | – | – | – | – |
| Maximum torque (N·m) | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum torque (rpm) | – | – | – | – | – | – |
| Maximum Net Power (kW) | 110 | 110 | 110 | 110 | 110 | 110 |
| Powertrain | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Gasoline Octane Rating | 92 | 92 | 92 | 92 | 92 | 92 |
| Fuel Delivery System | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emissions Standard | China VI | China VI | China VI | China VI | China VI | China VI |
| Electric Motor | NaN | NaN | NaN | NaN | NaN | NaN |
| Front Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD |
| Previous Motor Model | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 200 | 200 | 200 | 200 | 200 | 200 |
| Total Motor Horsepower (Ps) | 272 | 272 | 272 | 272 | 272 | 272 |
| Total Motor Torque (N·m) | 315 | 315 | 315 | 315 | 315 | 315 |
| Maximum Power of Front Motor (kW) | 200 | 200 | 200 | 200 | 200 | 200 |
| Maximum torque of front motor (N·m) | 315 | 315 | 315 | 315 | 315 | 315 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery, Motor, and Electronics Warranty Policy for First Owners | Lifetime warranty / Non-commercial use (Exclusions subject to official terms): ● | Lifetime warranty / Non-commercial use (Exclusions subject to official terms): ● | Lifetime warranty / Non-commercial use (Exclusions subject to official terms): ● | Lifetime warranty / Non-commercial use (Exclusions subject to official terms): ● | Lifetime warranty / Non-commercial use (Exclusions subject to official terms): ● | Lifetime warranty / Non-commercial use (Exclusions subject to official terms): ● |
| Battery/Charging | NaN | NaN | NaN | NaN | NaN | NaN |
| Battery Type | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● |
| Cell Brand | Fudi: ● | Fudi: ● | Fudi: ● | Fudi: ● | Fudi: ● | Fudi: ● |
| Battery-Specific Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC Electric Range (km) | 95 | 95 | 95 | 120 | 120 | 120 |
| CLTC Electric Range (km) | 115 | 115 | 115 | 175 | 175 | 175 |
| Battery Capacity (kWh) | 21.504 | 21.504 | 21.504 | 26.593 | 26.593 | 26.593 |
| Energy Consumption per 100 km (kWh/100 km) | 17.8 | 17.8 | 17.8 | 18.4 | 18.4 | 18.4 |
| Fast Charging Capability | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast-charging power (kW) | 40 | 40 | 40 | 53 | 53 | 53 |
| Battery Fast Charging Time (hours) | – | – | – | 0.33 | 0.33 | 0.33 |
| Fast Charging Range (%) | – | – | – | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Rear right side | Rear right side | Rear right side | Rear right side | Rear right side | Rear right side |
| Fast Charging Port Location | Rear right side | Rear right side | Rear right side | Rear right side | Rear right side | Rear right side |
| AC power output (kW) | 6 | 6 | 6 | 6 | 6 | 6 |
| Minimum allowable external power output (%) | 15 | 15 | 15 | 15 | 15 | 15 |
| Transmission | NaN | NaN | NaN | NaN | NaN | NaN |
| Abbreviation | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Number of Gears | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
| Chassis Steering | NaN | NaN | NaN | NaN | NaN | NaN |
| Drivetrain | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
| Rear Suspension Type | Five-link independent suspension: ● | Five-link independent suspension: ● | Five-link independent suspension: ● | Five-link independent suspension: ● | Five-link independent suspension: ● | Five-link independent suspension: ● |
| Power steering type | Electric power steering: ● | Electric power steering: ● | Electric power steering: ● | Electric power steering: ● | Electric power steering: ● | Electric power steering: ● |
| Body structure | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque |
| Wheel brakes | NaN | NaN | NaN | NaN | NaN | NaN |
| Front Brake Type | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking brake: ● | Electronic parking brake: ● | Electronic parking brake: ● | Electronic parking brake: ● | Electronic parking brake: ● | Electronic parking brake: ● |
| Front tire size | 255/50 R20: ● | 255/50 R20: ● | 255/50 R20: ● | 255/50 R20: ● | 255/50 R20: ● | 255/50 R20: ● |
| Rear tire size | 255/50 R20: ● | 255/50 R20: ● | 255/50 R20: ● | 255/50 R20: ● | 255/50 R20: ● | 255/50 R20: ● |
| Spare Tire Size | Tire repair kit: ● | Tire repair kit: ● | Tire repair kit: ● | Tire repair kit: ● | Tire repair kit: ● | Tire repair kit: ● |
| Passive Safety | NaN | NaN | NaN | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/Rear Side Airbags | Front ● / Rear – | Front ● / Rear – | Front ● / Rear – | Front ● / Rear – | Front ● / Rear – | Front ● / Rear – |
| Front/Rear Head Airbags (Curtain Airbags) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active Safety | NaN | NaN | NaN | NaN | NaN | NaN |
| ABS (Anti-lock Braking System) | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Front seats: ● | Front seats: ● | Front seats: ● | Front seats: ● | Front seats: ● | Front seats: ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| Automatic Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● |
| Driver Fatigue Alert | – | – | – | ● | ● | ● |
| Door Opening Warning | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| Sentinel Mode / Long-Range Monitoring | ● | ● | ● | ● | ● | ● |
| Low-Speed Driving Warning | ● | ● | ● | ● | ● | ● |
| Built-in Dashcam | ● | ● | ● | ● | ● | ● |
| Roadside Assistance | ● | ● | ● | ● | ● | ● |
| Rollover Prevention System | ● | ● | ● | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN | NaN | NaN | NaN |
| Drive Mode Selection | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ● |
| Regenerative Braking System | ● | ● | ● | ● | ● | ● |
| Automatic Parking | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
| Adaptive suspension | Suspension Firmness Adjustment: ● | Suspension Firmness Adjustment: ● | Suspension Firmness Adjustment: ● | Suspension Firmness Adjustment: ● | Suspension Firmness Adjustment: ● | Suspension Firmness Adjustment: ● |
| Driving Hardware | NaN | NaN | NaN | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driver Assistance Camera | 360-Degree Surround View: ● | 360-Degree Surround View: ● | 360-Degree Surround View: ● | 360-Degree Surround View: ● | 360-Degree Surround View: ● | 360-Degree Surround View: ● |
| Transparent Underbody View / 540-Degree View | – | – | – | – | – | – |
| Driver Assistance Chip | NVIDIA Orin-N: ● | NVIDIA Orin-N: ● | NVIDIA Orin-N: ● | NVIDIA Orin-N: ● | NVIDIA Orin-N: ● | NVIDIA Orin-X: ● |
| Total chip computing power | 84 TOPS: ● | 84 TOPS: ● | 84 TOPS: ● | 84 TOPS: ● | 84 TOPS: ● | 254 TOPS: ● |
| Front-facing perception cameras | Triple-camera: ● | Triple-camera: ● | Triple-camera: ● | Triple-camera: ● | Triple-camera: ● | Triple-camera: ● |
| Number of cameras | 12: ● | 12: ● | 12: ● | 12: ● | 12: ● | 12: ● |
| Number of ultrasonic sensors | 12: ● | 12: ● | 12: ● | 12: ● | 12: ● | 12: ● |
| Number of millimeter-wave radars | 5: ● | 5: ● | 5: ● | 5: ● | 5: ● | 5: ● |
| Number of LiDAR units | – | – | – | – | – | 1: ● |
| Driving functions | NaN | NaN | NaN | NaN | NaN | NaN |
| Cruise control system | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● |
| Driver Assistance Systems | DiPilot 100: ● | DiPilot 100: ● | DiPilot 100: ● | DiPilot 100: ● | DiPilot 100: ● | DiPilot 300: ● |
| Driver Assistance Level | Level 2: ● | Level 2: ● | Level 2: ● | Level 2: ● | Level 2: ● | Level 2: ● |
| Rear Cross-Traffic Alert | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● |
| Traffic Information Display | ● | ● | ● | ● | ● | ● |
| Map Provider | Amap: ● | Amap: ● | Amap: ● | Baidu: ● | Baidu: ● | Amap: ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Assisted Ramp Exit (Entry) | ● | ● | ● | ● | ● | ● |
| Assisted Driving Routes | Highway: ● | Highway: ● | Highway: ● | Highway: ● | Highway: ● | Urban areas: ●; Highway sections: ● |
| Exterior/Anti-theft | NaN | NaN | NaN | NaN | NaN | NaN |
| Wheel Material | Aluminum alloy: ● | Aluminum alloy: ● | Aluminum alloy: ● | Aluminum alloy: ● | Aluminum alloy: ● | Aluminum alloy: ● |
| Power trunk | ● | ● | ● | ● | ● | ● |
| Touch-to-open trunk | – | – | – | – | – | ● |
| Power trunk position memory | ● | ● | ● | ● | ● | ● |
| Roof Racks | ● | ● | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● |
| Key Type | Bluetooth Key: ●; NFC/RFID Key: ● | Bluetooth Key: ●; NFC/RFID Key: ● | Bluetooth Key: ●; NFC/RFID Key: ● | Bluetooth Key: ●; NFC/RFID Key: ● | Bluetooth Key: ●; NFC/RFID Key: ● | Bluetooth Key: ●; NFC/RFID Key: ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Keyless entry | Front seats: ● | Front seats: ● | Front seats: ● | Front seats: ● | Front seats: ● | Front seats: ● |
| Remote start | : ● | : ● | : ● | : ● | : ● | : ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● |
| External power supply | ● | ● | ● | ● | ● | ● |
| Exterior Lighting | NaN | NaN | NaN | NaN | NaN | NaN |
| Low-beam headlight source | LED: ● | LED: ● | LED: ● | LED: ● | LED: ● | LED: ● |
| High-beam light source | LED: ● | LED: ● | LED: ● | LED: ● | LED: ● | LED: ● |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Cornering lights | ● | ● | ● | ● | ● | ● |
| Front fog lights | – | – | – | – | – | – |
| Adjustable headlight height | ● | ● | ● | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● | ● | ● | ● |
| Auxiliary driving lights | – | – | – | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN | NaN | NaN | NaN |
| Sunroof Type | Panoramic sunroof: ● | Panoramic sunroof: ● | Panoramic sunroof: ● | Panoramic sunroof: ● | Panoramic sunroof: ● | Panoramic sunroof: ● |
| Front/Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-touch window operation | All windows: ● | All windows: ● | All windows: ● | All windows: ● | All windows: ● | All windows: ● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● |
| Multi-layer acoustic glass in side windows | Front seats: ● | Front seats: ● | Front seats: ● | Front seats: ● | Front seats: ● | Front seats: ● |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● |
| Interior vanity mirror | Driver’s side + reading light: ●; Passenger’s side + reading light: ● | Driver’s side + reading light: ●; Passenger’s side + reading light: ● | Driver’s side + reading light: ●; Passenger’s side + reading light: ● | Driver’s side + reading light: ●; Passenger’s side + reading light: ● | Driver’s side + reading light: ●; Passenger’s side + reading light: ● | Driver’s side + reading light: ●; Passenger’s side + reading light: ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Rain-sensing wipers | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Exterior Mirrors | NaN | NaN | NaN | NaN | NaN | NaN |
| Exterior Mirror Features | Power adjustment: ●; Power folding: ●; Mirror heating: ●; Auto-folding when locking: ● | Power adjustment: ●; Power folding: ●; Mirror heating: ●; Auto-folding when locking: ● | Power adjustment: ●; Power folding: ●; Mirror memory: ●; Heated mirrors: ●; Automatic downward tilt when reversing: ●; Automatic folding when locking the car: ● | Power adjustment: ●; Power folding: ●; Mirror heating: ●; Auto-folding when locking: ● | Power adjustment: ●; Power folding: ●; Mirror heating: ●; Auto-folding when locking: ● | Power adjustment: ●; Power folding: ●; Mirror memory: ●; Heated mirrors: ●; Automatic downward tilt when reversing: ●; Automatic folding when locking the car: ● |
| Connectivity/Smart Features | NaN | NaN | NaN | NaN | NaN | NaN |
| Color touchscreen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center console screen size | 15.6 inches: ● | 15.6 inches: ● | 15.6 inches: ● | 15.6 inches: ● | 15.6 inches: ● | 15.6 inches: ● |
| Center Console Screen Type | LCD: ● | LCD: ● | LCD: ● | LCD: ● | LCD: ● | LCD: ● |
| Rotating large screen | – | – | – | – | – | – |
| Split-screen display on the center console LCD | ● | ● | ● | ● | ● | ● |
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● |
| Smartphone connectivity/screen mirroring | : ● | : ● | : ● | : ● | : ● | : ● |
| Voice recognition control system | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Heated Seats: ●; Ventilated Seats: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Heated Seats: ●; Ventilated Seats: ●; Seat Massage: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Heated Seats: ●; Ventilated Seats: ●; Seat Massage: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Heated Seats: ●; Ventilated Seats: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Heated Seats: ●; Ventilated Seats: ●; Seat Massage: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Heated Seats: ●; Ventilated Seats: ●; Seat Massage: ● |
| Voice Assistant Wake-up Phrase | Hello, Xiao Di: ● | Hello, Xiao Di: ● | Hello, Xiao Di: ● | Hello, Xiao Di: ● | Hello, Xiao Di: ● | Hello, Xiao Di: ● |
| Voice recognition without wake-up phrase | ● | ● | ● | ● | ● | ● |
| Voice recognition by zone | Four zones: ● | Four zones: ● | Four zones: ● | Four zones: ● | Four zones: ● | Four zones: ● |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● | ● | ● |
| In-Car Smart System | DiLink: ● | DiLink: ● | DiLink: ● | DiLink: ● | DiLink: ● | DiLink: ● |
| In-vehicle Smart Chip | BYD D100: ● | BYD D100: ● | BYD D100: ● | – | – | – |
| In-Car System Memory (GB) | 12: ● | 12: ● | 12: ● | 12: ● | 12: ● | 12: ● |
| In-Car System Storage (GB) | 256: ● | 256: ● | 256: ● | 256: ● | 256: ● | 256: ● |
| Connected Car | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 5G: ● | 5G: ● | 5G: ● | 5G: ● | 5G: ● | 5G: ● |
| OTA Updates | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| Mobile App Remote Features | Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● | Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● | Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● | Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● | Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● | Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Scheduled Maintenance/Repair: ● |
| Steering wheel/interior rearview mirror | NaN | NaN | NaN | NaN | NaN | NaN |
| Steering wheel material | Leather: ● | Leather: ● | Leather: ● | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down and fore/aft adjustment: ● | Manual up/down and fore/aft adjustment: ● | Manual up/down and fore/aft adjustment: ● | Manual up/down and fore/aft adjustment: ● | Manual up/down and fore/aft adjustment: ● | Manual up/down and fore/aft adjustment: ● |
