Condition: |
New car |
|---|---|
Energy Drive: |
Hybrid |
Brand: |
BYD |
model: |
Tang L |
Manufacturer: BYD
Vehicle Class: Midsize to Full-Size SUV
Powertrain: Plug-in Hybrid
CLTC Electric Range: 215 km
Engine: 1.5T 156 hp L4
Electric Motor: 272 PS
Transmission: E-CVT Continuously Variable Transmission
Body Type: 5-door, 7-seat SUV
Release Date: 2025-04-09
| Specifications/Model | 2025 DM 215KM LiDAR Flagship | 2025 DM 200KM AWD LiDAR Flagship | 2025 DM 175KM Drone Enthusiast Edition | 2025 EV 670KM LiDAR Premium | 2025 EV 670KM LiDAR Flagship | 2025 EV 600KM AWD LiDAR Flagship |
| Basic Specifications | NaN | NaN | NaN | NaN | NaN | NaN |
| Model Name | Tang L 2025 DM 215KM LiDAR Flagship | Tang L 2025 DM 200KM AWD LiDAR Flagship | Tang L 2025 DM 175KM Drone Enthusiast Edition | Tang L 2025 EV 670KM LiDAR Premium Edition | Tang L 2025 EV 670KM LiDAR Flagship | Tang L 2025 EV 600KM AWD LiDAR Flagship |
| Manufacturer’s Suggested Retail Price (CNY) | 229,800 | 249,800 | 285,800 | 239,800 | 259,800 | 289,800 |
| Dealer Price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Manufacturer | BYD | BYD | BYD | BYD | BYD | BYD |
| Class | Midsize to Full-Size SUV | Midsize to Full-Size SUV | Midsize to Full-Size SUV | Midsize to Full-Size SUV | Midsize to Full-Size SUV | Midsize to Full-Size SUV |
| Powertrain | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | All-electric | All-electric | All-electric |
| Emissions Standards | China VI | China VI | China VI | – | – | – |
| Release Date | 2025-04-09 | 2025-04-09 | 2025-04-09 | 2025-04-09 | 2025-04-09 | 2025-04-09 |
| WLTC All-Electric Range (km) | 165 | 150 | 135 | – | – | – |
| CLTC Pure Electric Range (km) | 215 | 200 | 175 | 670 | 670 | 600 |
| Battery Fast Charging Time (hours) | – | – | – | 0.1 | 0.1 | 0.1 |
| Fast Charging Range (%) | – | – | – | 10-70 | 10-70 | 10-70 |
| Maximum Power (kW) | – | – | – | 500 | 500 | 810 |
| Maximum torque (N·m) | – | – | – | 420 | 420 | 860 |
| Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Body Type | 5-door, 7-seat SUV | 5-door, 7-seat SUV | 5-door, 7-seat SUV | 5-door, 7-seat SUV | 5-door, 7-seat SUV | 5-door, 7-seat SUV |
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | All-electric | All-electric | All-electric |
| Electric Motor (PS) | 272 | 544 | 544 | 680 | 680 | 1102 |
| Length × Width × Height (mm) | 5040*1996*1760 | 5040*1996*1760 | 5040*1996*1970 | 5040*1996*1760 | 5040*1996*1760 | 5040*1996*1760 |
| Official 0-100 km/h acceleration (s) | 7.9 | 4.3 | 4.5 | 6.9 | 6.9 | 3.9 |
| Top Speed (km/h) | 200 | 200 | 200 | 240 | 240 | 265 |
| WLTC Combined Fuel Consumption (L/100 km) | 0.77 | 0.95 | 1.17 | – | – | – |
| Fuel consumption at minimum charge level (L/100 km) WLTC | 5.7 | 6.3 | 6.7 | – | – | – |
| Fuel consumption at minimum state of charge (L/100 km) NEDC | 4.9 | 5.6 | 6 | – | – | – |
| Equivalent fuel consumption (L/100 km) | – | – | – | 2.02 | 2.02 | 2.22 |
| Combined fuel consumption (L/100 km) | 2.95 | 3.28 | 3.61 | – | – | – |
| Vehicle Warranty | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● |
| Curb weight (kg) | 2400 | 2570 | 2670 | 2675 | 2675 | 2882 |
| Maximum Gross Vehicle Weight (kg) | 3005 | 3175 | 3275 | 3280 | 3280 | 3487 |
| Permissible trailer gross weight (kg) | – | – | 2000 | – | – | – |
| Body | NaN | NaN | NaN | NaN | NaN | NaN |
| Length (mm) | 5040 | 5040 | 5040 | 5040 | 5040 | 5040 |
| Width (mm) | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 |
| Height (mm) | 1760 | 1760 | 1970 | 1760 | 1760 | 1760 |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
| Front track (mm) | 1716 | 1716 | 1716 | 1716 | 1716 | 1716 |
| Rear track width (mm) | 1720 | 1720 | 1720 | 1730 | 1730 | 1730 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | 21 | 21 | 21 | 21 | 21 | 21 |
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Body Type | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening type | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors |
| Number of doors | 5: ● | 5: ● | 5: ● | 5: ● | 5: ● | 5: ● |
| Number of seats | 7: ● | 7: ● | 7: ● | 7: ● | 7: ● | 7: ● |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | – | – | – |
| Front Trunk Capacity (L) | – | – | – | 136 | 136 | 136 |
| Trunk capacity (L) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Drag coefficient (Cd) | – | – | – | – | – | – |
| Engine | NaN | NaN | NaN | NaN | NaN | NaN |
| Engine Model | BYD472ZQB | BYD472ZQB | BYD472ZQB | – | – | – |
| Displacement (mL) | 1498 | 1498 | 1498 | – | – | – |
| Displacement (L) | 1.5 | 1.5 | 1.5 | – | – | – |
| Intake Configuration | Turbocharged | Turbocharged | Turbocharged | – | – | – |
| Engine Configuration | Transverse | Transverse | Transverse | – | – | – |
| Cylinder Arrangement | L | L | L | – | – | – |
| Number of cylinders | 4 | 4 | 4 | – | – | – |
| Valves per Cylinder | 4 | 4 | 4 | – | – | – |
| Valve train | DOHC | DOHC | DOHC | – | – | – |
| Maximum Horsepower (Ps) | 156 | 156 | 156 | – | – | – |
| Maximum Power (kW) | 115 | 115 | 115 | – | – | – |
| Maximum power rpm | – | – | – | – | – | – |
| Maximum torque (N·m) | 225 | 225 | 225 | – | – | – |
| Maximum torque (rpm) | – | – | – | – | – | – |
| Maximum Net Power (kW) | 110 | 110 | 110 | – | – | – |
| Powertrain | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | All-electric | All-electric | All-electric |
| Gasoline Octane Rating | 92 | 92 | 92 | – | – | – |
| Fuel Delivery System | Direct injection | Direct injection | Direct injection | – | – | – |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | – | – | – |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | – | – | – |
| Emissions Standards | China VI | China VI | China VI | – | – | – |
| Electric Motor | NaN | NaN | NaN | NaN | NaN | NaN |
| Front Motor Brand | BYD | BYD | BYD | – | – | Fudi |
| Rear Motor Brand | – | BorgWarner | BYD | BYD | BYD | BYD |
| Front Motor Model | TZ210XYD | TZ210XYD | TZ210XYD | – | – | YS230XYD |
| Rear Motor Model | – | TZ210XS004 | TZ200XSAE | TZ210XYR | TZ210XYR | TZ210XYW |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Front: AC/Asynchronous; Rear: Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 200 | 400 | 400 | 500 | 500 | 810 |
| Total Motor Horsepower (Ps) | 272 | 544 | 544 | 680 | 680 | 1102 |
| Total Motor Torque (N·m) | 315 | 670 | 670 | 420 | 420 | 860 |
| Maximum power of front motor (kW) | 200 | 200 | 200 | – | – | 230 |
| Maximum torque of front motor (N·m) | 315 | 315 | 315 | – | – | 410 |
| Maximum power of rear motor (kW) | – | 200 | 200 | 500 | 500 | 580 |
| Maximum torque of rear motor (N·m) | – | 355 | 355 | 420 | 420 | 450 |
| Number of drive motors | Single motor | Dual motors | Dual motors | Single motor | Single motor | Dual motors |
| Motor layout | Front | Front + rear | Front + rear | Rear | Rear | Front + rear |
| Battery, Motor, and Electronics First-Owner Warranty Policy | Lifetime Warranty / Non-commercial Use (Exclusions subject to official terms): ● | Lifetime Warranty / Non-commercial Use (Exclusions subject to official terms): ● | Lifetime Warranty / Non-commercial Use (Exclusions subject to official terms): ● | Lifetime Warranty / Non-commercial Use (Exclusions subject to official terms): ● | Lifetime Warranty / Non-commercial Use (Exclusions subject to official terms): ● | Lifetime Warranty / Non-commercial Use (Exclusions subject to official terms): ● |
| Battery/Charging | NaN | NaN | NaN | NaN | NaN | NaN |
| Battery Type | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● |
| Cell Brand | Fudi: ● | Fudi: ● | Fudi: ● | Fudi: ● | Fudi: ● | Fudi: ● |
| Battery-Specific Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC All-Electric Range (km) | 165 | 150 | 135 | – | – | – |
| CLTC Pure Electric Range (km) | 215 | 200 | 175 | 670 | 670 | 600 |
| Battery Capacity (kWh) | 35.6 | 35.6 | 35.6 | 100.5 | 100.5 | 100.5 |
| Energy Consumption per 100 km (kWh/100 km) | 18.8 | 20.1 | 21.0 | 17.4 | 17.4 | 19.1 |
| Fast Charging Capability | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 71 | 71 | 71 | 1000 | 1000 | 1000 |
| High-voltage fast charging | – | – | – | Supported | Supported | Supported |
| High-voltage platform (V) | – | – | – | 1000 | 1000 | 1000 |
| Battery Fast Charging Time (hours) | – | – | – | 0.1 | 0.1 | 0.1 |
| Fast Charging Range (%) | – | – | – | 10-70 | 10-70 | 10-70 |
| Slow Charging Port Location | Rear right side | Rear right side | Rear right side | Rear right side | Rear right side | Rear right side |
| Fast-charging port location | Rear right side | Rear right side | Rear right side | Rear right side | Rear right side | Rear right side |
| External AC Discharge Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission | NaN | NaN | NaN | NaN | NaN | NaN |
| Abbreviation | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | 1 | 1 | 1 |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Chassis Steering | NaN | NaN | NaN | NaN | NaN | NaN |
| Drivetrain | Front-engine, front-wheel drive: ● | Front-engine, all-wheel drive: ● | Front-engine, all-wheel drive: ● | Rear-engine, rear-wheel drive: ● | Rear-engine, rear-wheel drive: ● | Dual-motor AWD: ● |
| All-Wheel Drive Configuration | – | Electric AWD: ● | Electric AWD: ● | – | – | Electric AWD: ● |
| Front suspension type | Double wishbone independent suspension: ● | Double wishbone independent suspension: ● | Double wishbone independent suspension: ● | Double wishbone independent suspension: ● | Double wishbone independent suspension: ● | Double wishbone independent suspension: ● |
| Rear suspension type | Five-link independent suspension: ● | Five-link independent suspension: ● | Five-link independent suspension: ● | Five-link independent suspension: ● | Five-link independent suspension: ● | Five-link independent suspension: ● |
| Power steering type | Electric power steering: ● | Electric power steering: ● | Electric power steering: ● | Electric power steering: ● | Electric power steering: ● | Electric power steering: ● |
| Body structure | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque |
| Wheel brakes | NaN | NaN | NaN | NaN | NaN | NaN |
| Front Brake Type | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● |
| Rear Brake Type | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● |
| Parking brake type | Electronic parking brake: ● | Electronic parking brake: ● | Electronic parking brake: ● | Electronic parking brake: ● | Electronic parking brake: ● | Electronic parking brake: ● |
| Front tire size | 255/50 R20: ● | 255/50 R20: ● | 265/45 R21: ● | 255/50 R20: ● | 255/50 R20: ● | 265/45 R21: ● |
| Rear Tire Size | 255/50 R20: ● | 255/50 R20: ● | 265/45 R21: ● | 275/45 R20: ● | 275/45 R20: ● | 265/45 R21: ● |
| Spare tire size | – | – | – | – | – | – |
| Passive safety | NaN | NaN | NaN | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/Rear Side Airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/Rear Head Airbags (Curtain Airbags) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front center airbag | ● | ● | ● | ● | ● | ● |
| Active Safety | NaN | NaN | NaN | NaN | NaN | NaN |
| ABS (Anti-lock Braking System) | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Front row: ●; Second row: ● | Front row: ●; Second row: ● | Front row: ●; Second row: ● | Front row: ●; Second row: ● | Front row: ●; Second row: ● | Front row: ●; Second row: ● |
| ISOFIX child seat anchors | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| Automatic Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● |
| Driver Fatigue Alert | ● | ● | ● | ● | ● | ● |
| Door Opening Warning | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| Sentinel Mode / Long-Range Monitoring | ● | ● | ● | ● | ● | ● |
| Low-Speed Driving Warning | ● | ● | ● | ● | ● | ● |
| Built-in Dashcam | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN | NaN | NaN | NaN |
| Drive Mode Selection | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ●; Custom/Personalized: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Off-Road: ●; Snow: ●; Custom/Personalized: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Off-Road: ●; Snow: ●; Custom/Personalized: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ●; Custom/Personalized: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ●; Custom/Personalized: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Off-Road: ●; Snow: ●; Custom/Personalized: ● |
| Regenerative Braking System | ● | ● | ● | ● | ● | ● |
| Automatic Parking | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
| Adaptive suspension | Suspension firmness adjustment: ● | Suspension firmness adjustment: ● | Suspension firmness adjustment: ● | Suspension firmness adjustment: ● | Suspension firmness adjustment: ● | Suspension firmness adjustment: ● |
| 4WD/Off-Road | NaN | NaN | NaN | NaN | NaN | NaN |
| Towing Hook | – | – | Electric: ● | – | – | – |
| Towing Power Outlet | – | – | ● | – | – | – |
| Driving hardware | NaN | NaN | NaN | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driver Assistance Camera | 360-degree surround view: ● | 360-degree surround view: ● | 360-degree surround view: ● | 360-degree surround view: ● | 360-degree surround view: ● | 360-degree surround view: ● |
| Driver Assistance Chip | NVIDIA Orin-X: ● | NVIDIA Orin-X: ● | NVIDIA Orin-X: ● | NVIDIA Orin-X: ● | NVIDIA Orin-X: ● | NVIDIA Orin-X: ● |
| Total chip computing power | 254 TOPS: ● | 254 TOPS: ● | 254 TOPS: ● | 254 TOPS: ● | 254 TOPS: ● | 254 TOPS: ● |
| Front-facing Perception Camera | Triple-camera: ● | Triple-camera: ● | Triple-camera: ● | Triple-camera: ● | Triple-camera: ● | Triple-camera: ● |
| Number of cameras | 12: ● | 12: ● | 12: ● | 12: ● | 12: ● | 12: ● |
| Number of interior cameras | 1: ● | 1: ● | 1: ● | 1: ● | 1: ● | 1: ● |
| Number of ultrasonic sensors | 12: ● | 12: ● | 12: ● | 12: ● | 12: ● | 12: ● |
| Number of millimeter-wave radars | 5: ● | 5: ● | 5: ● | 5: ● | 5: ● | 5: ● |
| Number of LiDAR sensors | 1: ● | 1: ● | 1: ● | 1: ● | 1: ● | 1: ● |
| Maximum detection range ahead | 350 meters: ● | 350 meters: ● | 350 meters: ● | 350 meters: ● | 350 meters: ● | 350 meters: ● |
| Driving functions | NaN | NaN | NaN | NaN | NaN | NaN |
| Cruise control system | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● |
| Driver Assistance Systems | DiPilot 300: ● | DiPilot 300: ● | DiPilot 300: ● | DiPilot 300: ● | DiPilot 300: ● | DiPilot 300: ● |
| Driver Assistance Level | Level 2: ● | Level 2: ● | Level 2: ● | Level 2: ● | Level 2: ● | Level 2: ● |
| Rear Cross-Traffic Alert | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● |
| Traffic Information Display | ● | ● | ● | ● | ● | ● |
| Map Provider | Amap: ● | Amap: ● | Amap: ● | Amap: ● | Amap: ● | Amap: ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Lane Centering | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| Memory Parking | ● | ● | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Assisted Ramp Exit (Entry) | ● | ● | ● | ● | ● | ● |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● |
| Steering Wheel Release Detection | ● | ● | ● | ● | ● | ● |
| Assisted Driving Zones | City driving: ●; Highway driving: ● | City driving: ●; Highway driving: ● | City driving: ●; Highway driving: ● | City driving: ●; Highway driving: ● | City driving: ●; Highway driving: ● | City driving: ●; Highway driving: ● |
| Exterior/Anti-theft | NaN | NaN | NaN | NaN | NaN | NaN |
| Wheel Material | Aluminum alloy: ● | Aluminum alloy: ● | Aluminum alloy: ● | Aluminum alloy: ● | Aluminum alloy: ● | Aluminum alloy: ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● |
| Power trunk position memory | ● | ● | ● | ● | ● | ● |
| Roof Racks | ● | ● | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | – | – | – |
| Central locking | ● | ● | ● | ● | ● | ● |
| Key Type | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● |
| Keyless start system | ● | ● | ● | ● | ● | ● |
| Keyless entry | Front: ● | Front: ● | Front: ● | Front: ● | Front: ● | Front: ● |
| Hidden power door handles | ● | ● | ● | ● | ● | ● |
| Active grille shutter | ● | ● | ● | ● | ● | ● |
| Remote Start | : ● | : ● | : ● | : ● | : ● | : ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● |
| Vehicle-to-load power output | ● | ● | ● | ● | ● | ● |
| Exterior lighting | NaN | NaN | NaN | NaN | NaN | NaN |
| Low-beam headlight source | LED: ● | LED: ● | LED: ● | LED: ● | LED: ● | LED: ● |
| High-beam light source | LED: ● | LED: ● | LED: ● | LED: ● | LED: ● | LED: ● |
| LED daytime running lights | ● | ● | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● |
| Cornering lights | ● | ● | ● | ● | ● | ● |
| Front fog lights | – | – | – | – | – | – |
| Headlight Rain/Fog Mode | ● | ● | ● | ● | ● | ● |
| Adjustable headlight height | ● | ● | ● | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN | NaN | NaN | NaN |
| Sunroof Type | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-touch window operation | All windows: ● | All windows: ● | All windows: ● | All windows: ● | All windows: ● | All windows: ● |
| Window anti-pinch function | ● | ● | ● | ● | ● | ● |
| Multi-layer acoustic glass in side windows | Front: ● | Front: ● | Front: ● | Front: ● | Front: ● | Front: ● |
| Rear side privacy glass | ● | ● | ● | ● | ● | ● |
| Interior vanity mirror | Driver’s side + reading light: ●; Passenger’s side + reading light: ● | Driver’s side + reading light: ●; Passenger’s side + reading light: ● | Driver’s side + reading light: ●; Passenger’s side + reading light: ● | Driver’s side + reading light: ●; Passenger’s side + reading light: ● | Driver’s side + reading light: ●; Passenger’s side + reading light: ● | Driver’s side + reading light: ●; Passenger’s side + reading light: ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Rain-sensing wipers | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Exterior Mirrors | NaN | NaN | NaN | NaN | NaN | NaN |
| Exterior Mirror Features | Power adjustment: ●; Power folding: ●; Mirror memory: ●; Mirror heating: ●; Automatic downward tilt when reversing: ●; Automatic folding when locking the car: ● | Power adjustment: ●; Power folding: ●; Mirror memory: ●; Mirror heating: ●; Automatic downward tilt when reversing: ●; Automatic folding when locking the car: ● | Power adjustment: ●; Power folding: ●; Mirror memory: ●; Mirror heating: ●; Automatic downward tilt when reversing: ●; Automatic folding when locking the car: ● | Power adjustment: ●; Power folding: ●; Mirror memory: ●; Mirror heating: ●; Automatic downward tilt when reversing: ●; Automatic folding when locking the car: ● | Power adjustment: ●; Power folding: ●; Mirror memory: ●; Mirror heating: ●; Automatic downward tilt when reversing: ●; Automatic folding when locking the car: ● | Power adjustment: ●; Power folding: ●; Mirror memory: ●; Mirror heating: ●; Automatic downward tilt when reversing: ●; Automatic folding when locking the car: ● |
| Connectivity/Smart Features | NaN | NaN | NaN | NaN | NaN | NaN |
| Color touchscreen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Console Screen Size | 15.6 inches: ● | 15.6 inches: ● | 15.6 inches: ● | 15.6 inches: ● | 15.6 inches: ● | 15.6 inches: ● |
| Center console screen type | LCD: ● | LCD: ● | LCD: ● | LCD: ● | LCD: ● | LCD: ● |
| Center console LCD split-screen display | ● | ● | ● | ● | ● | ● |
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● |
| Smartphone connectivity/screen mirroring | Supports HUAWEI HiCar: ●; Supports Carlink: ● | Supports HUAWEI HiCar: ●; Supports Carlink: ● | Supports HUAWEI HiCar: ●; Supports Carlink: ● | Supports HUAWEI HiCar: ●; Supports Carlink: ● | Supports HUAWEI HiCar: ●; Supports Carlink: ● | Supports HUAWEI HiCar: ●; Supports Carlink: ● |
| Voice recognition control system | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Heated Seats: ●; Ventilated Seats: ●; Massage Seats: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Heated Seats: ●; Ventilated Seats: ●; Massage Seats: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Heated Seats: ●; Ventilated Seats: ●; Massage Seats: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Heated Seats: ●; Ventilated Seats: ●; Massage Seats: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Heated Seats: ●; Ventilated Seats: ●; Massage Seats: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Heated Seats: ●; Ventilated Seats: ●; Massage Seats: ● |
| Voice Assistant Wake-up Phrase | “Hello, Xiao Di”: ● | “Hello, Xiao Di”: ● | “Hello, Xiao Di”: ● | “Hello, Xiao Di”: ● | “Hello, Xiao Di”: ● | “Hello, Xiao Di”: ● |
| Voice recognition without wake-up phrase | ● | ● | ● | ● | ● | ● |
| Voice recognition by zone | Four zones: ● | Four zones: ● | Four zones: ● | Four zones: ● | Four zones: ● | Four zones: ● |
| Continuous speech recognition | ● | ● | ● | ● | ● | ● |
| Face recognition | ● | ● | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● | ● | ● |
| In-Car Smart System | DiLink: ● | DiLink: ● | DiLink: ● | DiLink: ● | DiLink: ● | DiLink: ● |
| In-vehicle Smart Chip | DiLink 150: ● | DiLink 150: ● | DiLink 150: ● | DiLink 150: ● | DiLink 150: ● | DiLink 150: ● |
| In-Car System Memory (GB) | 12: ● | 12: ● | 12: ● | 12: ● | 12: ● | 12: ● |
| In-Vehicle System Storage (GB) | 256: ● | 256: ● | 256: ● | 256: ● | 256: ● | 256: ● |
| Connected Car | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | 5G: ● | 5G: ● | 5G: ● | 5G: ● | 5G: ● | 5G: ● |
| OTA Updates | ● | ● | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● | ● | ● |
| In-vehicle biometric monitoring system | ● | ● | ● | ● | ● | ● |
