Condition: |
New car |
|---|---|
Energy Drive: |
Electric |
Brand: |
Leapmotor |
model: |
B10 510 Comfort Edition |
Manufacturer:Leapmotor
Vehicle Class:Compact SUV
CLTC Electric Range:510km
Fast Charge Time:0.32hours
Maximum Power:132kw
0-100 km/h Acceleration:9.3s
| Parameters/Model | 2025 510 Comfort Edition | 2025 510 Premium Edition | 2025 510 Lidar Edition |
| Basic Specifications | NaN | NaN | NaN |
| Model Name | Leapmotor B10 2025 510 Comfort Edition | Leapmotor B10 2025 510 Premium Edition | Leapmotor B10 2025 510 LiDAR Edition |
| Manufacturer’s Suggested Retail Price (RMB) | 99,800 | ¥109,800 | ¥119,800 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | Leapmotor | Leapmotor | Leapmotor |
| Class | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Battery Electric | Battery Electric | Battery Electric |
| Launch Date | 2025.04 | 2025.04 | 2025.04 |
| CLTC Pure Electric Range (km) | 510 | 510 | 510 |
| Battery Fast Charge Time (hours) | 0.32 | 0.32 | 0.32 |
| Battery Slow Charge Time (hours) | 4.2 | 4.2 | 4.2 |
| Battery Fast Charge Range (%) | 30-80 | 30-80 | 30-80 |
| Battery Slow Charge Range (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 132 | 160 | 160 |
| Maximum Torque (N·m) | 175 | 240 | 240 |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Electric Motor (Ps) | 180 | 218 | 218 |
| Length*Width*Height (mm) | 4515*1885*1655 | 4515*1885*1655 | 4515*1885*1655 |
| Official 0-100 km/h Acceleration (s) | 9.3 | 6.8 | 6.8 |
| Top Speed (km/h) | 160 | 170 | 170 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.43 | 1.43 | 1.43 |
| Vehicle Warranty | 4 years or 120,000 km: ● | 4 years or 120,000 km: ● | 4 years or 120,000 km: ● |
| Curb weight (kg) | 1670 | 1705 | 1705 |
| Maximum loaded mass (kg) | 2045 | 2080 | 2080 |
| Body | NaN | NaN | NaN |
| Length (mm) | 4515 | 4515 | 4515 |
| Width (mm) | 1885 | 1885 | 1885 |
| Height (mm) | 1655 | 1655 | 1655 |
| Wheelbase (mm) | 2735 | 2735 | 2735 |
| Front Track (mm) | 1615 | 1615 | 1615 |
| Rear Track Width (mm) | 1605 | 1605 | 1605 |
| Minimum Ground Clearance (mm) | 170 | 170 | 170 |
| Approach Angle (°) | 19 | 19 | 19 |
| Departure angle (°) | 24 | 24 | 24 |
| Minimum Turning Radius (m) | 5.25 | 5.25 | 5.25 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Method | Swing-out | Swing-out | Swing-out |
| Number of doors (units) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Trunk Volume (L) | 420-1415 | 420-1415 | 420-1415 |
| Coefficient of Drag (Cd) | – | – | – |
| Electric Motor | NaN | NaN | NaN |
| Rear Motor Model | TZ180XS101 | TZ180XY005 | TZ180XY005 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 132 | 160 | 160 |
| Total Motor Horsepower (Ps) | 180 | 218 | 218 |
| Total Motor Torque (N·m) | 175 | 240 | 240 |
| Rear Motor Maximum Power (kW) | 132 | 160 | 160 |
| Rear Motor Maximum Torque (N·m) | 175 | 240 | 240 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Rear-mounted | Rear-mounted | Rear-mounted |
| Three-electric system warranty | Eight years or 150,000 kilometers: ● | Eight years or 150,000 kilometers: ● | Eight years or 150,000 kilometers: ● |
| First Owner Warranty Policy for Three-Electric Components | Lifetime Warranty / Non-Commercial Use (Exclusion clauses subject to official terms): ● | Lifetime Warranty / Non-Commercial Use (Exclusion clauses subject to official terms): ● | Lifetime Warranty / Non-Commercial Use (Exclusion clauses subject to official terms): ● |
| Battery/Charging | NaN | NaN | NaN |
| Battery Type | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● |
| Cell Brand | Sunwoda: ●; Zhengli New Energy: ● | Sunwoda: ●; Zhengli New Energy: ● | Sunwoda: ●; Zhengli New Energy: ● |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC Pure Electric Range (km) | 510 | 510 | 510 |
| Battery Energy (kWh) | 56.2 | 56.2 | 56.2 |
| Energy Consumption per 100 km (kWh/100km) | 12.3 | 12.3 | 12.3 |
| Fast Charging Capability | Supported | Supported | Supported |
| Battery Fast Charge Time (hours) | 0.32 | 0.32 | 0.32 |
| Battery Slow Charge Time (hours) | 4.2 | 4.2 | 4.2 |
| Battery Fast Charge Range (%) | 30-80 | 30-80 | 30-80 |
| Battery Slow Charge Range (%) | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Right rear side of vehicle | Right rear side of vehicle | Right rear side of vehicle |
| Fast Charging Port Location | Right rear side of vehicle | Right rear side of vehicle | Right rear side of vehicle |
| Transmission | NaN | NaN | NaN |
| Abbreviation | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis Steering | NaN | NaN | NaN |
| Drive Configuration | Rear-engine, rear-wheel drive: ● | Rear-engine, rear-wheel drive: ● | Rear-engine, rear-wheel drive: ● |
| Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power steering type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front tire size | 225/50 R18: ● | 225/50 R18: ● | 225/50 R18: ● |
| Rear Tire Size | 235/50 R18: ● | 235/50 R18: ● | 235/50 R18: ● |
| Spare Tire Size | – | – | – |
| Passive Safety | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● |
| Front/Rear Side Airbags | Front ● / Rear – | Front ● / Rear – | Front ● / Rear – |
| Front/Rear Head Airbags (Curtain) | – | Front ● / Rear ● | Front ● / Rear ● |
| Active Safety | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Front Seats: ● | Front Seats: ● | Front Seats: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Automatic Emergency Braking/Active Safety System | ● | ● | ● |
| Driver Fatigue Alert | – | – | – |
| Door Opening Warning | – | – | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | – | – | ● |
| Sentinel Mode/Long-Range Detection | – | – | ● |
| Low-Speed Warning | ● | ● | ● |
| Built-in Dashcam | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Rollover Prevention System | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN |
| Drive Mode Switch | Sport: ●; Standard/Comfort: ● | Sport: ●; Standard/Comfort: ● | Sport: ●; Standard/Comfort: ● |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Driving Hardware | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Camera | 360-degree surround view: ● | 360-degree surround view: ● | 360-degree surround view: ●; Blind-spot monitoring: ● |
| Transparent Underbody/540-Degree View | ● | ● | ● |
| Driver Assistance Chip | – | – | Qualcomm Snapdragon 8650: ● |
| Front-facing Perception Camera | Monocular: ● | Monocular: ● | Binocular: ● |
| Number of Cameras | 5: ● | 5: ● | 11: ● |
| Front-facing perception camera resolution | 2 megapixels: ● | 2 megapixels: ● | 8 megapixels: ● |
| Environmental Perception Camera Resolution | – | – | 3 megapixels: ● |
| Surround View Camera Resolution | 1.3 megapixels: ● | 1.3 megapixels: ● | 3 megapixels: ● |
| Number of ultrasonic radars | 12 units: ● | 12 units: ● | 12 units: ● |
| Number of millimeter-wave radars | – | – | 3: ● |
| LiDAR brand | – | – | Hesai Technology: ● |
| Number of LiDARs | – | – | 1 unit: ● |
| Number of Laser Lines | – | – | 128 lines: ● |
| Driving Function | NaN | NaN | NaN |
| Cruise system | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● |
| Driver Assistance System | Leapmotor Pilot: ● | Leapmotor Pilot: ● | Leapmotor Pilot: ● |
| Driver Assistance Level | L2: ● | L2: ● | L2: ● |
| Rear Cross-Traffic Alert | – | – | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brand | AutoNavi: ● | AutoNavi: ● | AutoNavi: ● |
| Lane Change Assist | – | – | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
| Road Sign Recognition | ● | ● | ● |
| Parking Assist | ● | ● | ● |
| Lane Change Assist | – | – | ● |
| Automatic Ramp Exit/Entry Assistance | – | – | ● |
| Steering Wheel Detachment Detection | ● | ● | ● |
| Start-up Reminder | ● | ● | ● |
| Assisted Driving Segments | – | – | Highway Sections: ● |
| Exterior/Theft Protection | NaN | NaN | NaN |
| Wheel Material | Steel: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power Tailgate | – | ● | ● |
| Power Tailgate Position Memory | – | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote key: ●; Bluetooth key: ● | Remote key: ●; Bluetooth key: ● | Remote key: ●; Bluetooth key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless Entry | Driver’s Side: ● | Driver’s Side: ● | Driver’s Side: ● |
| Active Shutter Grille | ● | ● | ● |
| Remote Start Function | : ● | : ● | : ● |
| Battery Preheating | ● | ● | ● |
| External Power Supply | ● | ● | ● |
| Exterior lighting | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | – | – | ● |
| Automatic headlights | ● | ● | ● |
| Front fog lights | – | – | – |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN |
| Sunroof Type | – | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Function | Entire Vehicle: ● | Entire Vehicle: ● | Entire Vehicle: ● |
| Anti-pinch window function | ● | ● | ● |
| Interior vanity mirror | – | Driver’s side + light: ●; Passenger’s side + light: ● | Driver’s side + light: ●; Passenger’s side + light: ● |
| Rear windshield wiper | – | – | – |
| Rain-sensing wipers | – | – | – |
| Outside rearview mirrors | NaN | NaN | NaN |
| Side Mirror Features | Power adjustment: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● |
| Screen/System | NaN | NaN | NaN |
| Center Color Display | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Screen Size | 14.6-inch: ● | 14.6-inch: ● | 14.6-inch: ● |
| Center Console Screen Resolution | 2.5K: ● | 2.5K: ● | 2.5K: ● |
| Bluetooth/In-Car Phone | ● | ● | ● |
| Phone connectivity/mirroring | Supports HUAWEI HiCar: ●; Supports Carlink: ● | Supports HUAWEI HiCar: ●; Supports Carlink: ● | Supports HUAWEI HiCar: ●; Supports Carlink: ● |
| Voice Recognition Control System | Multimedia System: ●; Navigation: ●; Phone: ●; Air Conditioning: ●; Windows: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Windows: ●; Seat Heating: ●; Seat Ventilation: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Windows: ●; Seat Heating: ●; Seat Ventilation: ● |
| Voice Assistant Wake-Up Word | Hello, Xiao Ling: ● | Hello, Xiao Ling: ● | Hello, Xiao Ling: ● |
| Voice-activated commands without wake-up word | ● | ● | ● |
| Voice recognition by zone | Dual Zones: ● | Dual Zones: ● | Dual Zones: ● |
| Continuous Voice Recognition | ● | ● | ● |
| See it, say it | ● | ● | ● |
| DeepSeek Application | Available on: ● | Available on: ● | Available on: ● |
| App Store | ● | ● | ● |
| In-Car Smart Systems | Leapmotor OS: ● | Leapmotor OS: ● | Leapmotor OS: ● |
| In-Vehicle Smart Chip | Qualcomm Snapdragon 8155P: ● | Qualcomm Snapdragon 8155P: ● | Qualcomm Snapdragon 8295P: ● |
| Intelligent Configuration | NaN | NaN | NaN |
| Vehicle-to-Everything (V2X) | ● | ● | ● |
| 4G/5G Network | 4G: ● | 4G: ● | 4G: ● |
| OTA Updates | ● | ● | ● |
| Mobile App Remote Functions | Door Control: ●; Window Control: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ● | Door Control: ●; Window Control: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ● | Door Control: ●; Window Control: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ● |
| Simulated Engine Sound | ● | ● | ● |
| In-Car KTV | ● | ● | ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● |
| Multifunction steering wheel | ● | ● | ● |
| Heated Steering Wheel | – | ● | ● |
| Steering wheel memory | – | – | – |
| Trip computer display | Color display: ● | Color display: ● | Color display: ● |
| Fully Digital Instrument Cluster | ● | ● | ● |
| LCD Instrument Cluster Size | 8.8-inch: ● | 8.8-inch: ● | 8.8-inch: ● |
| Interior rearview mirror functions | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● |
| In-Car Charging | NaN | NaN | NaN |
| Multimedia/charging ports | USB: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● |
| Number of USB/Type-C ports | Front row: 2 ports: ● | Front 2 / Rear 2: ● | Front 2 / Rear 2: ● |
| Maximum charging power for USB/Type-C | 15W: ● | 60W: ● | 60W: ● |
| Wireless charging for phones | – | Front Seats: ● | Front Seats: ● |
| Wireless charging power for phones | – | 15W: ● | 15W: ● |
| Seat Configuration | NaN | NaN | NaN |
| Seat material | Simulated leather: ● | Simulated leather: ● | Simulated leather: ● |
| Primary Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● |
| Passenger Seat Adjustment | Front/rear adjustment: ●; Backrest adjustment: ● | Front/rear adjustment: ●; Backrest adjustment: ● | Front/rear adjustment: ●; Backrest adjustment: ● |
| Driver/Passenger Seat Power Adjustment | – | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● |
| Front Seat Features | – | Heated: ●; Ventilated (Driver’s Seat Only): ● | Heated: ●; Ventilated (Driver’s Seat Only): ● |
| Power seat memory function | – | – | – |
| Passenger seat rear adjustment button | – | – | – |
| Second-row seat adjustment | – | – | – |
| Rear Seat Folding Configuration | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● |
| Front/rear center armrests | Front ● / Rear – | Front ● / Rear ● | Front ● / Rear ● |
| Rear cup holders | – | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN |
| Speaker Brand Name | – | – | – |
| Number of speakers | 6 speakers: ● | 12 speakers: ● | 12 speakers: ● |
| Touch-activated reading lamp | ● | ● | ● |
| Interior ambient lighting | – | 256 colors: ● | 256 colors: ● |
| Air conditioning/refrigerator | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Heat pump air conditioning | ● | ● | ● |
| Rear-seat independent climate control | – | – | – |
| Rear Vent | – | ● | ● |
| Temperature Zone Control | – | – | – |
| In-car air purifier | – | – | – |
| In-Car PM2.5 Filtration System | ● | ● | ● |
| Color | NaN | NaN | NaN |
| Exterior Color | – | – | – |
| Interior Color | – | – | – |
For more details, please visit the original listing.