Condition: |
New car |
---|---|
Energy Drive: |
Electric |
Brand: |
Aion |
model: |
LX Plus 80 Premium Edition |
Manufacturer:Aion
Vehicle Class:Mid-size SUV
NEDC Electric Range:650km
Maximum Power:180kW
0-100 km/h Acceleration:7.8s
Top Speed:170Km/h
Parameters/Model | 2022 Model Plus 80 Premium Edition | 2022 Plus 80D Flagship Edition | 2022 Plus 80D Max Edition |
Basic Specifications | |||
Model Name | AION LX 2022 Plus 80 Premium Edition | AION LX 2022 Plus 80D Flagship Edition | AION LX 2022 Plus 80D Max Edition |
Manufacturer’s Suggested Retail Price (CNY) | 286,600 | ¥339,600 | 419,600 |
Dealer Price | No quote available | No quote available | No quote available |
Manufacturer | Aion | Aion | Aion |
Class | Midsize SUV | Midsize SUV | Midsize SUV |
Energy Type | Electric | Electric | Electric |
Launch Date | 2022.01 | 2022.01 | 2022.01 |
NEDC Pure Electric Range (km) | 650 | 600 | 600 |
Maximum Power (kW) | 180 | 360 | 360 |
Maximum Torque (N·m) | 350 | 700 | 700 |
Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
Electric Motor (Ps) | 245 | 490 | 490 |
Length*Width*Height (mm) | 4835*1935*1685 | 4835*1935*1685 | 4835*1935*1685 |
Official 0-100 km/h Acceleration (s) | 7.8 | 3.9 | 3.9 |
Top Speed (km/h) | 170 | 180 | 180 |
Electric Energy Equivalent Fuel Consumption (L/100km) | 1.75 | 1.81 | 1.81 |
Vehicle Warranty | Four years or 150,000 km: ● | Four years or 150,000 km: ● | Four years or 150,000 km: ● |
Curb weight (kg) | 2070 | 2220 | 2220 |
Maximum loaded mass (kg) | 2560 | 2720 | 2720 |
Body | |||
Length (mm) | 4835 | 4835 | 4835 |
Width (mm) | 1935 | 1935 | 1935 |
Height (mm) | 1685 | 1685 | 1685 |
Wheelbase (mm) | 2920 | 2920 | 2920 |
Front Track (mm) | 1650 | 1650 | 1650 |
Rear Track Width (mm) | 1660 | 1660 | 1660 |
Minimum Ground Clearance at Full Load (mm) | 150 | 150 | 150 |
Approach Angle (°) | 17 | 17 | 17 |
Departure angle (°) | 22 | 22 | 22 |
Maximum Gradeability (%) | 30 | 30 | 30 |
Maximum Climbing Angle (°) | 16.7 | 16.7 | 16.7 |
Minimum Turning Radius (m) | 6 | 6 | 6 |
Body Structure | SUV | SUV | SUV |
Door Opening Method | Swing Door | Swing Door | Swing Door |
Number of doors (units) | 5: ● | 5: ● | 5: ● |
Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
Trunk Capacity (L) | 410-1400 | 410-1400 | 410-1400 |
Coefficient of Drag (Cd) | – | – | – |
Electric Motor | |||
Front Motor Brand | – | – | – |
Rear Motor Brand | – | – | – |
Front Motor Model | – | – | – |
Rear Motor Model | – | – | – |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total Motor Power (kW) | 180 | 360 | 360 |
Total Motor Horsepower (Ps) | 245 | 490 | 490 |
Total Motor Torque (N·m) | 350 | 700 | 700 |
Front Motor Maximum Power (kW) | 180 | 180 | 180 |
Front Motor Maximum Torque (N·m) | 350 | 350 | 350 |
Rear Motor Maximum Power (kW) | – | 180 | 180 |
Rear Motor Maximum Torque (N·m) | – | 350 | 350 |
Number of drive motors | Single motor | Dual motors | Dual motors |
Motor layout | Front-mounted | Front + Rear | Front + Rear |
Three-Electric System Warranty | First Owner: No Time/Mileage Limit (Exclusions subject to official terms): ● | First Owner: No Time/Mileage Limit (Exclusions subject to official terms): ● | First Owner: No Time/Mileage Limit (Exclusions subject to official terms): ● |
Battery/Charging | |||
Battery Type | Ternary Lithium Battery: ● | Ternary Lithium Battery: ● | Ternary Lithium Battery: ● |
Cell Brand | AVIC Lithium Battery: ● | AVIC Lithium Battery: ● | AVIC Lithium Battery: ● |
Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
Battery Swapping | Not supported | Not supported | Not supported |
NEDC Pure Electric Range (km) | 650 | 600 | 600 |
Battery Energy (kWh) | 93.3 | 93.3 | 93.3 |
Battery Energy Density (Wh/kg) | 180 | 175 | 175 |
Electricity Consumption per 100 km (kWh/100km) | 15.5 | 16 | 16 |
Fast Charging Capability | Supported | Supported | Supported |
Transmission | |||
Abbreviation | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
Number of Gears | 1 | 1 | 1 |
Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
Chassis Steering | |||
Drive Configuration | Front-engine, front-wheel drive: ● | Dual-motor all-wheel drive: ● | Dual-motor all-wheel drive: ● |
All-Wheel Drive Configuration | – | Electric AWD: ● | Electric AWD: ● |
Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
Rear Suspension Type | Five-link independent suspension: ● | Five-link independent suspension: ● | Five-link independent suspension: ● |
Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
Body Structure | Monocoque | Monocoque | Monocoque |
Wheel Brakes | |||
Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
Front tire size | 245/55 R19: ● | 245/50 R20: ● | 245/50 R20: ● |
Rear Tire Size | 245/55 R19: ● | 245/50 R20: ● | 245/50 R20: ● |
Spare Tire Size | None: ● | Non-full size: ● | Non-full size: ● |
Passive Safety | |||
Driver/Passenger Airbags | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● |
Front/Rear Side Airbags | Front ● / Rear- | Front ● / Rear- | Front ● / Rear- |
Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
Active Safety | |||
ABS Anti-lock Braking System | ● | ● | ● |
Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
Seatbelt Reminder | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
ISOFIX child seat anchors | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Automatic Emergency Braking/Active Safety System | ● | ● | ● |
Driver Fatigue Alert | ● | ● | ● |
Rear Collision Warning | ● | ● | ● |
Sentinel Mode/Long-Range Detection | – | ● | ● |
Low-Speed Warning | ● | ● | ● |
Roadside Assistance Call | ● | ● | ● |
Driving Controls | |||
Drive Mode Switch | Sport: ●; Eco: ●; Standard/Comfort: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ● |
Energy Recovery System | ● | ● | ● |
Auto Hold | ● | ● | ● |
Hill Start Assist | ● | ● | ● |
Hill Descent Control | ● | ● | ● |
Driving Hardware | |||
Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
Driving Assistance Camera | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● |
Transparent Underbody/540-Degree View | ● | ● | ● |
Number of Cameras | 5: ● | 5: ● | 12: ● |
Number of ultrasonic radars | 12: ● | 12: ● | 12: ● |
Number of Millimeter-Wave Radars | 5: ● | 5: ● | 6 units: ● |
Number of LiDARs | – | – | 3 units: ● |
Driving functions | |||
Cruise Control System | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● |
Driver Assistance System | ADiGO: ● | ADiGO: ● | ADiGO: ● |
Driver Assistance Level | L2: ● | L2: ● | L2: ● |
Rear Cross-Traffic Alert | ● | ● | ● |
Satellite Navigation System | ● | ● | ● |
Navigation Traffic Information Display | ● | ● | ● |
Map Brand | Baidu: ● | Baidu: ● | Baidu: ● |
AR Real-Time Navigation | ● | ● | ● |
High-Precision Maps | – | ● | ● |
Lane Change Assist | ● | ● | ● |
Lane Keeping Assist System | ● | ● | ● |
Lane Centering Assist | ● | ● | ● |
Road Sign Recognition | ● | ● | ● |
Assisted Parking Guidance | ● | ● | ● |
Remote Parking | ● | ● | ● |
Memory Parking | – | ● | ● |
Tracking Reverse | – | ● | ● |
Lane Change Assist | ● | ● | ● |
Exterior/Anti-Theft | |||
Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
Power Liftgate | ● | ● | ● |
Sensor-activated trunk | ● | ● | ● |
Power Tailgate Position Memory | ● | ● | ● |
Roof Racks | ● | ● | ● |
Central locking system | ● | ● | ● |
Key Type | Remote key: ●; Bluetooth key: ● | Remote key: ●; Bluetooth key: ● | Remote key: ●; Bluetooth key: ● |
Keyless Start System | ● | ● | ● |
Keyless entry | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
Hidden power door handles | ● | ● | ● |
Remote Start Function | : ● | : ● | : ● |
Battery Preheating | ● | ● | ● |
External Power Supply | ● | ● | ● |
Exterior lighting | |||
Low Beam Light Source | LED: ● | LED: ● | LED: ● |
High Beam Light Source | LED: ● | LED: ● | LED: ● |
LED Daytime Running Lights | ● | ● | ● |
Adaptive High/Low Beam | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Front fog lights | – | – | – |
Headlight Height Adjustment | ● | ● | ● |
Headlight Delay Shut-off | ● | ● | ● |
Sunroof/Glass | |||
Sunroof Type | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● |
Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
One-Touch Up/Down Function | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
Anti-pinch protection | ● | ● | ● |
Multi-layer acoustic side windows | Front: ● | Front: ● | Front: ● |
Rear side privacy glass | ● | ● | ● |
Interior vanity mirror | Driver’s side + light: ●; Passenger’s side + light: ● | Driver’s side + light: ●; Passenger’s side + light: ● | Driver’s side + light: ●; Passenger’s side + light: ● |
Rear wiper | – | – | – |
Rain-sensing wiper function | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
Outside Rearview Mirrors | |||
Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Heated Mirrors: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Heated Mirrors: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Heated Mirrors: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ● |
Screen/System | |||
Center Color Display | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
Center Screen Size | 15.6-inch: ● | 15.6-inch: ● | 15.6-inch: ● |
Bluetooth/In-Car Phone | ● | ● | ● |
Mobile Phone Connectivity/Mirroring | – | – | – |
Voice recognition control system | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● |
Voice-activated commands without wake-up words | ● | ● | ● |
Voice recognition with regional activation | Dual Zones: ● | Dual Zones: ● | Dual Zones: ● |
Continuous speech recognition | ● | ● | ● |
Face Recognition | ● | ● | ● |
In-Vehicle Intelligent System | ADiGO: ● | ADiGO: ● | ADiGO: ● |
In-Car Smart Chip | – | – | Qualcomm Snapdragon 8155: ● |
Intelligent Configuration | |||
Vehicle-to-Everything (V2X) | ● | ● | ● |
4G/5G Network | 4G: ● | 4G: ●; 5G: ○ | 4G: ●; 5G: ● |
OTA Updates | ● | ● | ● |
Wi-Fi hotspot | ● | ● | ● |
V2X Communication | – | ○ | ● |
In-car Biometric Monitoring System | ● | ● | ● |
Mobile App Remote Functions | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Inquiry/Diagnostics: ●; Vehicle Location/Find My Car: ● | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Inquiry/Diagnostics: ●; Vehicle Location/Find My Car: ● | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Inquiry/Diagnostics: ●; Vehicle Location/Find My Car: ● |
Steering Wheel/Interior Rearview Mirror | |||
Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
Steering Wheel Position Adjustment | Power up/down + fore/aft adjustment: ● | Power up/down + fore/aft adjustment: ● | Power up/down + fore/aft adjustment: ● |
Shift Pattern | Electronic rotary shifter: ● | Electronic rotary shifter: ● | Electronic rotary shifter: ● |
Multifunction steering wheel | ● | ● | ● |
Steering Wheel Heater | – | – | – |
Steering wheel memory | ● | ● | ● |
Trip computer display | Color display: ● | Color display: ● | Color display: ● |
Fully Digital Instrument Cluster | ● | ● | ● |
LCD Instrument Cluster Size | 12.3 inches: ● | 12.3 inches: ● | 12.3 inches: ● |
Interior rearview mirror functions | Auto-dimming: ● | Auto-dimming: ● | Auto-dimming: ● |
ETC device | ○ | ○ | ○ |
In-Car Charging | |||
Multimedia/charging ports | USB: ● | USB: ● | USB: ● |
USB/Type-C ports | 2 front / 2 rear: ● | 2 front / 2 rear: ● | 2 front / 2 rear: ● |
Wireless Phone Charging | Front: ● | Front: ● | Front: ● |
Seat Configuration | |||
Seat material | Leather: ● | Leather: ● | Leather: ● |
Primary seat adjustment methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ●; Leg rest adjustment: ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ●; Leg rest adjustment: ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ●; Leg rest adjustment: ●; Lumbar support (4-way): ● |
Passenger Seat Adjustment Methods | Forward/Backward Adjustment: ●; Backrest Adjustment: ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Leg Rest Adjustment: ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Leg Rest Adjustment: ● |
Driver/Passenger Seat Power Adjustment | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● |
Front Seat Features | Heated: ●; Ventilated: ● | Heated: ●; Ventilated: ● | Heated: ●; Ventilated: ● |
Power Seat Memory Function | Driver’s seat: ● | Driver’s seat: ● | Driver’s seat: ● |
Passenger Seat Rear Adjustment Button | – | ● | ● |
Second-row seat adjustment | Backrest adjustment: ● | Backrest adjustment: ●; Leg rest adjustment: ● | Backrest adjustment: ●; Leg rest adjustment: ● |
Rear Seat Folding Configuration | Split-folding: ● | Split-folding: ● | Split-folding: ● |
Front/Rear Center Armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
Rear Cup Holders | ● | ● | ● |
Audio/Interior Lighting | |||
Speaker Brand Name | ALPINE: ● | ALPINE: ● | ALPINE: ● |
Number of Speakers | 10 speakers: ● | 10 speakers: ● | 10 speakers: ● |
Touch-sensitive reading lamp | ● | ● | ● |
Interior ambient lighting | 32 colors: ● | 32 colors: ● | 32 colors: ● |
Air conditioning/refrigerator | |||
Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
Heat pump air conditioning | – | ● | ● |
Rear independent climate control | – | – | – |
Rear air vents | ● | ● | ● |
Dual-zone climate control | ● | ● | ● |
In-car air purifier | ● | ● | ● |
In-car PM2.5 filter | ● | ● | ● |
Negative ion generator | ● | ● | ● |
In-car fragrance system | ● | ● | ● |
Premium Features | |||
540° Smart Imaging (Transparent Underbody View) | ● | ● | ● |
Remote Parking | ● | ● | ● |
AR Navigation | ● | ● | ● |
Color | |||
Exterior Color | – | – | – |
Interior Color | – | – | – |
For more details, please visit the original listing.