Condition: |
New car |
---|---|
Energy Drive: |
Fuel |
Brand: |
FAW-Volkswagen |
model: |
Golf GTI 2025 380TSI DSG GTI |
Manufacturer:FAW-Volkswagen
Vehicle Class:Compact Car
Engine:2.0T 220HP I4
Maximum Power:162kW
0-100 km/h Acceleration:6.9s
Top Speed:230Km/h
Transmission:7-speed DSG
Fuel Consumption:6.82L/100km
Parameters/Model | 2025 380TSI DSG GTI |
Basic Specifications | |
Model Name | Golf GTI 2025 380TSI DSG GTI |
Manufacturer’s Suggested Retail Price (RMB) | ¥209,900 |
Dealer Price | No quote available |
Manufacturer | FAW-Volkswagen |
Class | Compact Car |
Fuel Type | Gasoline |
Emission Standards | China VI |
Launch Date | 2024.11 |
Maximum Power (kW) | 162 |
Maximum Torque (N·m) | 350 |
Transmission | 7-speed wet dual-clutch |
Body Structure | 5-door, 5-seat hatchback |
Engine | 2.0T 220 hp L4 |
Length*Width*Height (mm) | 4289*1788*1468 |
Official 0-100 km/h Acceleration (s) | 6.9 |
Top Speed (km/h) | 230 |
WLTC Combined Fuel Consumption (L/100km) | 6.82 |
Vehicle Warranty | 3 years or 100,000 km: ● |
Curb weight (kg) | 1464 |
Maximum Gross Vehicle Weight (kg) | 1930 |
Body | |
Length (mm) | 4289 |
Width (mm) | 1788 |
Height (mm) | 1468 |
Wheelbase (mm) | 2631 |
Front Track (mm) | 1534 |
Rear Track Width (mm) | 1511 |
Approach Angle (°) | 13 |
Ramp angle (°) | 14 |
Minimum Turning Radius (m) | 5.55 |
Body Structure | Hatchback |
Door Opening Type | Swing-out |
Number of doors (units) | 5: ● |
Seating Capacity (seats) | 5: ● |
Fuel Tank Capacity (L) | 51 |
Trunk Volume (L) | 342 |
Coefficient of Drag (Cd) | – |
Engine | |
Engine Model | EA888-DTJ |
Displacement (mL) | 1984 |
Displacement (L) | 2.0 |
Intake System | Turbocharged |
Engine Layout | Transverse |
Cylinder Arrangement | L |
Number of Cylinders | 4 |
Valves per Cylinder (Number) | 4 |
Valve Train | DOHC |
Maximum Horsepower (Ps) | 220 |
Maximum Power (kW) | 162 |
Maximum Power RPM | 4900-6700 |
Maximum Torque (N·m) | 350 |
Maximum torque rpm | 1600-4300 |
Max Net Power (kW) | 162 |
Fuel Type | Gasoline |
Fuel Grade | 95 |
Fuel Delivery Method | Direct injection |
Cylinder Head Material | Aluminum alloy |
Cylinder Block Material | Cast iron |
Emission Standards | China VI |
Transmission | |
Abbreviation | 7-speed wet dual-clutch |
Number of Gears | 7 |
Transmission Type | Wet Dual-Clutch Transmission (DCT) |
Chassis Steering | |
Drive Configuration | Front-engine, front-wheel drive: ● |
Front Suspension Type | MacPherson strut independent suspension: ● |
Rear Suspension Type | Multi-link independent suspension: ● |
Power Assist Type | Electric Power Steering: ● |
Body Structure | Monocoque |
Wheel Brakes | |
Front Brake Type | Ventilated Disc: ● |
Rear Brake Type | Ventilated Disc: ● |
Parking Brake Type | Electronic Parking Brake: ● |
Front Tire Size | 225/40 R18: ● |
Rear Tire Size | 225/40 R18: ● |
Spare Tire Size | Tire repair kit: ●; Non-full size: ○ |
Spare tire placement | Trunk: ○ |
Passive Safety | |
Driver/Passenger Airbags | Driver’s ● / Passenger’s ● |
Front/Rear Side Airbags | Front ● / Rear ● |
Front/Rear Head Airbags (Curtain) | Front ● / Rear ● |
Front center airbag | ● |
Active Safety | |
ABS Anti-lock Braking System | ● |
Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Electronic Stability Control (ESC/ESP/DSC, etc.) | ● |
Tire Pressure Monitoring System | Tire Pressure Warning: ● |
Seatbelt Reminder | Full Vehicle: ● |
ISOFIX child seat anchors | ● |
Lane Departure Warning System | ● |
Automatic Emergency Braking/Active Safety System | ● |
Driver Fatigue Alert | ● |
Forward Collision Warning | ● |
Built-in Dashcam | ● |
Roadside Assistance Call | ● |
Driving Control | |
Drive Mode Switch | Sport: ●; Eco: ●; Standard/Comfort: ●; Custom/Personalized: ● |
Engine Start-Stop Technology | ● |
Energy Recovery System | ● |
Auto Hold | ● |
Hill Start Assist | ● |
Adaptive Suspension | Suspension Firmness Adjustment: ● |
Variable Steering Ratio | ● |
Driving Hardware | |
Front/Rear Parking Sensors | Front ● / Rear ● |
Driving Assistance Camera | Rearview Camera: ● |
Front-facing camera | Monocular: ● |
Number of Cameras | 2: ● |
Number of ultrasonic radars | 12: ● |
Driving functions | |
Cruise system | Full-speed adaptive cruise control: ● |
Driver Assistance Systems | IQ. Drive: ● |
Driver Assistance Level | L2: ● |
Rear Cross Traffic Alert | ● |
Satellite Navigation System | ● |
Navigation Traffic Information Display | ● |
Augmented Reality Navigation | ● |
Lane Change Assist | ● |
Lane Keeping Assist System | ● |
Lane Centering Assist | ● |
Assisted Parking Guidance | ● |
Steering Wheel Detachment Detection | ● |
Exterior/Anti-Theft | |
Exterior Package | Sport Style: ● |
Wheel Material | Aluminum Alloy: ● |
Power Tailgate | – |
Electronic Engine Immobilizer | ● |
Central locking system | ● |
Key Type | Remote key: ● |
Keyless Start System | ● |
Keyless entry | Front: ● |
Exterior Lighting | |
Low Beam Light Source | LED: ● |
High Beam Light Source | LED: ● |
Lighting Features | Matrix: ● |
LED Daytime Running Lights | ● |
Adaptive High/Low Beam | ● |
Automatic Headlights | ● |
Cornering Lights | ● |
Front fog lights | LED: ● |
Headlight Height Adjustment | ● |
Headlight delay | ● |
Sunroof/Glass | |
Sunroof Type | Power sunroof: ● |
Front/rear power windows | Front ● / Rear ● |
One-Touch Up/Down Function | Full Vehicle: ● |
Anti-pinch protection | ● |
Interior vanity mirror | Driver’s side + light: ●; Passenger’s side + light: ● |
Rear wiper | ● |
Rain-sensing wipers | Rain-sensing: ● |
Outside Rearview Mirrors | |
Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Heated Mirrors: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ● |
Screen/System | |
Center Color Display | Touchscreen LCD: ● |
Center Console Screen Size | 12.9-inch: ● |
Center Console Screen Resolution | 1920×1080: ● |
Bluetooth/hands-free calling | ● |
Phone Connectivity/Mirroring | Supports CarPlay: ●; Supports CarLife: ● |
Voice Recognition Control System | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● |
Voice Assistant Wake Word | Hey, Volkswagen: ● |
Voice command without wake-up word | ● |
Voice recognition with zone-specific wake-up | Dual-zone: ● |
Continuous Voice Recognition | ● |
See it, say it | ● |
App Store | ● |
In-Car Intelligence System | IQ. Connectivity: ● |
In-Car Smart Chip | Qualcomm Snapdragon 8155: ● |
In-Car System Memory (GB) | 12: ● |
In-Vehicle System Storage (GB) | 128: ● |
Intelligent Configuration | |
Vehicle-to-Everything (V2X) | ● |
4G/5G Network | 5G: ● |
OTA Updates | ● |
Wi-Fi Hotspot | ● |
V2X Communication | ● |
Remote functions via mobile app | Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ● |
Steering Wheel/Interior Rearview Mirror | |
Steering Wheel Material | Leather: ● |
Steering Wheel Position Adjustment | Manual Up/Down + Forward/Backward Adjustment: ● |
Shift Pattern | Electronic gear selector: ● |
Multifunction steering wheel | ● |
Steering wheel paddle shifters | ● |
Heated steering wheel | ● |
Steering wheel memory | – |
Trip computer display | Color: ● |
Fully digital instrument cluster | ● |
LCD Instrument Cluster Size | 10.25-inch: ● |
HUD Head-Up Display | ● |
Interior rearview mirror functions | Auto-dimming: ● |
ETC Device | ○ |
In-car charging | |
Multimedia/charging ports | USB: ●; Type-C: ● |
Number of USB/Type-C ports | Front 2 / Rear 2: ● |
Wireless Phone Charging | Front: ● |
Seat Configuration | |
Seat material | Fabric/Alcantara blend: ● |
Sport-style seats | ● |
Primary Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● |
Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● |
Driver/Passenger Seat Power Adjustment | Driver’s Seat: ● / Passenger Seat: – |
Front Seat Features | Heated: ○ |
Power seat memory function | Driver’s Seat: ● |
Passenger Seat Rear Adjustment Button | – |
Second-row seat adjustment | – |
Rear Seat Fold-Down Configuration | Split-folding: ● |
Front/rear center armrest | Front ● / Rear – |
Rear Cup Holders | – |
Audio/Interior Lighting | |
Speaker Brand Name | Harman Kardon: ● |
Number of Speakers | 10 speakers: ● |
Touch-activated reading lights | ● |
Ambient lighting | 30 colors: ● |
Air conditioning/refrigerator | |
Air Conditioning Temperature Control Method | Automatic climate control: ● |
Rear Independent Air Conditioning | ● |
Rear Air Vents | ● |
Dual-Zone Climate Control | ● |
In-Car Air Purifier | ● |
In-car PM2.5 filter | ● |
Air quality monitoring | ● |
Color | |
Exterior Color | – |
Interior Color | – |
For more details, please visit the original listing.