Condition: |
New car |
|---|---|
Energy Drive: |
Fuel |
Brand: |
JETOUR |
model: |
X70 PLUS |
Manufacturer:Chery Automobile
Vehicle Class:Midsize SUV
Engine:1.5T 156 hp L4
Maximum Power:115 kW
Maximum Torque:230 N·m
Transmission:6-speed wet dual-clutch
Top Speed:180 km/h
WLTC Fuel Consumption:7.92 L/100km
Emission Standards:China VI
| Specifications/Model | 2026 1.5T DCT Comfort Edition 5-Seater | 2026 1.5T DCT Comfort 7-Seater | 2026 1.5T DCT Elite 5-Seater | 2026 1.5T DCT Elite 7-Seater | 2026 1.5T DCT Elite+ 5-Seater | 2026 1.5T DCT Elite+ 7-Seater |
| Basic Specifications | NaN | NaN | NaN | NaN | NaN | NaN |
| Model Name | JETOUR X70 PLUS 2026 1.5T DCT Comfort Edition 5-Seater | Jetour X70 PLUS 2026 1.5T DCT Comfort Edition 7-Seater | Jetour X70 PLUS 2026 1.5T DCT Elite 5-Seater | Jetour X70 PLUS 2026 1.5T DCT Elite 7-Seater | Jetour X70 PLUS 2026 1.5T DCT Elite+ 5-Seater | Jetour X70 PLUS 2026 1.5T DCT Elite+ 7-Seater |
| Manufacturer’s Suggested Retail Price (RMB) | 113,900 | ¥116,900 | 121,900 | 124,900 | 124,900 | 127,900 |
| Dealer Price | No quote available | No quote available | No quote available | No quote available | No quote available | No quote available |
| Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
| Class | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Emission Standards | China VI | China VI | China VI | China VI | China VI | China VI |
| Launch Date | 2025-08-25 | 2025-08-25 | 2025-08-25 | 2025-08-25 | 2025-08-25 | 2025-08-25 |
| Maximum Power (kW) | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 |
| Transmission | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch |
| Body Structure | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV |
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Length*Width*Height (mm) | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 | 4749*1900*1720 |
| Official 0-100 km/h Acceleration (s) | – | – | – | – | – | – |
| Top Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
| NEDC Combined Fuel Consumption (L/100km) | – | – | – | – | – | – |
| WLTC Combined Fuel Consumption (L/100km) | 7.92 | 7.92 | 7.92 | 7.92 | 7.92 | 7.92 |
| Vehicle Warranty | 10 years or 200,000 km: ● | 10 years or 200,000 km: ● | 10 years or 200,000 km: ● | 10 years or 200,000 km: ● | 10 years or 200,000 km: ● | 10 years or 200,000 km: ● |
| First Owner Warranty Policy | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● | Lifetime Warranty/Non-Commercial Use (Exemption clauses subject to official terms): ● |
| Curb Weight (kg) | 1548 | 1576 | 1548 | 1576 | 1548 | 1576 |
| Maximum Gross Vehicle Weight (kg) | 2195 | 2195 | 2195 | 2195 | 2195 | 2195 |
| Body | NaN | NaN | NaN | NaN | NaN | NaN |
| Length (mm) | 4749 | 4749 | 4749 | 4749 | 4749 | 4749 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
| Front Track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Rear Track Width (mm) | 1615 | 1615 | 1615 | 1615 | 1615 | 1615 |
| Approach Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 |
| Departure Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Type | Swing-out | Swing-out | Swing-out | Swing-out | Swing-out | Swing-out |
| Number of Doors (pieces) | 5: ● | 5: ● | 5: ● | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 7: ● | 5: ● | 7: ● | 5: ● | 7: ● |
| Fuel Tank Capacity (L) | 57 | 57 | 57 | 57 | 57 | 57 |
| Trunk Volume (L) | – | – | – | – | – | – |
| Coefficient of Drag (Cd) | – | – | – | – | – | – |
| Engine | NaN | NaN | NaN | NaN | NaN | NaN |
| Engine Model | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake System | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression Ratio | – | – | – | – | – | – |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Bore (mm) | – | – | – | – | – | – |
| Stroke (mm) | – | – | – | – | – | – |
| Maximum Horsepower (Ps) | 156 | 156 | 156 | 156 | 156 | 156 |
| Maximum Power (kW) | 115 | 115 | 115 | 115 | 115 | 115 |
| Maximum Power RPM | – | – | – | – | – | – |
| Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 |
| Maximum Torque Speed (rpm) | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 | 1750-4000 |
| Max Net Power (kW) | 108 | 108 | 108 | 108 | 108 | 108 |
| Engine Specific Technology | – | – | – | – | – | – |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Recommended Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 |
| Fuel Delivery System | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection | Multi-point electronic fuel injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron | Cast iron |
| Emission Standards | China VI | China VI | China VI | China VI | China VI | China VI |
| Transmission | NaN | NaN | NaN | NaN | NaN | NaN |
| Abbreviation | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch | 6-speed wet dual-clutch |
| Number of Gears | 6 | 6 | 6 | 6 | 6 | 6 |
| Transmission Type | Wet Dual-Clutch Transmission (DCT) | Wet Dual-Clutch Transmission (DCT) | Wet Dual-Clutch Transmission (DCT) | Wet Dual-Clutch Transmission (DCT) | Wet Dual-Clutch Transmission (DCT) | Wet Dual-Clutch Transmission (DCT) |
| Chassis Steering | NaN | NaN | NaN | NaN | NaN | NaN |
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | NaN | NaN | NaN | NaN | NaN | NaN |
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front tire size | 235/55 R19: ● | 235/55 R19: ● | 235/55 R19: ● | 235/55 R19: ● | 235/55 R19: ● | 235/55 R19: ● |
| Rear Tire Size | 235/55 R19: ● | 235/55 R19: ● | 235/55 R19: ● | 235/55 R19: ● | 235/55 R19: ● | 235/55 R19: ● |
| Spare Tire Size | Non-full size: ● | Non-full size: ● | Non-full size: ● | Non-full size: ● | Non-full size: ● | Non-full size: ● |
| Spare tire placement | Under-mounted: ● | Under-mounted: ● | Under-mounted: ● | Under-mounted: ● | Under-mounted: ● | Under-mounted: ● |
| Passive Safety | NaN | NaN | NaN | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver’s ●/Passenger’s ● | Driver’s ●/Passenger’s ● | Driver’s ●/Passenger’s ● | Driver’s ●/Passenger’s ● | Driver’s ●/Passenger’s ● | Driver’s ●/Passenger’s ● |
| Front/Rear Side Airbags | Front ●/Rear – | Front ●/Rear – | Front ●/Rear – | Front ●/Rear – | Front ●/Rear – | Front ●/Rear – |
| Front/Rear Head Airbags (Curtain) | – | – | – | – | – | – |
| Active Safety | NaN | NaN | NaN | NaN | NaN | NaN |
| ABS Anti-lock Braking System | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Driver’s Seat: ● | Driver’s Seat: ● | Front seats: ● | Front seats: ● | Front seats: ● | Front seats: ● |
| ISOFIX Child Seat Anchors | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | – | – | – | – | – | – |
| Autonomous Emergency Braking/Active Safety System | – | – | – | – | – | – |
| Driver Fatigue Alert | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | – | – | – | – | – | – |
| Forward Collision Warning | – | – | – | – | – | – |
| Rear Collision Warning | – | – | – | – | – | – |
| Roadside Assistance Call | – | – | ● | ● | ● | ● |
| Rollover Prevention System | ● | ● | ● | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN | NaN | NaN | NaN |
| Drive Mode Switch | Sport: ●; Eco: ● | Sport: ●; Eco: ● | Sport: ●; Eco: ● | Sport: ●; Eco: ● | Sport: ●; Eco: ● | Sport: ●; Eco: ● |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
| Driving Hardware | NaN | NaN | NaN | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● |
| Driving Assistance Camera | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● | 360-Degree Panoramic View: ● |
| Transparent Underbody/540-Degree View | – | – | ● | ● | ● | ● |
| Front-facing Perception Camera | – | – | – | – | – | – |
| Number of cameras | 4: ● | 4: ● | 4: ● | 4: ● | 4: ● | 4: ● |
| Number of ultrasonic radars | 4: ● | 4: ● | 4: ● | 4: ● | 4: ● | 4: ● |
| Driving Features | NaN | NaN | NaN | NaN | NaN | NaN |
| Cruise Control System | Cruise control: ● | Cruise control: ● | Cruise control: ● | Cruise control: ● | Cruise control: ● | Cruise control: ● |
| Driver Assistance Level | – | – | – | – | – | – |
| Rear Cross Traffic Alert | – | – | – | – | – | – |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● |
| Map Brand | Gaode: ● | Gaode: ● | Gaode: ● | Gaode: ● | Gaode: ● | Gaode: ● |
| Lane Change Assist | – | – | – | – | – | – |
| Lane Keeping Assist System | – | – | – | – | – | – |
| Road Sign Recognition | – | – | – | – | – | – |
| Parking Guidance | – | – | – | – | – | – |
| Exterior/Anti-Theft | NaN | NaN | NaN | NaN | NaN | NaN |
| Wheel Material | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● | Aluminum Alloy: ● |
| Power Liftgate | – | – | ● | ● | ● | ● |
| Power Tailgate Position Memory | – | – | ● | ● | ● | ● |
| Roof Rack | ● | ● | ● | ● | ● | ● |
| Electronic Engine Immobilizer | ● | ● | ● | ● | ● | ● |
| Central locking system | ● | ● | ● | ● | ● | ● |
| Key Type | Remote Key: ●; Bluetooth Key: ● | Remote Key: ●; Bluetooth Key: ● | Remote Key: ●; Bluetooth Key: ● | Remote Key: ●; Bluetooth Key: ● | Remote Key: ●; Bluetooth Key: ● | Remote Key: ●; Bluetooth Key: ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Keyless Entry | Driver’s Seat: ● | Driver’s Seat: ● | Driver’s Seat: ● | Driver’s Seat: ● | Driver’s Seat: ● | Driver’s Seat: ● |
| Remote Start Function | : ● | : ● | : ● | : ● | : ● | : ● |
| Exterior Lighting | NaN | NaN | NaN | NaN | NaN | NaN |
| Low Beam Light Source | LED: ● | LED: ● | LED: ● | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● | LED: ● | LED: ● | LED: ● |
| Lighting Features | Matrix: ● | Matrix: ● | Matrix: ● | Matrix: ● | Matrix: ● | Matrix: ● |
| LED Daytime Running Lights | ● | ● | ● | ● | ● | ● |
| Adaptive High/Low Beam | – | – | – | – | – | – |
| Automatic Headlights | ● | ● | ● | ● | ● | ● |
| Turn Signal Assist Lights | ● | ● | ● | ● | ● | ● |
| Front fog lights | – | – | – | – | – | – |
| Headlight Height Adjustment | – | – | – | – | – | – |
| Headlight delay | ● | ● | ● | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN | NaN | NaN | NaN |
| Sunroof Type | Panoramic sunroof: ● | Panoramic sunroof: ● | Panoramic sunroof: ● | Panoramic sunroof: ● | Panoramic sunroof: ● | Panoramic sunroof: ● |
| Front/Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Window Function | Entire Vehicle: ● | Entire Vehicle: ● | Entire Vehicle: ● | Entire Vehicle: ● | Entire Vehicle: ● | Entire Vehicle: ● |
| Anti-pinch window feature | ● | ● | ● | ● | ● | ● |
| Interior vanity mirror | Driver’s seat: ●; Passenger seat: ● | Driver’s seat: ●; Passenger seat: ● | Driver’s seat: ●; Passenger seat: ● | Driver’s seat: ●; Passenger seat: ● | Driver’s seat: ●; Passenger seat: ● | Driver’s seat: ●; Passenger seat: ● |
| Rear wiper | ● | ● | ● | ● | ● | ● |
| Rain-sensing wipers | – | – | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Heated Washer Nozzles | – | – | – | – | – | – |
| Outside rearview mirrors | NaN | NaN | NaN | NaN | NaN | NaN |
| Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Heating: ●; Auto-Folding When Locked: ● |
| Screen/System | NaN | NaN | NaN | NaN | NaN | NaN |
| Center console color display | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Screen Size | 12.3-inch: ● | 12.3-inch: ● | 12.3-inch: ● | 12.3-inch: ● | 12.3-inch: ● | 12.3-inch: ● |
| Lower Center Screen Size | – | – | 9-inch: ● | 9-inch: ● | 9-inch: ● | 9-inch: ● |
| Bluetooth/hands-free calling | ● | ● | ● | ● | ● | ● |
| Phone connectivity/mirroring | Supports HUAWEI HiCar: ● | Supports HUAWEI HiCar: ● | Supports HUAWEI HiCar: ● | Supports HUAWEI HiCar: ● | Supports HUAWEI HiCar: ● | Supports HUAWEI HiCar: ● |
| Voice Recognition Control System | : ● | : ● | : ● | : ● | : ● | : ● |
| Voice Assistant Wake Word | Hey, Xiao Jie: ● | Hey, Xiao Jie: ● | Hey, Xiao Jie: ● | Hey, Xiao Jie: ● | Hey, Xiao Jie: ● | Hey, Xiao Jie: ● |
| Voice Wake-Up Recognition by Zone | – | – | – | – | – | – |
| Continuous Voice Recognition | ● | ● | ● | ● | ● | ● |
| Intelligent Configuration | NaN | NaN | NaN | NaN | NaN | NaN |
| Vehicle connectivity | ● | ● | ● | ● | ● | ● |
| 4G/5G network | 4G: ● | 4G: ● | 4G: ● | 4G: ● | 4G: ● | 4G: ● |
| OTA Updates | – | – | – | – | – | – |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| Mobile App Remote Functions | Vehicle Start: ● | Vehicle Start: ● | Vehicle Start: ● | Vehicle Start: ● | Vehicle Start: ● | Vehicle Start: ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● | Manual up/down + fore/aft adjustment: ● |
| Shift Pattern | Electronic gear selector: ● | Electronic gear selector: ● | Electronic gear selector: ● | Electronic gear selector: ● | Electronic gear selector: ● | Electronic gear selector: ● |
| Multifunction steering wheel | ● | ● | ● | ● | ● | ● |
| Heated Steering Wheel | – | – | – | – | ● | ● |
| Steering wheel memory | – | – | – | – | – | – |
| Trip computer display | Color Display: ● | Color Display: ● | Color Display: ● | Color Display: ● | Color Display: ● | Color Display: ● |
| Fully Digital Instrument Cluster | ● | ● | ● | ● | ● | ● |
| LCD gauge cluster size | 12.3-inch: ● | 12.3-inch: ● | 12.3-inch: ● | 12.3-inch: ● | 12.3-inch: ● | 12.3-inch: ● |
| Interior rearview mirror functions | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● |
| In-car charging | NaN | NaN | NaN | NaN | NaN | NaN |
| Multimedia/charging ports | USB: ●; Type-C: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● |
| Number of USB/Type-C Ports | Front 2 / Rear 2: ● | Front 2 / Rear 2: ● | Front 3 ports/Rear 2 ports: ● | Front 3 ports/Rear 2 ports: ● | Front 3 ports/Rear 2 ports: ● | Front 3 ports/Rear 2 ports: ● |
| Wireless Phone Charging | – | – | Front seats: ● | Front seats: ● | Front seats: ● | Front seats: ● |
| Wireless charging power | – | – | 50W: ● | 50W: ● | 50W: ● | 50W: ● |
| Trunk 12V power outlet | ● | ● | ● | ● | ● | ● |
| Seat configuration | NaN | NaN | NaN | NaN | NaN | NaN |
| Seat Material | Simulated leather: ● | Simulated leather: ● | Simulated leather: ● | Simulated leather: ● | Simulated leather: ● | Simulated leather: ● |
| Front Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Driver/Passenger Seat Power Adjustment | – | – | Driver’s Seat ● / Passenger Seat – | Driver’s Seat ● / Passenger Seat – | Driver’s ●/Passenger’s ● | Driver’s ●/Passenger’s ● |
| Front Seat Features | – | – | – | – | Heated: ●; Ventilated: ● | Heated: ●; Ventilated: ● |
| Power seat memory function | – | – | – | – | – | – |
| Passenger seat rear adjustment buttons | – | – | – | – | – | – |
| Second-row seat adjustment | Backrest adjustment: ● | Backrest adjustment: ● | Backrest adjustment: ● | Backrest adjustment: ● | Backrest adjustment: ● | Backrest adjustment: ● |
| Seating configuration | – | 2-3-2: ● | – | 2-3-2: ● | – | 2-3-2: ● |
| Rear Seat Fold-Down Configuration | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● |
| Front/Rear Center Armrest | Front ●/Rear – | Front ●/Rear – | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear Cup Holders | – | – | ● | ● | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN | NaN | NaN | NaN |
| Speaker Brand Name | – | – | – | – | – | – |
| Number of speakers | 6 speakers: ● | 6 speakers: ● | 6 speakers: ● | 6 speakers: ● | 6 speakers: ● | 6 speakers: ● |
| Ambient lighting | – | – | : ● | : ● | : ● | : ● |
| Air Conditioning/Refrigerator | NaN | NaN | NaN | NaN | NaN | NaN |
| Air Conditioning Temperature Control Method | Manual air conditioning: ● | Manual air conditioning: ● | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Rear Independent Air Conditioning | – | – | – | – | – | – |
| Rear Ventilation | ● | ● | ● | ● | ● | ● |
| Temperature Zone Control | – | – | ● | ● | ● | ● |
| In-car air purifier | – | – | – | – | – | – |
| Interior PM2.5 filtration system | ● | ● | ● | ● | ● | ● |
| Negative ion generator | – | – | – | – | – | – |
| Air quality monitoring | – | – | – | – | – | – |
| Color | NaN | NaN | NaN | NaN | NaN | NaN |
| Exterior Color | – | – | – | – | – | – |
| Interior Color | – | – | – | – | – | – |
| Optional Packages | NaN | NaN | NaN | NaN | NaN | NaN |
| Color Options | – | – | – | – | – | – |
For more details, please visit the original listing.