Condition: |
New car |
|---|---|
Energy Drive: |
Hybrid |
Brand: |
BYD |
model: |
Xia |
Manufacturer: BYD
Vehicle Class: Midsize to Full-Size MPV
Powertrain: Plug-in Hybrid
CLTC Electric Range: 218 km
Fast Charge Time: 0.3 hours
Transmission: E-CVT
Body Type: 5-door, 7-seat MPV
| Specifications/Model | 2026 DM-i 1.5T 218KM Transcend Edition | 2026 DM-i 1.5T 100KM Progressive Edition | 2026 DM-i 1.5T 100KM Transcend Edition | 2026 DM-i 1.5T 218KM Excellence Edition |
| Basic Specifications | NaN | NaN | NaN | NaN |
| Model Name | Xia 2026 DM-i 1.5T 218KM Transcend Edition | Xia 2026 DM-i 1.5T 100KM Progressive | Xia 2026 DM-i 1.5T 100KM Transcendence Edition | Xia 2026 DM-i 1.5T 218KM Excellence Edition |
| Manufacturer’s Suggested Retail Price (CNY) | 246,800 | 206,800 | 219,800 | 269,800 |
| Dealer Price | No quote available | No quote available | No quote available | No quote available |
| Manufacturer | BYD | BYD | BYD | BYD |
| Class | Midsize to Full-Size MPV | Midsize to Full-Size MPV | Midsize to Full-Size MPV | Midsize to Full-Size MPV |
| Powertrain | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Emissions Standard | China VI | China VI | China VI | China VI |
| Launch Date | 2025-11-04 | 2025-11-04 | 2025-11-04 | 2025-11-04 |
| WLTC Electric Range (km) | 160 | 85 | 85 | 160 |
| CLTC Electric Range (km) | 218 | 100 | 100 | 218 |
| Battery Fast Charging Time (hours) | 0.3 | 0.3 | 0.3 | 0.3 |
| Battery Slow Charging Time (hours) | 5.4 | 3.1 | 3.1 | 5.4 |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow-charging capacity range (%) | 15-100 | 15-100 | 15-100 | 15-100 |
| Maximum Power (kW) | – | – | – | – |
| Maximum torque (N·m) | – | – | – | – |
| Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Body Type | 5-door, 7-seat MPV | 5-door, 7-seat MPV | 5-door, 7-seat MPV | 5-door, 7-seat MPV |
| Engine | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Electric Motor (Ps) | 272 | 272 | 272 | 272 |
| Length × Width × Height (mm) | 5145*1970*1805 | 5145*1970*1805 | 5145*1970*1805 | 5145*1970*1805 |
| Official 0-100 km/h acceleration (s) | 8.5 | 8.1 | 8.1 | 8.5 |
| Top Speed (km/h) | 190 | 190 | 190 | 190 |
| WLTC Combined Fuel Consumption (L/100 km) | 0.93 | 2.05 | 2.05 | 0.93 |
| Fuel consumption at minimum charge level (L/100 km) WLTC | 6.10 | 5.99 | 5.99 | 6.10 |
| Fuel consumption at minimum battery charge (L/100 km) NEDC | 5.0 | 4.9 | 4.9 | 5.0 |
| Combined fuel consumption (L/100 km) | 3.37 | 4.12 | 4.12 | 3.37 |
| Vehicle Warranty | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● | 6 years or 150,000 km: ● |
| Curb Weight (kg) | 2650 | 2470 | 2470 | 2650 |
| Maximum Gross Vehicle Weight (kg) | 3225 | 3045 | 3045 | 3225 |
| Body | NaN | NaN | NaN | NaN |
| Length (mm) | 5145 | 5145 | 5145 | 5145 |
| Width (mm) | 1970 | 1970 | 1970 | 1970 |
| Height (mm) | 1805 | 1805 | 1805 | 1805 |
| Wheelbase (mm) | 3045 | 3045 | 3045 | 3045 |
| Front track (mm) | 1676 | 1676 | 1676 | 1676 |
| Rear track width (mm) | 1683 | 1683 | 1683 | 1683 |
| Minimum ground clearance (mm) | 140 | 140 | 140 | 140 |
| Approach angle (°) | 14 | 14 | 14 | 14 |
| Departure angle (°) | 16 | 16 | 16 | 16 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
| Body Type | MPV | MPV | MPV | MPV |
| Door type | Swing doors + sliding doors | Swing doors + sliding doors | Swing doors + sliding doors | Swing doors + sliding doors |
| Number of doors | 5: ● | 5: ● | 5: ● | 5: ● |
| Number of seats | 7: ● | 7: ● | 7: ● | 7: ● |
| Fuel Tank Capacity (L) | 50 | 50 | 50 | 50 |
| Trunk Capacity (L) | 470-2036 | 470-2036 | 470-2036 | 470-2036 |
| Drag Coefficient (Cd) | – | – | – | – |
| Engine | NaN | NaN | NaN | NaN |
| Engine model | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Configuration | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Configuration | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 156 | 156 | 156 | 156 |
| Maximum Power (kW) | 115 | 115 | 115 | 115 |
| Maximum power rpm | – | – | – | – |
| Maximum torque (N·m) | 225 | 225 | 225 | 225 |
| Maximum torque (rpm) | – | – | – | – |
| Maximum Net Power (kW) | 110 | 110 | 110 | 110 |
| Engine-specific technologies | Variable-geometry turbocharger / Mid-mounted intake VVT / Miller cycle / High compression ratio / Ultra-low friction | Variable-geometry turbocharger / Mid-mounted intake VVT / Miller cycle / High compression ratio / Ultra-low friction | Variable-geometry turbocharger / Mid-mounted intake VVT / Miller cycle / High compression ratio / Ultra-low friction | Variable-geometry turbocharger / Mid-mounted intake VVT / Miller cycle / High compression ratio / Ultra-low friction |
| Powertrain | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Fuel Grade | 92 | 92 | 92 | 92 |
| Fuel Delivery System | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emissions Standard | China VI | China VI | China VI | China VI |
| Electric Motor | NaN | NaN | NaN | NaN |
| Front Motor Brand | BYD | BYD | BYD | BYD |
| Previous Motor Model | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 200 | 200 | 200 | 200 |
| Total Motor Horsepower (Ps) | 272 | 272 | 272 | 272 |
| Total Motor Torque (N·m) | 315 | 315 | 315 | 315 |
| Maximum Power of Front Motor (kW) | 200 | 200 | 200 | 200 |
| Maximum torque of front motor (N·m) | 315 | 315 | 315 | 315 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Battery, Motor, and Electric System Warranty Policy for First Owners | Lifetime warranty / Non-commercial use (Exclusions subject to official terms): ● | Lifetime warranty / Non-commercial use (Exclusions subject to official terms): ● | Lifetime warranty / Non-commercial use (Exclusions subject to official terms): ● | Lifetime warranty / Non-commercial use (Exclusions subject to official terms): ● |
| Battery/Charging | NaN | NaN | NaN | NaN |
| Battery Type | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● |
| Cell Brand | Fudi: ● | Fudi: ● | Fudi: ● | Fudi: ● |
| Battery-Specific Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC Electric Range (km) | 160 | 85 | 85 | 160 |
| CLTC Electric Range (km) | 218 | 100 | 100 | 218 |
| Battery Capacity (kWh) | 36.6 | 20.39 | 20.39 | 36.6 |
| Energy Consumption per 100 km (kWh/100 km) | 21.0 | 17.8 | 17.8 | 21.0 |
| Fast Charging Capability | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 73 | 41 | 41 | 73 |
| Battery Fast Charging Time (hours) | 0.3 | 0.3 | 0.3 | 0.3 |
| Battery Slow Charging Time (hours) | 5.4 | 3.1 | 3.1 | 5.4 |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow-charging capacity range (%) | 15-100 | 15-100 | 15-100 | 15-100 |
| Slow Charging Port Location | Rear right side | Rear right side | Rear right side | Rear right side |
| Fast Charging Port Location | Rear right side | Rear right side | Rear right side | Rear right side |
| External AC power output (kW) | 6 | 6 | 6 | 6 |
| Transmission | NaN | NaN | NaN | NaN |
| Abbreviation | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission | E-CVT Continuously Variable Transmission |
| Number of Gears | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
| Chassis Steering | NaN | NaN | NaN | NaN |
| Drivetrain | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power steering type | Electric power steering: ● | Electric power steering: ● | Electric power steering: ● | Electric power steering: ● |
| Body structure | Monocoque | Monocoque | Monocoque | Monocoque |
| Wheel brakes | NaN | NaN | NaN | NaN |
| Front Brake Type | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● |
| Rear Brake Type | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● |
| Parking brake type | Electronic parking brake: ● | Electronic parking brake: ● | Electronic parking brake: ● | Electronic parking brake: ● |
| Front tire size | 235/60 R18: ● | 235/60 R18: ● | 235/60 R18: ● | 235/60 R18: ● |
| Rear tire size | 235/60 R18: ● | 235/60 R18: ● | 235/60 R18: ● | 235/60 R18: ● |
| Spare Tire Size | – | – | – | – |
| Passive Safety | NaN | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/Rear Side Airbags | Front ● / Rear ● | Front ● / Rear – | Front ● / Rear – | Front ● / Rear ● |
| Front/Rear Head Airbags (Curtain Airbags) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Knee airbag | Driver’s knee airbag: ● | – | – | Driver’s knee airbag: ● |
| Front center airbag | ● | ● | ● | ● |
| Active Safety | NaN | NaN | NaN | NaN |
| ABS (Anti-lock Braking System) | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Front seats: ●; Second row: ● | Front seats: ●; Second row: ● | Front seats: ●; Second row: ● | All seats: ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| Automatic Emergency Braking / Active Safety System | ● | ● | ● | ● |
| Driver Fatigue Alert | ● | – | – | ● |
| Door Opening Warning | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Sentinel Mode / Long-Range Monitoring | ● | ● | ● | ● |
| Low-Speed Driving Warning | ● | ● | ● | ● |
| Built-in Dashcam | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| Rollover Prevention System | ● | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN | NaN |
| Drive Mode Selection | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ● | Sport: ●; Eco: ●; Normal/Comfort: ●; Snow: ● |
| Regenerative Braking System | ● | ● | ● | ● |
| Automatic Parking | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
| Adaptive suspension | Suspension Firmness Adjustment: ● | Suspension Firmness Adjustment: ● | Suspension Firmness Adjustment: ● | Suspension Firmness Adjustment: ● |
| Driving Hardware | NaN | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driver Assistance Camera | 360-Degree Surround View: ● | 360-Degree Surround View: ● | 360-Degree Surround View: ● | 360-Degree Surround View: ● |
| Transparent Underbody View / 540-Degree View | ● | ● | ● | ● |
| Driver Assistance Chip | NVIDIA Orin-N: ● | – | NVIDIA Orin-N: ● | NVIDIA Orin-X: ● |
| Total chip computing power | 84 TOPS: ● | – | 84 TOPS: ● | 254 TOPS: ● |
| Front-facing perception cameras | Stereo: ● | Monocular: ● | Stereo: ● | Stereo: ● |
| Number of cameras | 11: ● | 5: ● | 11: ● | 12: ● |
| Front-facing camera resolution | 8 MP: ● | – | 8 MP: ● | 8 MP: ● |
| Number of interior cameras | 1: ● | – | – | 1: ● |
| Number of ultrasonic sensors | 12: ● | – | 12: ● | 12: ● |
| Number of millimeter-wave radars | 3: ● | 3: ● | 3: ● | 3: ● |
| Number of LiDAR sensors | – | – | – | 1: ● |
| Driving functions | NaN | NaN | NaN | NaN |
| Cruise control system | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● | Full-speed adaptive cruise control: ● |
| Driver assistance systems | DiPilot 100: ● | – | DiPilot 100: ● | DiPilot 300: ● |
| Driver Assistance Level | Level 2: ● | – | Level 2: ● | Level 2: ● |
| Rear Cross-Traffic Alert | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● |
| Traffic Information Display | ● | ● | ● | ● |
| Map Provider | Amap: ● | Amap: ● | Amap: ● | Amap: ● |
| Lane Change Assist | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● |
| Traffic Sign Recognition | ● | – | ● | ● |
| Parking Assist | ● | – | ● | ● |
| Remote Parking | ● | – | ● | ● |
| Lane Change Assist | ● | – | ● | ● |
| Assisted Ramp Exit (Entry) | ● | – | ● | ● |
| Traffic Light Recognition | – | – | – | ● |
| Steering Wheel Release Detection | ● | ● | ● | ● |
| Assisted Driving Routes | Highway: ● | – | Highway: ● | Urban Areas: ●; Highway Sections: ● |
| Exterior/Anti-theft | NaN | NaN | NaN | NaN |
| Wheel Material | Aluminum alloy: ● | Aluminum alloy: ● | Aluminum alloy: ● | Aluminum alloy: ● |
| Sliding door type | Dual electric: ● | Manual on both sides: ● | Dual electric: ● | Dual electric: ● |
| Proximity-sensor opening | – | – | – | Rear doors: ○; Trunk: ○ |
| Power trunk | ● | – | ● | ● |
| Power trunk position memory | ● | – | ● | ● |
| Engine immobilizer | ● | ● | ● | ● |
| In-car central locking | ● | ● | ● | ● |
| Key type | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● |
| Keyless Start System | ● | ● | ● | ● |
| Keyless entry | All seats: ● | All seats: ● | All seats: ● | All seats: ● |
| Active Shutter Grille | ● | – | – | ● |
| Remote Start | : ● | : ● | : ● | : ● |
| Battery preheating | ● | ● | ● | ● |
| External Power Supply | ● | ● | ● | ● |
| Exterior lighting | NaN | NaN | NaN | NaN |
| Low-beam headlight source | LED: ● | LED: ● | LED: ● | LED: ● |
| High-beam light source | LED: ● | LED: ● | LED: ● | LED: ● |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high/low beam | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Front fog lights | – | – | – | – |
| Adjustable headlight height | ● | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN | NaN |
| Sunroof type | Power sunroof: ●; Non-opening Panoramic sunroof: ● | Power sunroof: ● | Power sunroof: ●; Non-opening Panoramic sunroof: ● | Power sunroof: ●; Non-opening Panoramic sunroof: ● |
| Front/Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-touch window operation | All seats: ● | All seats: ● | All seats: ● | All seats: ● |
| Window anti-pinch function | ● | ● | ● | ● |
| Multi-layer acoustic glass in side windows | Front: ●; Rear: ● | Front: ●; Rear: ● | Front: ●; Rear: ● | Front: ●; Rear: ● |
| Rear side privacy glass | ● | ● | ● | ● |
| Interior vanity mirror | Driver’s side + light: ●; Passenger’s side + light: ● | Driver’s side + light: ●; Passenger’s side + light: ● | Driver’s side + light: ●; Passenger’s side + light: ● | Driver’s side + light: ●; Passenger’s side + light: ● |
| Rear windshield wiper | ● | ● | ● | ● |
| Rain-sensing wipers | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Exterior Mirrors | NaN | NaN | NaN | NaN |
| Exterior mirror features | Power adjustment: ●; Power folding: ●; Mirror heating: ●; Auto-folding when locking: ● | Power adjustment: ●; Power folding: ●; Mirror heating: ●; Auto-folding when locking: ● | Power adjustment: ●; Power folding: ●; Mirror heating: ●; Auto-folding when locking: ● | Power adjustment: ●; Power folding: ●; Mirror memory: ○; Heated mirrors: ●; Automatic downward tilt when reversing: ○; Automatic folding when locking: ● |
| Connectivity/Smart Features | NaN | NaN | NaN | NaN |
| Color touchscreen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center console screen size | 15.6 inches: ● | 15.6 inches: ● | 15.6 inches: ● | 15.6 inches: ● |
| Passenger Entertainment Screen Size | – | – | – | 12.3 inches: ○ |
| Bluetooth/hands-free calling | ● | ● | ● | ● |
| Smartphone connectivity/screen mirroring | : ● | : ● | : ● | : ● |
| Voice recognition control system | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Windows: ●; Heated Seats: ●; Ventilated Seats: ●; Massage Seats: ● | Multimedia system: ●; Navigation: ●; Phone: ●; Climate control: ●; Sunroof: ●; Power windows: ●; Heated seats: ●; Ventilated seats: ● | Multimedia system: ●; Navigation: ●; Phone: ●; Climate control: ●; Sunroof: ●; Power windows: ●; Heated seats: ●; Ventilated seats: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Sunroof: ●; Windows: ●; Heated Seats: ●; Ventilated Seats: ●; Massage Seats: ● |
| Voice Assistant Wake-up Phrase | Hello, Xiao Di: ● | Hello, Xiao Di: ● | Hello, Xiao Di: ● | Hello, Xiao Di: ● |
| Voice commands without wake-up phrase | ● | ● | ● | ● |
| Voice recognition by zone | Four zones: ● | Four zones: ● | Four zones: ● | Four zones: ● |
| Continuous speech recognition | ● | ● | ● | ● |
| See and Speak | ● | ● | ● | ● |
| App Store | ● | ● | ● | ● |
| In-Car Smart System | DiLink: ● | DiLink: ● | DiLink: ● | DiLink: ● |
| Rear LCD Screen | – | – | – | : ● |
| Size of rear LCD screen | – | – | – | 15.6 inches: ● |
| Number of rear multimedia screens | – | – | – | 1: ● |
| Rear-seat multimedia controls | – | – | – | ● |
| In-car system memory (GB) | 12: ● | 12: ● | 12: ● | 16: ● |
| In-car system storage (GB) | 256: ● | 256: ● | 256: ● | 256: ● |
| Connected car | ● | ● | ● | ● |
| 4G/5G network | 5G: ● | 5G: ● | 5G: ● | 5G: ● |
| OTA Updates | ● | ● | ● | ● |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Mobile App Remote Features | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find charging stations, gas stations, parking lots, etc.): ●; Schedule Maintenance/Repairs: ● | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find charging stations, gas stations, parking lots, etc.): ●; Schedule Maintenance/Repairs: ● | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find charging stations, gas stations, parking lots, etc.): ●; Schedule Maintenance/Repairs: ● | Door Control: ●; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find charging stations, gas stations, parking lots, etc.): ●; Schedule Maintenance/Repairs: ● |
| In-Car Karaoke | ● | ● | ● | ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down and fore/aft adjustment: ● | Manual up/down and fore/aft adjustment: ● | Manual up/down and fore/aft adjustment: ● | Manual up/down and fore/aft adjustment: ● |
| Shift Type | Electronic column-mounted gearshift: ● | Electronic column-mounted gearshift: ● | Electronic column-mounted gearshift: ● | Electronic column-mounted gearshift: ● |
| Multifunction steering wheel | ● | ● | ● | ● |
| Heated Steering Wheel | ● | – | – | ● |
| Steering wheel memory | – | – | – | – |
| On-board computer display | Color: ● | Color: ● | Color: ● | Color: ● |
| Fully digital instrument cluster | ● | ● | ● | ● |
| LCD instrument cluster size | 12.3 inches: ● | 12.3 inches: ● | 12.3 inches: ● | 12.3 inches: ● |
| HUD (Head-Up Display) | – | – | – | ● |
| HUD size | – | – | – | 26 inches: ● |
| Interior rearview mirror features | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● | Automatic anti-glare: ●; Streaming: ● |
| ETC unit | ● | ● | ● | ● |
| In-car charging | NaN | NaN | NaN | NaN |
| Multimedia/Charging Ports | USB: ●; SD: ●; Type-C: ● | USB: ●; SD: ●; Type-C: ● | USB: ●; SD: ●; Type-C: ● | USB: ●; SD: ●; Type-C: ● |
| Number of USB/Type-C ports | 2 in front / 4 in rear: ● | 2 in front / 4 in rear: ● | 2 in front / 4 in rear: ● | 2 in front / 4 in rear: ● |
| 220V/230V power outlet | – | – | – | ● |
| Wireless Phone Charging | Front: ● | – | – | Front: ● |
| Wireless phone charging power | 50W: ● | – | – | 50W: ● |
| Seat configuration | NaN | NaN | NaN | NaN |
| Seat Material | Faux leather: ● | Faux leather: ● | Faux leather: ● | Genuine leather: ○; Faux leather: ● |
| Front Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● |
| Passenger seat adjustment options | Forward/backward adjustment: ●; Backrest adjustment: ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Lumbar support (4-way): ● |
| Driver/Passenger Seat Power Adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front Seat Features | Heating: ●; Ventilation: ●; Massage (driver’s seat only): ● | Heating: ●; Ventilation: ● | Heating: ●; Ventilation: ● | Heating: ●; Ventilation: ●; Massage: ●; Headrest speakers: ○; Headrest speakers (driver’s seat only): ● |
| Power Seat Memory | – | – | – | Driver’s seat: ○; Front passenger seat: ○; Rear seats: ● |
| Rear-seat adjustment buttons for the front passenger seat | – | – | – | ● |
| Second-row seat adjustments | Forward/backward adjustment: ●; Backrest adjustment: ●; Lumbar support adjustment: ●; Leg rest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Lumbar support adjustment: ●; Leg rest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Lumbar support adjustment: ●; Leg rest adjustment: ● |
| Second-row electric seat adjustment | ● | – | ● | ● |
| Second-row seat features | Heating: ●; Ventilation: ● | – | Heating: ●; Ventilation: ● | Heating: ●; Ventilation: ●; Massage: ●; Headrest speakers: ● |
| Rear Armrest Trays | ● | – | – | ● |
| Second-row individual seats | ● | ● | ● | ● |
| Third-row seat adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Power-adjustable third-row seats | – | – | – | ● |
| Seating configuration | 2-2-3: ● | 2-2-3: ● | 2-2-3: ● | 2-2-3: ● |
| Rear Seat Folding Configuration | Split-folding: ● | Split-folding: ● | Split-folding: ● | Split-folding: ● |
| Power-folding rear seats | – | – | – | ● |
| Front/Rear Center Armrests | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear Cup Holders | ● | ● | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN | NaN |
| Speaker brand name | – | – | – | – |
| Number of speakers | 12 speakers: ● | 12 speakers: ● | 12 speakers: ● | 24 speakers: ●; 28 speakers: ○ |
| Dolby Atmos | – | – | – | ● |
| Touch-activated reading lights | ● | ● | ● | ● |
| Interior ambient lighting | Single color: ● | – | – | Multi-color: ● |
| Active Ambient Lighting | – | – | – | ● |
| Air Conditioning/Refrigerator | NaN | NaN | NaN | NaN |
| Air Conditioning Temperature Control | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Rear independent climate control | ● | ● | ● | ● |
| Rear Air Vents | ● | ● | ● | ● |
| Zonal Temperature Control | ● | ● | ● | ● |
| In-Car Air Purifier | – | – | – | ○ |
| In-car PM2.5 filter | – | – | – | – |
| Negative ion generator | – | – | – | ○ |
| In-car air freshener | – | – | – | ○ |
| Air Quality Monitoring | – | – | – | ○ |
| Car Refrigerator | ● | – | – | ● |
| Color | NaN | NaN | NaN | NaN |
| Exterior Color | – | – | – | – |
| Interior color | – | – | – | – |
| Optional Packages | NaN | NaN | NaN | NaN |
| Comfort Package | – | – | – | Includes: 12.3-inch front passenger entertainment screen, DiSound 28-speaker system, portable and removable outdoor sound system, karaoke microphone, leather seats, front seat memory function, intelligent active fragrance system, PM2.5 Green Purification System, negative ion generator, dynamic headlight welcome lights, exterior rearview mirrors with automatic adjustment/position memory, AR projection-activated sliding doors for the middle row, AR projection-activated tailgate, screen remote control, charging/discharging connector, and quiet tires |
For more details, please visit the original listing.