Condition: |
New car |
|---|---|
Energy Drive: |
Fuel |
Brand: |
BYD |
model: |
Song PLUS 2020 1.5T Automatic Luxury |
Manufacturer:BYD
Vehicle Class:Compact SUV
Engine:1.5T 185 hp 4-cylinder
Transmission:7-speed wet dual-clutch
Maximum Power:136kw
Maximum Torque:288N·m
Body Type:5-door, 5-seat SUV
Emissions Standard:China VI
| Specifications/Model | 2020 1.5T Automatic Luxury | 2020 1.5T Automatic Premium | 2020 1.5T Automatic Flagship | 2020 1.5T Automatic Flagship PLUS |
| Basic Specifications | NaN | NaN | NaN | NaN |
| Model Name | Song PLUS 2020 1.5T Automatic Luxury | Song PLUS 2020 1.5T Automatic Premium | Song PLUS 2020 1.5T Automatic Flagship | Song PLUS 2020 1.5T Automatic Flagship PLUS |
| Manufacturer’s Suggested Retail Price (CNY) | 115,800 | 124,800 | 132,800 | 143,800 |
| Dealer Price | No quote available | No quote available | No quote available | No quote available |
| Manufacturer | BYD | BYD | BYD | BYD |
| Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Emissions Standard | China VI | China VI | China VI | China VI |
| Release Date | 2020-09-16 | 2020-09-16 | 2020-09-16 | 2020-09-16 |
| Maximum Power (kW) | 136 | 136 | 136 | 136 |
| Maximum Torque (N·m) | 288 | 288 | 288 | 288 |
| Transmission | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Body Type | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Engine | 1.5T 185 hp 4-cylinder | 1.5T 185 hp 4-cylinder | 1.5T 185 hp 4-cylinder | 1.5T 185 hp 4-cylinder |
| Length x Width x Height (mm) | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1680 | 4705*1890*1680 |
| Official 0-100 km/h acceleration (s) | – | – | – | – |
| Top Speed (km/h) | – | – | – | – |
| NEDC Combined Fuel Consumption (L/100 km) | – | – | 6.9 | 6.9 |
| Actual 0-100 km/h acceleration (s) | – | – | – | 9.83 |
| Actual 100-0 km/h braking distance (m) | – | – | – | 39.19 |
| Actual fuel consumption (L/100 km) | – | – | – | 8.2 |
| Vehicle Warranty | 4 years or 100,000 km: ● | 4 years or 100,000 km: ● | 4 years or 100,000 km: ● | 4 years or 100,000 km: ● |
| Curb weight (kg) | – | – | 1560 | – |
| Maximum gross vehicle weight (kg) | – | – | – | – |
| Body | NaN | NaN | NaN | NaN |
| Length (mm) | 4705 | 4705 | 4705 | 4705 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 |
| Height (mm) | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 |
| Front track (mm) | 1630 | 1630 | 1630 | 1630 |
| Rear track width (mm) | 1630 | 1630 | 1630 | 1630 |
| Body Type | SUV | SUV | SUV | SUV |
| Door opening type | – | – | – | – |
| Number of doors | 5: ● | 5: ● | 5: ● | 5: ● |
| Number of seats | 5: ● | 5: ● | 5: ● | 5: ● |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 |
| Trunk Capacity (L) | – | – | – | – |
| Drag Coefficient (Cd) | – | – | – | – |
| Engine | NaN | NaN | NaN | NaN |
| Engine model | BYD476ZQD | BYD476ZQD | BYD476ZQD | BYD476ZQD |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Configuration | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Configuration | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 185 | 185 | 185 | 185 |
| Maximum Power (kW) | 136 | 136 | 136 | 136 |
| Maximum power rpm | 5500 | 5500 | 5500 | 5500 |
| Maximum Torque (N·m) | 288 | 288 | 288 | 288 |
| Maximum torque (rpm) | 1500-3700 | 1500-3700 | 1500-3700 | 1500-3700 |
| Maximum Net Power (kW) | 130 | 130 | 130 | 130 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Gasoline Octane Rating | 92 | 92 | 92 | 92 |
| Fuel Delivery System | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Emissions Standard | China VI | China VI | China VI | China VI |
| Transmission | NaN | NaN | NaN | NaN |
| Abbreviation | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch | 7-speed wet dual-clutch |
| Number of Gears | 7 | 7 | 7 | 7 |
| Transmission Type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) |
| Chassis Steering | NaN | NaN | NaN | NaN |
| Drivetrain | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Front Suspension Type | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● | MacPherson strut independent suspension: ● |
| Rear Suspension Type | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● | Multi-link independent suspension: ● |
| Power steering type | Electric power steering: ● | Electric power steering: ● | Electric power steering: ● | Electric power steering: ● |
| Body structure | Monocoque | Monocoque | Monocoque | Monocoque |
| Wheel brakes | NaN | NaN | NaN | NaN |
| Front Brake Type | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● | Ventilated disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking brake: ● | Electronic parking brake: ● | Electronic parking brake: ● | Electronic parking brake: ● |
| Front tire size | 235/55 R18: ● | 235/50 R19: ● | 235/50 R19: ● | 245/45 R20: ● |
| Rear tire size | 235/55 R18: ● | 235/50 R19: ● | 235/50 R19: ● | 245/45 R20: ● |
| Spare tire size | Non-full-size: ● | Non-full-size: ● | Non-full-size: ● | Non-full-size: ● |
| Passive safety | NaN | NaN | NaN | NaN |
| Driver/Passenger Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/Rear Side Airbags | Front ● / Rear – | Front ● / Rear – | Front ● / Rear – | Front ● / Rear – |
| Front/Rear Head Airbags (Curtain Airbags) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Active Safety | NaN | NaN | NaN | NaN |
| ABS (Anti-lock Braking System) | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Warning: ● | Tire Pressure Warning: ● | Tire Pressure Warning: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Front seats: ● | All seats: ● | All seats: ● | All seats: ● |
| ISOFIX child seat anchors | ● | ● | ● | ● |
| Lane Departure Warning System | – | ● | ● | ● |
| Automatic Emergency Braking / Active Safety System | – | ● | ● | ● |
| Driver Fatigue Alert | – | – | – | – |
| Built-in dashcam | – | ● | ● | ● |
| Driving Controls | NaN | NaN | NaN | NaN |
| Driving Mode Selection | Sport: ●; Eco: ●; Normal/Comfort: ● | Sport: ●; Eco: ●; Normal/Comfort: ● | Sport: ●; Eco: ●; Normal/Comfort: ● | Sport: ●; Eco: ●; Normal/Comfort: ● |
| Automatic Parking | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
| Driving Hardware | NaN | NaN | NaN | NaN |
| Front/Rear Parking Sensors | Front/Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driver Assistance Camera | Rearview camera: ● | 360-Degree Surround View: ● | 360-Degree Surround View: ● | 360-Degree Surround View: ● |
| Driving Features | NaN | NaN | NaN | NaN |
| Cruise Control | Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● |
| Satellite Navigation System | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Lane Change Assist | – | – | ● | ● |
| Lane Keeping Assist | – | ● | ● | ● |
| Traffic Sign Recognition | – | ● | ● | ● |
| Parking Assist | – | – | – | – |
| Exterior/Anti-theft | NaN | NaN | NaN | NaN |
| Wheel Material | Aluminum alloy: ● | Aluminum alloy: ● | Aluminum alloy: ● | Aluminum alloy: ● |
| Power Tailgate | – | – | ● | ● |
| Power Tailgate with Memory Function | – | – | ● | ● |
| Roof Racks | ● | ● | ● | ● |
| Engine immobilizer | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Key Type | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● | Remote Key: ●; Bluetooth Key: ●; NFC/RFID Key: ● |
| Keyless start system | ● | ● | ● | ● |
| Keyless entry | Front seats: ● | Front seats: ● | Front seats: ● | Front seats: ● |
| Remote start | : ● | : ● | : ● | : ● |
| Exterior Lighting | NaN | NaN | NaN | NaN |
| Low-beam headlight source | LED: ● | LED: ● | LED: ● | LED: ● |
| High-beam light source | LED: ● | LED: ● | LED: ● | LED: ● |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high/low beam | – | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Front fog lights | – | – | – | – |
| Adjustable headlight height | ● | ● | ● | ● |
| Headlight Delay Shut-off | ● | ● | ● | ● |
| Sunroof/Glass | NaN | NaN | NaN | NaN |
| Sunroof Type | Panoramic sunroof: ● | Panoramic sunroof: ● | Panoramic sunroof: ● | Panoramic sunroof: ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-touch window operation | Driver’s side: ● | All seats: ● | All seats: ● | All seats: ● |
| Window anti-pinch function | ● | ● | ● | ● |
| Tinted rear side windows | – | ● | ● | ● |
| Interior vanity mirror | Driver’s side + interior light: ●; Passenger’s side + interior light: ● | Driver’s side + interior light: ●; Passenger’s side + interior light: ● | Driver’s side + interior light: ●; Passenger’s side + interior light: ● | Driver’s side + interior light: ●; Passenger’s side + interior light: ● |
| Rear windshield wiper | ● | ● | ● | ● |
| Rain-sensing wipers | – | – | – | – |
| Exterior mirrors | NaN | NaN | NaN | NaN |
| Exterior mirror features | Power adjustment: ●; Heated mirrors: ● | Power adjustment: ●; Power folding: ●; Mirror heating: ●; Auto-folding when locking: ● | Power adjustment: ●; Power folding: ●; Mirror heating: ●; Auto-folding when locking: ● | Power adjustment: ●; Power folding: ●; Mirror heating: ●; Auto-folding when locking: ● |
| Connectivity/Smart Features | NaN | NaN | NaN | NaN |
| Color touchscreen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center console screen size | 10.1 inches: ● | 12.8 inches: ● | 12.8 inches: ● | 12.8 inches: ● |
| Bluetooth/Hands-Free Calling | ● | ● | ● | ● |
| Smartphone connectivity/screen mirroring | – | – | – | – |
| Voice recognition control system | Multimedia system: ●; Navigation: ●; Phone: ●; Climate control: ●; Sunroof: ● | Multimedia system: ●; Navigation: ●; Phone: ●; Climate control: ●; Sunroof: ● | Multimedia system: ●; Navigation: ●; Phone: ●; Climate control: ●; Sunroof: ● | Multimedia system: ●; Navigation: ●; Phone: ●; Climate control: ●; Sunroof: ● |
| Connected Car | ● | ● | ● | ● |
| Over-the-Air (OTA) Updates | ● | ● | ● | ● |
| Steering Wheel/Interior Rearview Mirror | NaN | NaN | NaN | NaN |
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual up/down and fore/aft adjustment: ● | Manual up/down and fore/aft adjustment: ● | Manual up/down and fore/aft adjustment: ● | Manual up/down and fore/aft adjustment: ● |
| Multifunction Steering Wheel | ● | ● | ● | ● |
| Heated Steering Wheel | – | – | – | – |
| Steering wheel memory | – | – | – | – |
| Trip Computer Display | Color: ● | Color: ● | Color: ● | Color: ● |
| Fully digital instrument cluster | – | – | ● | ● |
| LCD instrument cluster size | 5-inch: ● | 5-inch: ● | 12.3-inch: ● | 12.3-inch: ● |
| Interior rearview mirror features | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● | Automatic anti-glare: ● |
| In-car charging | NaN | NaN | NaN | NaN |
| Multimedia/Charging Ports | USB: ● | USB: ●; SD: ● | USB: ●; SD: ● | USB: ●; SD: ● |
| Number of USB/Type-C ports | 2 in front / 2 in rear: ● | 2 in front / 2 in rear: ● | 2 in front / 2 in rear: ● | 2 in front / 2 in rear: ● |
| Wireless phone charging | – | – | Front seats: ● | Front seats: ● |
| Seat configuration | NaN | NaN | NaN | NaN |
| Seat material | Faux leather: ● | Faux leather: ● | Faux leather: ● | Faux leather: ● |
| Front seat adjustment | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Driver/Passenger Seat Power Adjustment | Driver ● / Passenger – | Driver ● / Passenger – | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front Seat Features | – | – | – | – |
| Power Seat Memory Function | – | – | – | – |
| Passenger-side rear seat adjustment buttons | – | – | – | – |
| Second-row seat adjustment | Backrest adjustment: ● | Backrest adjustment: ● | Backrest adjustment: ● | Backrest adjustment: ● |
| Rear Seat Folding Configuration | Split-folding: ● | Split-folding: ● | Split-folding: ● | Split-folding: ● |
| Front/Rear Center Armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear Cup Holders | ● | ● | ● | ● |
| Audio/Interior Lighting | NaN | NaN | NaN | NaN |
| Speaker brand name | – | – | – | – |
| Number of speakers | 6 speakers: ● | 6 speakers: ● | 9 speakers: ● | 9 speakers: ● |
| Touch-activated reading lights | ● | ● | ● | ● |
| Interior Ambient Lighting | – | Single color: ● | Single color: ● | Multi-color: ● |
| Air conditioning/refrigerator | NaN | NaN | NaN | NaN |
| Air Conditioning Temperature Control | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Rear independent climate control | – | – | – | – |
| Rear air vents | ● | ● | ● | ● |
| Zonal Temperature Control | – | – | – | – |
| In-Car Air Purifier | – | – | ● | ● |
| In-car PM2.5 filter | ● | ● | ● | ● |
| Special Features | NaN | NaN | NaN | NaN |
| Holographic transparent display system | – | ● | ● | ● |
| Adaptive Rotating Floating Pad | ● | ● | ● | ● |
| Remote Driving | ● | ● | ● | ● |
| Color | NaN | NaN | NaN | NaN |
| Exterior Color | – | – | – | – |
| Exterior Color | – | – | – | – |
For more details, please visit the original listing.