Condition: |
New car |
---|---|
Energy Drive: |
Fuel |
Brand: |
Xiaomi Motors |
model: |
SU7 Ultra 2025 Ultra |
Manufacturer:Xiaomi Motors
Vehicle Class:Mid-to-large Car
CLTC Electric Range:630km
Fast Charge Time:0.183hours
Maximum Power:1138kw
0-100 km/h Acceleration:2.1s
Top Speed:350Km/h
Parameters/Model | 2025 Ultra |
Basic Specifications | |
Model Name | Xiaomi SU7 Ultra 2025 Ultra |
Manufacturer’s Suggested Retail Price (RMB) | 529,900 |
Dealer Price | No quote available |
Manufacturer | Xiaomi Auto |
Class | Mid-to-large-sized vehicle |
Energy Type | Electric |
Launch Date | 2025.02 |
CLTC Pure Electric Range (km) | 630 |
Battery Fast Charge Time (hours) | 0.183 |
Battery Fast Charge Range (%) | 10-80 |
Maximum Power (kW) | 1138 |
Maximum Torque (N·m) | 1770 |
Body Structure | 4-door 5-seat sedan |
Electric Motor (Ps) | 1548 |
Length*Width*Height (mm) | 5070*1970*1465 |
Official 0-100 km/h Acceleration (s) | 2.1 |
Official 100-0 km/h Braking Distance (m) | 30.8 |
Top Speed (km/h) | 350 |
Electric Energy Equivalent Fuel Consumption (L/100km) | 1.92 |
Vehicle Warranty | 5 years or 100,000 km: ● |
Curb weight (kg) | 2360 |
Maximum loaded mass (kg) | 2810 |
Body | |
Length (mm) | 5070 |
Width (mm) | 1970 |
Height (mm) | 1465 |
Wheelbase (mm) | 3000 |
Front Track (mm) | 1672 |
Rear Track Width (mm) | 1649 |
Approach Angle (°) | 12 |
Ramp angle (°) | 15 |
Minimum Turning Radius (m) | 5.85 |
Body Structure | Sedan |
Door Opening Type | Swing-out |
Number of Doors (units) | 4: ● |
Seating Capacity (seats) | 5: ● |
Front trunk capacity (L) | 105 |
Trunk Volume (L) | 454 |
Coefficient of Drag (Cd) | – |
Electric Motor | |
Front Motor Brand | Huichuan United |
Rear Motor Brand | Xiaomi Auto |
Front Motor Model | TZ220XY108 |
Rear Motor Model | TZ230XY001 |
Motor Type | Permanent Magnet/Synchronous |
Total Motor Power (kW) | 1138 |
Total Motor Horsepower (Ps) | 1548 |
Total Motor Torque (N·m) | 1770 |
Front Motor Maximum Power (kW) | 288 |
Front Motor Maximum Torque (N·m) | 500 |
Rear Motor Maximum Power (kW) | 850 |
Rear Motor Maximum Torque (N·m) | 1270 |
Number of drive motors | Three motors |
Motor layout | Front-mounted + Rear-mounted |
Three-motor system warranty | Eight years or 160,000 kilometers: ● |
Battery/Charging | |
Battery Type | Ternary Lithium Battery: ● |
Cell Brand | CATL: ● |
Battery-Specific Technology | Kylin II |
Battery Cooling Method | Liquid cooling |
CLTC Pure Electric Range (km) | 630 |
Battery Energy (kWh) | 93.7 |
Energy Consumption per 100 km (kWh/100km) | 16.5 |
Fast Charging Capability | Supported |
Fast Charging Power (kW) | 480 |
High-Voltage Fast Charging | Supported |
High-voltage platform (V) | 800 |
Battery Fast Charge Time (hours) | 0.183 |
Battery Fast Charge Range (%) | 10-80 |
Charging Station Price (CNY) | 3999 |
Slow Charging Port Location | Left rear of vehicle |
Fast Charging Port Location | Left rear of vehicle |
External AC Discharge Power (kW) | 3.5 |
DC Output Power (kW) | 6.6 |
Transmission | |
Abbreviation | Electric Vehicle Single-Speed Transmission |
Number of Gears | 1 |
Transmission Type | Fixed Gear Ratio Transmission |
Chassis Steering | |
Drive Configuration | Triple-motor all-wheel drive: ● |
All-Wheel Drive Configuration | Electric AWD: ● |
Front Suspension Type | Double wishbone independent suspension: ● |
Rear Suspension Type | Five-link independent suspension: ● |
Power Assist Type | Electric Power Steering: ● |
Body Structure | Monocoque |
Wheel Brakes | |
Front Brake Type | Ceramic Vented Disc: ● |
Rear Brake Type | Ceramic Vented Disc: ● |
Parking Brake Type | Electronic parking: ● |
Front Tire Size | 265/35 R21: ● |
Rear Tire Size | 305/30 R21: ● |
Spare Tire Size | None: ● |
Passive Safety | |
Driver/Passenger Airbags | Driver’s ● / Passenger’s ● |
Front/Rear Side Airbags | Front ● / Rear- |
Front/Rear Head Airbags (Curtain) | Front ● / Rear ● |
Front Center Airbag | ● |
Passive pedestrian protection | ● |
Active Safety | |
ABS Anti-lock Braking System | ● |
Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● |
Brake assist (EBA/BAS/BA, etc.) | ● |
Traction Control (ASR/TCS/TRC, etc.) | ● |
Electronic Stability Control (ESC/ESP/DSC, etc.) | ● |
Tire Pressure Monitoring System | Tire Pressure Display: ● |
Seatbelt Reminder | Full Vehicle: ● |
ISOFIX child seat anchors | ● |
Lane Departure Warning System | ● |
Automatic Emergency Braking/Active Safety System | ● |
Driver Fatigue Alert | ● |
Door Opening Warning | ● |
Forward Collision Warning | ● |
Rear Collision Warning | ● |
Sentinel Mode/Long-Range Detection | ● |
Low-Speed Warning | ● |
Built-in Dashcam | ● |
Roadside Assistance Call | ● |
Driving Controls | |
Drive Mode Selection | Sport: ●; Eco: ●; Standard/Comfort: ●; Snow: ●; Custom/Personalized: ● |
Energy Recovery System | ● |
Auto Hold | ● |
Hill Start Assist | ● |
Adaptive Suspension | Suspension Firmness Adjustment: ●; Suspension Height Adjustment: ● |
Air Suspension | ● |
Driving Hardware | |
Front/Rear Parking Sensors | Front ● / Rear ● |
Driving Assistance Imaging | 360-degree surround view: ● |
Transparent Underbody/540-Degree Imaging | ● |
Driver Assistance Chip | 2 NVIDIA Drive Orin chips: ● |
Total Chip Computing Power | 508 TOPS: ● |
Forward-facing perception camera | Binocular: ● |
Number of cameras | 11: ● |
Front-facing perception camera resolution | 8 megapixels: ● |
Environmental Perception Camera Resolution | 3 megapixels: ● |
Surround-view camera resolution | 3 megapixels: ● |
Number of Interior Cameras | 1: ● |
Number of ultrasonic radars | 12: ● |
Number of millimeter-wave radars | 3 units: ● |
LiDAR brand | Hesai Technology: ● |
LiDAR model | AT128: ● |
Number of LiDARs | 1: ● |
Number of Laser Lines | 128 lines: ● |
Lidar Detection Range at 10% Reflectivity | 200 meters: ● |
Number of LiDAR point cloud points | 1.53 million points/second: ● |
Driving Function | |
Cruise Control System | Full-Speed Adaptive Cruise Control: ● |
Driver Assistance System | Xiaomi HAD: ● |
Driver Assistance Level | L2: ● |
Rear Cross-Traffic Alert | ● |
Satellite Navigation System | ● |
Navigation Traffic Information Display | ● |
Map Brand | AutoNavi: ● |
Lane Change Assist | ● |
Lane Keeping Assist System | ● |
Lane Centering Assist | ● |
Road Sign Recognition | ● |
Assisted Parking Guidance | ● |
Remote Parking | ● |
Memory Parking | ○ |
Tracking Reverse | ○ |
Lane Change Assist | ● |
Ramp Exit/Entry Assist | ○ |
Traffic Light Recognition | ○ |
Remote Summon | ● |
Steering Wheel Detachment Detection | ● |
Start-up Reminder | ● |
Assisted Driving Segments | Urban Areas: ○; Highway Areas: ○ |
Exterior/Anti-Theft | |
Electric Spoiler | ● |
Wheel Material | Aluminum Alloy: ● |
Power-closing doors | Full Vehicle: ● |
Frameless Door Design | ● |
Power Liftgate | ● |
Power trunk position memory | ● |
Power front trunk | ● |
Interior Central Locking System | ● |
Key Type | Remote Key: ○; Bluetooth Key: ●; NFC/RFID Key: ●; Smartwatch/Wearable Key: ● |
Keyless Start System | ● |
Keyless entry | Full Vehicle: ● |
Active Shutter Grille | ● |
Remote Start Function | : ● |
Battery Preheating | ● |
External Power Supply | ● |
Exterior lighting | |
Low Beam Light Source | LED: ● |
High Beam Light Source | LED: ● |
Lighting Features | Matrix: ● |
LED Daytime Running Lights | ● |
Adaptive High/Low Beam | ● |
Automatic Headlights | ● |
Cornering Lights | ● |
Front fog lights | – |
Headlight Height Adjustment | ● |
Headlight delay | ● |
Sunroof/Glass | |
Sunroof Type | Non-opening panoramic sunroof: ● |
Front/rear power windows | Front ● / Rear ● |
One-Touch Up/Down Function | Full Vehicle: ● |
Anti-pinch protection | ● |
Multi-layer acoustic side windows | Front: ●; Rear: ● |
Rear side privacy glass | ● |
Interior vanity mirror | Driver’s side + light: ●; Passenger’s side + light: ● |
Rear wiper | – |
Rain-sensing wiper function | Rain-sensing: ● |
Outside Rearview Mirrors | |
Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Mirror Heater: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ●; Auto-Dimming: ● |
Screen/System | |
Center console color display | Touchscreen LCD: ● |
Center Console Screen Size | 16.1-inch: ● |
Center Console Screen Resolution | 3K: ● |
Center Console Screen Pixel Density | 225 PPI: ● |
Bluetooth/hands-free calling | ● |
Phone Connectivity/Mirroring | Supports CarPlay: ●; Factory-integrated connectivity/mirroring: ●; Supports CarLink: ● |
Voice Recognition Control System | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Windows: ●; Seat Heating: ●; Seat Ventilation: ●; Seat Massage: ● |
Voice Assistant Wake Word | Xiao Ai: ● |
Voice-activated commands without wake words | ● |
Voice Zone-Specific Wake-Up Recognition | Five-Zone: ● |
Continuous Voice Recognition | ● |
See it, say it | ● |
Voiceprint recognition | ● |
App Store | ● |
In-Car Intelligence System | Pengpai OS: ● |
In-Car Smart Chip | Qualcomm Snapdragon 8295: ● |
Intelligent Configuration | |
Vehicle-to-Everything (V2X) | ● |
4G/5G Network | 5G: ● |
OTA Updates | ● |
Wi-Fi Hotspot | ● |
Mobile App Remote Functions | Door control: ● ; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Steering Wheel Heating: ●; Seat Heating: ●; Seat Ventilation: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ● |
Active Noise Cancellation | ● |
Simulated Engine Sound | ● |
In-Car KTV | ● |
Steering Wheel/Interior Rearview Mirror | |
Steering Wheel Material | Leather: ●; Carbon Fiber/Suede: ○ |
Steering Wheel Position Adjustment | Power up/down + fore/aft adjustment: ● |
Shift Pattern | Electronic gear selector: ● |
Multifunction steering wheel | ● |
Heated steering wheel | ● |
Steering wheel memory | ● |
Trip computer display | Color display: ● |
Fully Digital Instrument Cluster | ● |
LCD Instrument Cluster Size | 7.1-inch: ● |
HUD Head-Up Display | ● |
HUD Display Size | 56 inches: ● |
Interior Rearview Mirror Functions | Auto-dimming: ● |
In-Car Charging | |
Multimedia/Charging Ports | USB: ●; Type-C: ● |
Number of USB/Type-C Ports | Front 4 / Rear 2: ● |
Maximum USB/Type-C Charging Power | 67W: ● |
Wireless phone charging | Front row: ● |
Wireless charging power for phones | 50W: ● |
Trunk 12V power outlet | ● |
Seat Configuration | |
Seat Material | Leather/Alcantara blend: ● |
Sport-style seats | ● |
Primary Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ●; Active side bolsters: ● |
Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (2-way): ● |
Driver/Passenger Seat Power Adjustment | Driver’s ● / Passenger’s ● |
Front Seat Features | Heated: ●; Ventilated: ●; Massage: ● |
Power Seat Memory Function | Driver’s seat: ●; Passenger seat: ● |
Passenger seat rear adjustment buttons | – |
Second-Row Seat Adjustment | – |
Second-row seat functions | Heated: ● |
Rear Seat Folding Configuration | Split-folding: ● |
Front/Rear Center Armrest | Front ● / Rear ● |
Rear Cup Holders | ● |
Audio/Interior Lighting | |
Speaker Brand Name | – |
Number of speakers | 25 speakers: ● |
Number of exterior speakers | 1 speaker: ● |
Dolby Atmos | ● |
Interior ambient lighting | 256 colors: ● |
Active ambient lighting | ● |
Air Conditioning/Refrigerator | |
Air Conditioning Temperature Control Method | Automatic climate control: ● |
Heat pump air conditioning | ● |
Rear Independent Air Conditioning | – |
Rear Vent | ● |
Temperature Zone Control | ● |
In-Car Air Purifier | ● |
In-Car PM2.5 Filtration System | ● |
Air quality monitoring | ● |
In-car refrigerator | ○ |
Premium Features | |
Human-Vehicle-Home Ecosystem Space | ● |
Ecosystem Expansion Space | ● |
Color | |
Exterior Color | – |
Interior Color | – |
Optional Packages | |
24K Gold Carbon Fiber Emblem | Includes: 24K Gold Carbon Fiber Emblem |
U-Shaped Air Knife + Large Front Spoiler | Includes: U-shaped air blade + large front splitter |
Rear Active Diffuser | Includes: Rear Active Diffuser |
Classic decal design | Includes: Striped design and side-mounted perforated character design, enhancing the elegance of the minimalist bodywork.
*When opting for the “Carbon Fiber Dual-Air Intake Hood,” the decals cover only the vehicle’s sides |
Carbon Fiber Center Console Trim | Includes: The carbon fiber center console significantly reduces vehicle weight while enhancing handling and safety. |
Carbon Fiber Interior Package | Includes: 4 carbon fiber door trim panels, 1 carbon fiber rear air vent trim, 2 carbon fiber door sill plates |
Carbon Fiber Exterior Package | Includes: 2 carbon fiber side mirrors, 2 carbon fiber side skirts |
Carbon Fiber Roof | Includes: 1462mm long, 1254mm wide. Achieves a total weight reduction of up to 11kg. Paired with Alcantara® microfiber fabric for a lighter driving experience.
*Panoramic sunroof will be removed upon selection of this option |
Carbon fiber dual-airflow hood | Features: Two new aerodynamic ducts for efficient front airflow. Total area: 1.73 square meters. Overall weight reduction: 1.3 kg. *When selected, the panoramic sunroof will be removed. *When selected, decals cover only the vehicle’s sides *Optional feature; panoramic sunroof will be removed *When selected, the front trunk will be removed |
Racing Package | Includes: 21-inch U-shaped forged wheels in Neodymium/Graphite Black, Pirelli P ZERO 5th Generation high-performance tires, Pirelli P ZERO TROFEO RS semi-slick tires, carbon fiber rear wheel arches, and BESTOEVO T1 coilover dampers.
, Endless MA45B brake pads, carbon fiber roof |
For more details, please visit the original listing.