Condition: |
New car |
|---|---|
Energy Drive: |
Fuel |
Brand: |
Aion |
model: |
Y 2025 Plus 610 Smart Edition |
Manufacturer:Aion
Vehicle Class:Compact SUV
CLTC Electric Range:610km
Maximum Power:150kw
0-100 km/h Acceleration:-
Top Speed:150Km/h
| Parameters/Model | 2025 Plus 610 Smart Edition | 2025 Plus 430 Smart Edition | 2025 Plus 510 Smart Edition |
| Basic Specifications | |||
| Model Name | AION Y 2025 Plus 610 Smart Enjoy Edition | AION Y 2025 Plus 430 Smart Edition | AION Y 2025 Plus 510 Smart Enjoy Edition |
| Manufacturer’s Suggested Retail Price (RMB) | 123,800 | 99,800 | ¥111,800 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | Aion | Aion | Aion |
| Class | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Battery Electric | Battery Electric | Battery Electric |
| Launch Date | 2025.06 | 2025.06 | 2025.06 |
| CLTC Pure Electric Range (km) | 610 | 430 | 510 |
| Maximum Power (kW) | 150 | 100 | 100 |
| Maximum Torque (N·m) | 225 | 176 | 176 |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Electric Motor (Ps) | 204 | 136 | 136 |
| Length*Width*Height (mm) | 4535*1870*1650 | 4535*1870*1650 | 4535*1870*1650 |
| Official 0-100 km/h Acceleration (s) | – | – | – |
| Top Speed (km/h) | 150 | 150 | 150 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.46 | 1.5 | 1.5 |
| Vehicle Warranty | Four years or 150,000 km: ● | Four years or 150,000 km: ● | Four years or 150,000 km: ● |
| Curb weight (kg) | 1740 | 1590 | 1720 |
| Maximum loaded mass (kg) | 2260 | 2080 | 2180 |
| Body | |||
| Length (mm) | 4535 | 4535 | 4535 |
| Width (mm) | 1870 | 1870 | 1870 |
| Height (mm) | 1650 | 1650 | 1650 |
| Wheelbase (mm) | 2750 | 2750 | 2750 |
| Front Track (mm) | 1600 | 1600 | 1600 |
| Rear Track Width (mm) | 1600 | 1600 | 1600 |
| Minimum Ground Clearance at Full Load (mm) | 150 | 150 | 150 |
| Approach Angle (°) | 18 | 18 | 18 |
| Departure angle (°) | 27 | 27 | 27 |
| Maximum Gradeability (%) | 30 | 30 | 30 |
| Maximum Climbing Angle (°) | 16.7 | 16.7 | 16.7 |
| Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Method | Swing-out | Swing-out | Swing-out |
| Number of doors (units) | 5: ● | 5: ● | 5: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Trunk Volume (L) | 405 | 405 | 405 |
| Coefficient of Drag (Cd) | – | – | – |
| Electric Motor | |||
| Front Motor Brand | Ruipai Power | Suzhou Inovance | Suzhou Inovance |
| Front Motor Model | TZ180XS127 | TZ180XS130 | TZ180XS130 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 150 | 100 | 100 |
| Total Motor Horsepower (Ps) | 204 | 136 | 136 |
| Total Motor Torque (N·m) | 225 | 176 | 176 |
| Front Motor Maximum Power (kW) | 150 | 100 | 100 |
| Front Motor Maximum Torque (N·m) | 225 | 176 | 176 |
| Number of drive motors | Single Motor | Single Motor | Single Motor |
| Motor layout | Front-mounted | Front-mounted | Front-mounted |
| Three-electric system warranty | Non-commercial vehicles: Lifetime warranty for three-electric system (first owner) with annual mileage not exceeding 30,000 km: ● | Non-commercial vehicles: Lifetime warranty for three-electric system (first owner) with annual mileage not exceeding 30,000 km: ● | Non-commercial vehicles: Lifetime warranty for three-electric system (first owner) with annual mileage not exceeding 30,000 km: ● |
| Battery/Charging | |||
| Battery Type | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● |
| Cell Brand | SAG: ● | EV Power: ●; Inpai Battery: ● | Inpai Battery: ●; Times GAC: ● |
| Battery-Specific Technologies | Magazine-style Battery | Magazine-style Battery | Magazine-style Battery |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
| Battery Swapping | – | – | – |
| CLTC Pure Electric Range (km) | 610 | 430 | 510 |
| Battery Energy (kWh) | 68.2 | 49.75 | 58.4/58.9 |
| Energy Consumption per 100 km (kWh/100km) | 12.6 | 12.9 | 12.9 |
| Fast Charging Capability | Supported | Supported | Supported |
| Slow Charging Port Location | Right front side of vehicle | Right front side of vehicle | Right front side of vehicle |
| Fast Charging Port Location | Front left side of the vehicle | Front left side of the vehicle | Front left side of the vehicle |
| Transmission | |||
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis Steering | |||
| Drive Configuration | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● | Front-engine, front-wheel drive: ● |
| Front Suspension Type | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● | MacPherson Strut Independent Suspension: ● |
| Rear Suspension Type | Torsion beam non-independent suspension: ● | Torsion beam non-independent suspension: ● | Torsion beam non-independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | |||
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Disc: ● | Disc: ● | Disc: ● |
| Parking Brake Type | Electronic parking: ● | Electronic parking: ● | Electronic parking: ● |
| Front tire size | 215/55 R17: ●; 215/50 R18: ○; 225/45 R19: ○ | 215/55 R17: ●; 215/50 R18: ○; 225/45 R19: ○ | 215/55 R17: ●; 215/50 R18: ○; 225/45 R19: ○ |
| Rear Tire Size | 215/55 R17: ●; 215/50 R18: ○; 225/45 R19: ○ | 215/55 R17: ●; 215/50 R18: ○; 225/45 R19: ○ | 215/55 R17: ●; 215/50 R18: ○; 225/45 R19: ○ |
| Spare Tire Size | Non-full size: ○ | Non-full size: ○ | Non-full size: ○ |
| Spare tire placement | – | – | – |
| Passive Safety | |||
| Driver/Passenger Airbags | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● |
| Front/Rear Side Airbags | – | – | – |
| Front/Rear Head Airbags (Curtain) | – | – | – |
| Active Safety | |||
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Warning: ● | Tire Pressure Warning: ● | Tire Pressure Warning: ● |
| Seatbelt Reminder | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | – | – | – |
| Automatic Emergency Braking/Active Safety System | – | – | – |
| Driver Fatigue Alert | – | – | – |
| Forward Collision Warning | – | – | – |
| Low-Speed Warning | ● | ● | ● |
| Driving Control | |||
| Drive Mode Selection | Sport: ●; Eco: ●; Standard/Comfort: ● | Sport: ●; Eco: ●; Standard/Comfort: ● | Sport: ●; Eco: ●; Standard/Comfort: ● |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Driving Hardware | |||
| Front/Rear Parking Sensors | Front/Rear ● | Front/Rear ● | Front/Rear ● |
| Driver Assistance Camera | Rearview Camera: ● | Rearview Camera: ● | Rearview Camera: ● |
| Transparent Underbody/540-Degree View | – | – | – |
| Front-facing Perception Camera | – | – | – |
| Number of cameras | 1: ● | 1: ● | 1: ● |
| Number of ultrasonic radars | 3 units: ● | 3 units: ● | 3 units: ● |
| Driving Features | |||
| Cruise control system | Cruise control: ● | Cruise control: ● | Cruise control: ● |
| Driver Assistance Level | – | – | – |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brand | Gaode: ● | Gaode: ● | Gaode: ● |
| Lane Change Assist | – | – | – |
| Lane Keeping Assist | – | – | – |
| Assisted Parking Guidance | – | – | – |
| Remote Parking | – | – | – |
| Exterior/Anti-Theft | |||
| Wheel Material | Aluminum: ● | Steel: ●; Aluminum Alloy: ○ | Aluminum: ● |
| Power Tailgate | – | – | – |
| Roof Racks | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote key: ● | Remote key: ● | Remote key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless entry | Front: ● | Front: ● | Front: ● |
| Hidden Power Door Handles | – | – | – |
| Remote Start Function | : ● | : ● | : ● |
| Battery Preheating | ● | ● | ● |
| External Power Supply | ● | ○ | ● |
| Exterior lighting | |||
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | – | – | – |
| Automatic headlights | ● | ● | ● |
| Front fog lights | – | – | – |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Shutdown | ● | ● | ● |
| Sunroof/Glass | |||
| Sunroof Type | – | – | – |
| Front/Rear Power Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Window Function | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| Anti-pinch Window Feature | ● | ● | ● |
| Interior vanity mirror | – | – | – |
| Rear wiper | – | – | – |
| Rain-sensing wipers | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Outside rearview mirrors | |||
| Side-view mirror functions | Power Adjustment: ● | Power Adjustment: ● | Power Adjustment: ● |
| Screen/System | |||
| Center console color screen | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Console Screen Size | 14.6-inch: ● | 14.6-inch: ● | 14.6-inch: ● |
| Bluetooth/In-Car Phone | ● | ● | ● |
| Phone Connectivity/Mirroring | Supports HUAWEI HiCar: ●; Supports Carlink: ● | Supports HUAWEI HiCar: ●; Supports Carlink: ● | Supports HUAWEI HiCar: ●; Supports Carlink: ● |
| Voice Recognition Control System | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ● |
| Voice Wake-Up Recognition by Zone | Dual Zones: ● | Dual Zones: ● | Dual Zones: ● |
| Continuous Voice Recognition | ● | ● | ● |
| See it, Say it | ● | ● | ● |
| In-Car Intelligent System | ADiGO: ● | ADiGO: ● | ADiGO: ● |
| In-vehicle intelligent chip | Qualcomm Snapdragon 6125: ● | Qualcomm Snapdragon 6125: ● | Qualcomm Snapdragon 6125: ● |
| In-Car System Memory (GB) | 8: ● | 8: ● | 8: ● |
| In-Vehicle System Storage (GB) | 16: ● | 16: ● | 16: ● |
| Intelligent Configuration | |||
| Vehicle-to-Everything (V2X) | ● | ● | ● |
| 4G/5G Network | 4G: ● | 4G: ● | 4G: ● |
| OTA Updates | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| Mobile App Remote Functions | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ● | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ● | Door Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ● |
| Steering Wheel/Interior Rearview Mirror | |||
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual Up/Down Adjustment: ● | Manual Up/Down Adjustment: ● | Manual Up/Down Adjustment: ● |
| Shift Pattern | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● | Electronic Paddle Shifters: ● |
| Multifunction steering wheel | ● | ● | ● |
| Steering Wheel Heater | – | – | – |
| Steering wheel memory | – | – | – |
| Trip computer display | Color display: ● | Color display: ● | Color display: ● |
| Fully Digital Instrument Cluster | ● | ● | ● |
| LCD Instrument Cluster Size | 10.25-inch: ● | 10.25-inch: ● | 10.25-inch: ● |
| Interior rearview mirror functions | Manual anti-glare: ● | Manual anti-glare: ● | Manual anti-glare: ● |
| ETC device | ○ | ○ | ○ |
| In-Car Charging | |||
| Multimedia/charging ports | USB: ● | USB: ● | USB: ● |
| USB/Type-C ports | 1 front / 1 rear: ● | 1 front / 1 rear: ● | 1 front / 1 rear: ● |
| Wireless Phone Charging | – | – | – |
| Seat Configuration | |||
| Seat material | Fabric: ● | Fabric: ● | Fabric: ● |
| Primary seat adjustment method | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● |
| Passenger Seat Adjustment | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● | Forward/backward adjustment: ●; Backrest adjustment: ● |
| Driver/Passenger Seat Power Adjustment | – | – | – |
| Front Seat Features | – | – | – |
| Power Seat Memory Function | – | – | – |
| Passenger Seat Rear Adjustment Button | – | – | – |
| Second-row seat adjustment | – | – | – |
| Rear Seat Folding Configuration | Fold-down ratio: ● | Fold-down ratio: ● | Fold-down ratio: ● |
| Front/Rear Center Armrest | Front ● / Rear – | Front ● / Rear – | Front ● / Rear – |
| Rear Cup Holders | – | – | – |
| Audio/Interior Lighting | |||
| Speaker Brand Name | – | – | – |
| Number of Speakers | 6 speakers: ● | 6 speakers: ● | 6 speakers: ● |
| Ambient lighting | – | – | – |
| Air Conditioning/Refrigerator | |||
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Heat pump air conditioning | ● | – | ● |
| Rear Independent Air Conditioning | – | – | – |
| Rear Vent | ● | ● | ● |
| Temperature Zone Control | – | – | – |
| In-car air purifier | – | – | – |
| In-Car PM2.5 Filtration System | ● | ● | ● |
| Color | |||
| Exterior Color | – | – | – |
| Interior Color | – | – | – |
| Optional Package | |||
| Comfort Package | – | – | – |
| One-Touch Remote Parking for All Scenarios | – | – | – |
For more details, please visit the original listing.