Condition: |
Used Car |
|---|---|
Energy Drive: |
Electric |
Brand: |
BYD |
model: |
Dolphin |
mileage:47,000km
registration_date: 2023-07
gear_displacement: automatic/0L
| Basic parameters | |
| Model name | Seagull 2023 Flying Edition |
| Manufacturer's suggested price (yuan) | 89,800 |
| Manufacturer | BYD |
| level | small car |
| Energy type | Pure electric |
| Time to market | 2023.04 |
| CLTC pure electric range (km) | 405 |
| Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | – |
| Fast charge percentage | 80 |
| Maximum power (kW) | 55 |
| Maximum torque (N·m) | 135 |
| Motor (Ps) | 75 |
| Length*Width*Height(mm) | 3780*1715*1540 |
| Body structure | 5-door, 4-seater hatchback |
| Maximum speed (km/h) | 130 |
| Official 0-100km/h acceleration (s) | – |
| Official 0-50km/h acceleration (s) | 4.9 |
| Vehicle warranty | Six years or 150,000 kilometers |
| First Owner Warranty Policy | – |
| body | |
| Length (mm) | 3780 |
| Width (mm) | 1715 |
| Height (mm) | 1540 |
| Wheelbase (mm) | 2500 |
| Front wheelbase (mm) | 1500 |
| Rear track (mm) | 1500 |
| Approach angle (°) | 17 |
| Departure angle (°) | 27 |
| Minimum turning radius (m) | 4.95 |
| Body structure | hatchback |
| Door opening method | swing door |
| Number of doors | 5 |
| Number of seats | 4 |
| Trunk volume (L) | 930 |
| Curb mass (kg) | 1240 |
| Maximum full load mass (kg) | 1540 |
| electric motor | |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 55 |
| Total motor power (Ps) | – |
| Total torque of the motor (N·m) | 135 |
| Maximum power of front motor (kW) | 55 |
| Maximum torque of front motor (N·m) | 135 |
| Number of drive motors | Single motor |
| Motor layout | Pre |
| Battery Type | lithium iron phosphate battery |
| Battery cell brand | Fudi |
| Battery cooling method | Direct cooling |
| CLTC pure electric range (km) | 405 |
| Battery energy (kWh) | 38.88 |
| Power consumption per 100 kilometers (kWh/100km) | – |
| Battery Pack Warranty | Eight years or 150,000 kilometers |
| Fast charging function | support |
| Fast charging power (kW) | 40 |
| Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | – |
| Fast charging capacity (%) | 80 |
| gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single-speed transmission |
| Chassis steering | |
| Drive mode | Front-engine, front-wheel drive |
| Four-wheel drive | – |
| Center differential structure | – |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Power type | Electric power steering |
| Body structure | load-bearing |
| wheel brakes | |
| Front brake type | Ventilated disc type |
| Rear brake type | Disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 175/55 R16 |
| Rear tire specifications | 175/55 R16 |
| Spare tire specifications | none |
For more details, please visit the original listing.