Condition: |
Used Car |
|---|---|
Energy Drive: |
Fuel |
Brand: |
Honda |
model: |
Jade |
mileage:57,000km
registration_date: 2014-07
gear_displacement: automatic/1.8L
| Passive safety | |
| Driver/passenger seat airbags | Main● / Secondary● |
| Front/rear side airbags | Front● / Back- |
| Front/rear head airbags (curtain airbags) | – |
| Active safety | |
| ABS anti-lock braking system | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | – |
| Traction control (ASR/TCS/TRC, etc.) | – |
| Vehicle stability control (ESC/ESP/DSC, etc.) | – |
| Tire pressure monitoring function | – |
| Seat belt unfastened reminder | ● |
| ISOFIX child seat interface | ● |
| Lane Departure Warning System | – |
| Active braking/active safety systems | – |
| Fatigue driving tips | – |
| Driving control | |
| Driving mode switch | – |
| Automatic parking | – |
| Driving hardware | |
| Front/rear parking radar | Front- / Back● |
| Driving assistance images | – |
| Driving functions | |
| Cruise control system | – |
| Satellite navigation system | – |
| Navigation traffic information display | – |
| Lane change assistance | – |
| Lane Keeping Assist System | – |
| Appearance/anti-theft | |
| Rim material | Aluminum alloy |
| Electric trunk | – |
| Engine electronic immobilizer | ● |
| Central locking system in the car | ● |
| Key type | Remote control key |
| Keyless start system | – |
| Keyless entry function | – |
| Exterior lights | |
| Low beam light source | Halogen |
| High beam light source | Halogen |
| LED daytime running lights | – |
| Adaptive high and low beam | – |
| Automatic headlights | – |
| Front fog lights | ● |
| Headlight height adjustable | ● |
| Headlights delayed off | – |
| Skylight/Glass | |
| Skylight Type | – |
| Front/rear electric windows | Front● / Back● |
| One-touch window lift function | – |
| Window anti-pinch function | ● |
| Rear side privacy glass | ● |
| Car makeup mirror | ● |
| rear wiper | ● |
| Rain sensor wiper function | – |
| exterior rearview mirror | |
| Exterior rearview mirror function | ●Electric adjustment |
| Screen/System | |
| Central control color screen | ● |
| Central control screen size | – |
| Bluetooth/car phone | ● |
| Mobile phone interconnection/mapping | – |
| Voice recognition control system | – |
| Car CD/DVD | Single CD |
| Intelligent configuration | |
| Internet of Vehicles | – |
| OTA upgrade | – |
| Steering wheel/interior rearview mirror | |
| Steering wheel material | – |
| Steering wheel position adjustment | ●Manual up and down + front and back adjustment |
| Multi-function steering wheel | ● |
| Heated steering wheel | – |
| Steering wheel memory | – |
| Trip computer display screen | ● |
| Full LCD instrument panel | – |
| LCD instrument size | – |
| Interior rearview mirror function | ●Manual anti-glare |
| In-car charging | |
| Multimedia/charging port | ●USB ●HDMI |
| Number of USB/Type-C ports | – |
| Mobile phone wireless charging function | – |
| Seat configuration | |
| Seat material | – |
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
| Electric adjustment of driver's seat and passenger seat | – |
| Front seat functions | – |
| Electric seat memory function | – |
| Co-pilot rear seat adjustable buttons | – |
| Second row seat adjustment | – |
| Rear seat folding | ●Proportional tilt |
| Front/rear center armrest | Front● / Back● |
| Rear cup holder | ● |
| Audio/Interior Lighting | |
| Speaker brand name | – |
| Number of speakers | 6-7 speakers |
| Interior ambient lighting | – |
| Air conditioning/refrigerator | |
| Air conditioning temperature control method | Automatic air conditioning |
| Rear independent air conditioning | – |
| Rear seat air vents | ● |
| Temperature zone control | – |
| Car air purifier | – |
| In-car PM2.5 filter | – |
| Basic parameters | |
| Model name | Jade 2013 1.8L Automatic Comfort Edition 5 Seaters |
| Manufacturer's suggested price (yuan) | 149,800 |
| Manufacturer | Dongfeng Honda |
| level | compact car |
| Energy type | gasoline |
| Environmental standards | Country IV (Country V) |
| Time to market | 2013.09 |
| Maximum power (kW) | 104 |
| Maximum torque (N·m) | 174 |
| engine | 1.8L 141 hp I4 |
| gearbox | 5-speed automatic |
| Length*Width*Height(mm) | 4660*1775*1500 |
| Body structure | 5-door, 5-seater hatchback |
| Maximum speed (km/h) | 187 |
| Official 0-100km/h acceleration (s) | – |
| NEDC comprehensive fuel consumption (L/100km) | 6.9 |
| Vehicle warranty | Three years or 100,000 kilometers |
| body | |
| Length (mm) | 4660 |
| Width (mm) | 1775 |
| Height (mm) | 1500 |
| Wheelbase (mm) | 2760 |
| Front wheelbase (mm) | 1535 |
| Rear wheelbase (mm) | 1530 |
| Minimum ground clearance when fully loaded (mm) | 110 |
| Body structure | hatchback |
| Number of doors | 5 |
| Number of seats | 5 |
| Fuel tank capacity (L) | 50 |
| Trunk volume (L) | – |
| Curb mass (kg) | 1423 |
| engine | |
| Engine model | R18Z6 |
| Displacement (mL) | 1798 |
| Displacement (L) | 1.8 |
| Intake form | naturally aspirated |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Compression ratio | 10.6 |
| valve train | SOHC |
| Cylinder diameter (mm) | 81 |
| Stroke (mm) | 87.3 |
| Maximum horsepower (Ps) | 141 |
| Maximum power (kW) | 104 |
| Maximum power speed (rpm) | 6500 |
| Maximum torque (N·m) | 174 |
| Maximum torque speed (rpm) | 4300 |
| Engine-specific technologies | i-VTEC |
| Fuel form | gasoline |
| Fuel grade | No. 92 |
| Oil supply method | Multi-point EFI |
| Cylinder head material | aluminum alloy |
| Cylinder material | aluminum alloy |
| Environmental standards | Country IV (Country V) |
| gearbox | |
| Number of gears | 5 |
| Transmission type | Automatic transmission (AT) |
| Abbreviation | 5-speed automatic |
| Chassis steering | |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Double wishbone independent suspension |
| Power type | Electric power steering |
| Body structure | load-bearing |
| wheel brakes | |
| Front brake type | Ventilated disc type |
| Rear brake type | Disc |
| Parking brake type | foot brake |
| Front tire specifications | 215/50 R17 |
| Rear tire specifications | 215/50 R17 |
| Spare tire specifications | Non-full size |
For more details, please visit the original listing.