Condition: |
Used Car |
---|---|
Energy Drive: |
Fuel |
Brand: |
Mercedes-Benz |
model: |
B-Class B 200 Dynamic 2015 |
mileage:90,000km
registration_date:2017-05
gear_displacement:automatic/1.6L
emission_standard:Euro V
Basic parameters | NaN |
Model name | 2015 Mercedes-Benz B-Class B 200 Dynamic Edition |
Manufacturer's suggested price (yuan) | 262,000 |
Manufacturer | Mercedes-Benz (imported) |
level | compact car |
Energy type | gasoline |
Environmental standards | Euro V |
Time to market | 2015.01 |
Maximum power (kW) | 115 |
Maximum torque (N·m) | 250 |
engine | 1.6T 156 horsepower I4 |
gearbox | 7-speed wet dual-clutch |
Length*Width*Height(mm) | 4398*1786*1558 |
Body structure | 5-door, 5-seater hatchback |
Maximum speed (km/h) | 220 |
Official 0-100km/h acceleration (s) | 8.4 |
NEDC comprehensive fuel consumption (L/100km) | 6.4 |
Vehicle warranty | Unlimited mileage for three years |
body | NaN |
Length (mm) | 4398 |
Width (mm) | 1786 |
Height (mm) | 1558 |
Wheelbase (mm) | 2699 |
Front wheelbase (mm) | – |
Rear track (mm) | – |
Body structure | hatchback |
Number of doors | 5 |
Number of seats | 5 |
Fuel tank capacity (L) | 50 |
Trunk volume (L) | – |
Curb mass (kg) | 1552 |
engine | NaN |
Engine model | 270 910 |
Displacement (mL) | 1595 |
Displacement (L) | 1.6 |
Intake form | turbocharged |
Engine layout | horizontal |
Cylinder arrangement | L |
Number of cylinders | 4 |
Number of valves per cylinder | 4 |
Compression ratio | 10.3 |
valve train | DOHC |
Maximum horsepower (Ps) | 156 |
Maximum power (kW) | 115 |
Maximum power speed (rpm) | 5300 |
Maximum torque (N·m) | 250 |
Maximum torque speed (rpm) | 1250-4000 |
Maximum net power (kW) | – |
Fuel form | gasoline |
Fuel grade | No. 95 |
Oil supply method | Direct injection |
Cylinder head material | aluminum alloy |
Cylinder material | aluminum alloy |
Environmental standards | Euro V |
gearbox | NaN |
Number of gears | 7 |
Transmission type | Wet dual-clutch transmission (DCT) |
Abbreviation | 7-speed wet dual-clutch |
Chassis steering | NaN |
Drive mode | Front-engine, front-wheel drive |
Front suspension type | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Power type | Electric power steering |
Body structure | load-bearing |
wheel brakes | NaN |
Front brake type | Ventilated disc type |
Rear brake type | Disc |
Parking brake type | Electronic parking brake |
Front tire specifications | 225/45 R17 |
Rear tire specifications | 225/45 R17 |
Spare tire specifications | none |
For more details, please visit the original listing.