Condition: |
Used Car |
|---|---|
Energy Drive: |
Electric |
Brand: |
BYD |
model: |
Song |
mileage:89,000km
registration_date: 2017-08
gear_displacement: automatic/0L
| Basic parameters | |
| Model name | Song New Energy 2017 Song EV300 Premium Edition |
| Manufacturer's suggested price (yuan) | 275,900 |
| Manufacturer | BYD |
| level | compact SUV |
| Energy type | Pure electric |
| Time to market | 2016.04 |
| NEDC pure electric range (km) | 270 |
| Fast charging time (hours) | – |
| Slow charging time (hours) | – |
| Fast charge percentage | – |
| Maximum power (kW) | 160 |
| Maximum torque (N·m) | 310 |
| Motor (Ps) | 218 |
| Length*Width*Height(mm) | 4565*1870*1720 |
| Body structure | 5-door, 5-seater SUV |
| Maximum speed (km/h) | 140 |
| Official 0-100km/h acceleration (s) | – |
| Measured 0-100km/h acceleration (s) | 8.65 |
| Measured 100-0km/h braking (m) | 41.18 |
| Vehicle warranty | Six years or 150,000 kilometers |
| body | |
| Length (mm) | 4565 |
| Width (mm) | 1870 |
| Height (mm) | 1720 |
| Wheelbase (mm) | 2660 |
| Front wheelbase (mm) | 1560 |
| Rear track (mm) | 1560 |
| Body structure | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Trunk volume (L) | – |
| Curb mass (kg) | – |
| electric motor | |
| Motor type | – |
| Total motor power (kW) | 160 |
| Total torque of the motor (N·m) | 310 |
| Maximum power of front motor (kW) | 160 |
| Maximum torque of front motor (N·m) | 310 |
| Number of drive motors | Single motor |
| Motor layout | Pre |
| Battery Type | lithium iron phosphate battery |
| NEDC pure electric range (km) | 270 |
| Battery energy (kWh) | – |
| Power consumption per 100 kilometers (kWh/100km) | – |
| Battery Pack Warranty | Eight years or 150,000 kilometers |
| Fast charging time (hours) | – |
| Slow charging time (hours) | – |
| Fast charging capacity (%) | – |
| gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single-speed transmission |
| Chassis steering | |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Power type | Electric power steering |
| Body structure | load-bearing |
| wheel brakes | |
| Front brake type | Ventilated disc type |
| Rear brake type | Disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 225/60 R18 |
| Rear tire specifications | 225/60 R18 |
| Spare tire specifications | none |
For more details, please visit the original listing.