Condition: |
New car |
|---|---|
Energy Drive: |
Fuel |
Brand: |
Xiaomi Motors |
model: |
SU7 2024 |
Manufacturer:Xiaomi Motors
Vehicle Class:Mid-to-large Car
CLTC Electric Range:700km
Fast Charge Time:0.42hours
Maximum Power:220kw
0-100 km/h Acceleration:5.28s
Top Speed:210Km/h
| Parameters/Model | 2024 Rear-Wheel Drive Long Range Intelligent Driving Edition | 2024 Rear-Wheel Drive Ultra-Long Range Advanced Intelligent Driving Pro Edition | 2024 AWD Ultra-Long Range High-End Intelligent Driving Max Edition |
| Basic Specifications | |||
| Model Name | Xiaomi SU7 2024 Rear-Wheel Drive Long Range Smart Driving Edition | Xiaomi SU7 2024 Rear-Wheel Drive Ultra-Long Range Advanced Intelligent Driving Pro Edition | Xiaomi SU7 2024 AWD Ultra-Long Range Advanced Intelligent Driving Max Edition |
| Manufacturer’s Suggested Retail Price (CNY) | 215,900 | 245,900 | ¥299,900 |
| Dealer Price | No quote available | No quote available | No quote available |
| Manufacturer | Xiaomi Auto | Xiaomi Auto | Xiaomi Auto |
| Class | Mid-to-Large Size | Mid-to-Large Size | Mid-to-Large Size |
| Energy Type | Electric | Electric | Electric |
| Launch Date | 2024.03 | 2024.03 | 2024.03 |
| CLTC Pure Electric Range (km) | 700 | 830 | 800 |
| Battery Fast Charge Time (hours) | 0.42 | 0.5 | 0.32 |
| Battery Fast Charge Range (%) | 10-80 | 10-80 | 10-80 |
| Maximum Power (kW) | 220 | 220 | 495 |
| Maximum Torque (N·m) | 400 | 400 | 838 |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Electric Motor (Ps) | 299 | 299 | 673 |
| Length*Width*Height (mm) | 4997*1963*1455 | 4997*1963*1455 | 4997*1963*1440 |
| Official 0-100 km/h Acceleration (s) | 5.28 | 5.7 | 2.78 |
| Top Speed (km/h) | 210 | 210 | 265 |
| Electric Energy Equivalent Fuel Consumption (L/100km) | 1.39 | 1.46 | 1.55 |
| Vehicle Warranty | 5 years or 100,000 km: ● | 5 years or 100,000 km: ● | 5 years or 100,000 km: ● |
| Curb weight (kg) | 1980 | 2090 | 2205 |
| Maximum loaded mass (kg) | 2430 | 2540 | 2655 |
| Body | |||
| Length (mm) | 4997 | 4997 | 4997 |
| Width (mm) | 1963 | 1963 | 1963 |
| Height (mm) | 1455 | 1455 | 1440 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front Track (mm) | 1693 | 1693 | 1693 |
| Rear Track Width (mm) | 1699 | 1699 | 1699 |
| Approach Angle (°) | 14 | 14 | 13 |
| Ramp angle (°) | 16 | 16 | 16 |
| Minimum Turning Radius (m) | 5.7 | 5.7 | 5.7 |
| Body Structure | Sedan | Sedan | Sedan |
| Door Opening Type | Swing-out | Swing-out | Swing-out |
| Number of doors (units) | 4: ● | 4: ● | 4: ● |
| Seating Capacity (seats) | 5: ● | 5: ● | 5: ● |
| Front trunk capacity (L) | 105 | 105 | 105 |
| Trunk Volume (L) | 517 | 517 | 493 |
| Coefficient of Drag (Cd) | 0.195 | 0.195 | 0.195 |
| Electric motor | |||
| Front Motor Brand | – | – | Suzhou Inovance |
| Rear Motor Brand | United Electronics | United Electronics | Suzhou Inovance |
| Front Motor Model | – | – | YS210XY102 |
| Rear Motor Model | TZ220XS000 | TZ220XS000 | TZ220XY102 |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front: Induction/Asynchronous Rear: Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 220 | 220 | 495 |
| Total Motor Horsepower (Ps) | 299 | 299 | 673 |
| Total Motor Torque (N·m) | 400 | 400 | 838 |
| Front Motor Maximum Power (kW) | – | – | 220 |
| Front Motor Maximum Torque (N·m) | – | – | 338 |
| Rear Motor Maximum Power (kW) | 220 | 220 | 275 |
| Rear Motor Maximum Torque (N·m) | 400 | 400 | 500 |
| Number of drive motors | Single motor | Single motor | Dual motors |
| Motor layout | Rear-mounted | Rear-mounted | Front + Rear |
| Three-electric system warranty | Eight years or 160,000 kilometers: ● | Eight years or 160,000 kilometers: ● | Eight years or 160,000 kilometers: ● |
| Battery/Charging | |||
| Battery Type | Lithium Iron Phosphate Battery: ● | Lithium Iron Phosphate Battery: ● | Ternary Lithium Battery: ● |
| Cell Brand | CATL: ●; Fudi: ● | CATL: ● | CATL: ● |
| Battery-Specific Technologies | Shenxing Battery/Blade Battery | Shenxing Battery | Qilin Battery |
| Battery Cooling Methods | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| CLTC Pure Electric Range (km) | 700 | 830 | 800 |
| Battery Energy (kWh) | 73.6 | 94.3 | 101 |
| Energy Consumption per 100 km (kWh/100km) | 12.3 | 12.9 | 13.7 |
| Fast Charging Capability | Supported | Supported | Supported |
| High-Voltage Fast Charging | – | – | Supported |
| High-Voltage Platform (V) | 400 | 400 | 800 |
| Battery Fast Charge Time (hours) | 0.42 | 0.5 | 0.32 |
| Battery Fast Charge Range (%) | 10-80 | 10-80 | 10-80 |
| Slow Charging Port Location | Left Rear Side | Left Rear Side | Left Rear Side |
| Fast Charging Port Location | Left Rear Side | Left Rear Side | Left Rear Side |
| External AC Discharge Power (kW) | 3.5 | 3.5 | 3.5 |
| External DC Discharge Power (kW) | 6.6 | 6.6 | 6.6 |
| Transmission | |||
| Abbreviation | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission | Fixed Gear Ratio Transmission |
| Chassis Steering | |||
| Drive Configuration | Rear-engine, rear-wheel drive: ● | Rear-engine, rear-wheel drive: ● | Dual-motor AWD: ● |
| All-Wheel Drive Configuration | – | – | Electric AWD: ● |
| Front Suspension Type | Double wishbone independent suspension: ● | Double wishbone independent suspension: ● | Double wishbone independent suspension: ● |
| Rear Suspension Type | Five-link independent suspension: ● | Five-link independent suspension: ● | Five-link independent suspension: ● |
| Power Assist Type | Electric Power Steering: ● | Electric Power Steering: ● | Electric Power Steering: ● |
| Body Structure | Monocoque | Monocoque | Monocoque |
| Wheel Brakes | |||
| Front Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Rear Brake Type | Ventilated Disc: ● | Ventilated Disc: ● | Ventilated Disc: ● |
| Parking Brake Type | Electronic Parking Brake: ● | Electronic Parking Brake: ● | Electronic Parking Brake: ● |
| Front Tire Size | 245/45 R19: ●; 245/40 R20: ○ | 245/45 R19: ●; 245/40 R20: ○ | 245/45 R19: ●; 245/35 R21: ○; 245/40 R20: ○ |
| Rear Tire Specifications | 245/45 R19: ●; 245/40 R20: ○ | 245/45 R19: ●; 245/40 R20: ○ | 245/45 R19: ●; 265/40 R20: ○; 265/35 R21: ○ |
| Spare tire size | None: ● | None: ● | None: ● |
| Passive Safety | |||
| Driver/Passenger Airbags | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● |
| Front/Rear Side Airbags | Front ● / Rear- | Front ● / Rear- | Front ● / Rear- |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front Center Airbag | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● |
| Active Safety | |||
| ABS Anti-lock Braking System | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire Pressure Monitoring System | Tire Pressure Display: ● | Tire Pressure Display: ● | Tire Pressure Display: ● |
| Seatbelt Reminder | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| ISOFIX child seat anchors | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Automatic Emergency Braking/Active Safety System | ● | ● | ● |
| Driver Fatigue Alert | ● | ● | ● |
| Door Opening Warning | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode/Long Range Radar | ● | ● | ● |
| Low-Speed Warning | ● | ● | ● |
| Built-in Dashcam | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| Driving Controls | |||
| Drive Mode Switch | Sport: ●; Standard/Comfort: ●; Snow: ●; Custom/Personalized: ● | Sport: ●; Standard/Comfort: ●; Snow: ●; Custom/Personalized: ● | Sport: ●; Standard/Comfort: ●; Snow: ●; Custom/Personalized: ● |
| Energy Recovery System | ● | ● | ● |
| Auto Hold | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Adaptive Suspension | – | – | Suspension Firmness Adjustment: ●; Suspension Height Adjustment: ● |
| Air Suspension | – | – | ● |
| Driving Hardware | |||
| Front/Rear Parking Sensors | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Imaging | 360-degree surround view: ● | 360-degree surround view: ● | 360-degree surround view: ● |
| Transparent Underbody/540-Degree Imaging | ● | ● | ● |
| Driver Assistance Chip | NVIDIA Drive Orin: ● | 2 NVIDIA Drive Orin chips: ● | 2 NVIDIA Drive Orin chips: ● |
| Total Chip Computing Power | 84 TOPS: ● | 508 TOPS: ● | 508 TOPS: ● |
| Forward-facing perception cameras | Binocular: ● | Binocular: ● | Binocular: ● |
| Number of cameras | 11: ● | 11: ● | 11: ● |
| Front-facing perception camera resolution | 8 megapixels: ● | 8 megapixels: ● | 8 megapixels: ● |
| Environmental Perception Camera Resolution | 3 megapixels: ● | 3 megapixels: ● | 3 megapixels: ● |
| Surround-view camera resolution | 3 megapixels: ● | 3 megapixels: ● | 3 megapixels: ● |
| Number of Interior Cameras | 1: ● | 1: ● | 1: ● |
| Number of ultrasonic radars | 12: ● | 12: ● | 12: ● |
| Number of millimeter-wave radars | 1: ● | 3 units: ● | 3 units: ● |
| LiDAR brand | – | Hesai Technology: ● | Hesai Technology: ● |
| LiDAR model | – | AT128: ● | AT128: ● |
| Number of LiDARs | – | 1: ● | 1: ● |
| Number of Laser Lines | – | 128 lines: ● | 128 lines: ● |
| Lidar Detection Range at 10% Reflectivity | – | 200 meters: ● | 200 meters: ● |
| Number of LiDAR point cloud points | – | 1.53 million points/second: ● | 1.53 million points/second: ● |
| Driving Function | |||
| Cruise Control System | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● | Full-Speed Adaptive Cruise Control: ● |
| Driver Assistance System | Xiaomi Pilot Pro: ● | Xiaomi HAD: ● | Xiaomi HAD: ● |
| Driver Assistance Level | L2: ● | L2: ● | L2: ● |
| Reverse Side Collision Warning System | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● |
| Map Brand | AutoNavi: ● | AutoNavi: ● | AutoNavi: ● |
| Lane Change Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
| Road Sign Recognition | ● | ● | ● |
| Assisted Parking Guidance | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ |
| Tracking Reverse | ○ | ○ | ○ |
| Lane Change Assist | ● | ● | ● |
| Ramp Exit/Entry Assist | ○ | ○ | ○ |
| Traffic Light Recognition | – | ○ | ○ |
| Remote Summon | ○ | ○ | ○ |
| Steering Wheel Detachment Detection | ● | ● | ● |
| Start-up Reminder | ● | ● | ● |
| Assisted Driving Segments | Highway: ○ | Urban Areas: ○; Highway Sections: ○ | Urban Areas: ○; Highway Sections: ○ |
| Exterior/Anti-Theft | |||
| Power Spoiler | – | ○ | ● |
| Wheel Material | Aluminum alloy: ● | Aluminum alloy: ● | Aluminum alloy: ● |
| Power-closing doors | – | – | Full Vehicle: ● |
| Frameless Door Design | ● | ● | ● |
| Power Liftgate | ● | ● | ● |
| Power trunk position memory | ● | ● | ● |
| Central locking system | ● | ● | ● |
| Key Type | Remote key: ○; Bluetooth key: ●; NFC/RFID key: ●; Smartwatch/smartband key: ● | Remote key: ○; Bluetooth key: ●; NFC/RFID key: ●; Smartwatch/smartband key: ● | Remote key: ○; Bluetooth key: ●; NFC/RFID key: ●; Smartwatch/smartband key: ● |
| Keyless Start System | ● | ● | ● |
| Keyless Entry | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| Active Shutter Grille | ● | ● | ● |
| Remote Start Function | : ● | : ● | : ● |
| Battery Preheating | ● | ● | ● |
| External Power Supply | ● | ● | ● |
| Exterior lighting | |||
| Low Beam Light Source | LED: ● | LED: ● | LED: ● |
| High Beam Light Source | LED: ● | LED: ● | LED: ● |
| Lighting Features | Matrix: ● | Matrix: ● | Matrix: ● |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beam | ● | ● | ● |
| Automatic Headlights | ● | ● | ● |
| Cornering Lights | ● | ● | ● |
| Front fog lights | – | – | – |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight delay | ● | ● | ● |
| Sunroof/Glass | |||
| Sunroof Type | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● | Non-opening panoramic sunroof: ● |
| Front/rear power windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Up/Down Function | Full Vehicle: ● | Full Vehicle: ● | Full Vehicle: ● |
| Anti-pinch protection | ● | ● | ● |
| Rear Side Privacy Glass | ● | ● | ● |
| Interior vanity mirror | Driver’s side + light: ●; Passenger’s side + light: ● | Driver’s side + light: ●; Passenger’s side + light: ● | Driver’s side + light: ●; Passenger’s side + light: ● |
| Rear wiper | – | – | – |
| Rain-sensing wipers | Rain-sensing: ● | Rain-sensing: ● | Rain-sensing: ● |
| Outside Rearview Mirrors | |||
| Side Mirror Features | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Mirror Heating: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Mirror Heating: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ● | Power Adjustment: ●; Power Folding: ●; Mirror Memory: ●; Mirror Heating: ●; Auto-Dipping During Reverse: ●; Auto-Folding When Locked: ● |
| Screen/System | |||
| Center Color Display | Touchscreen LCD: ● | Touchscreen LCD: ● | Touchscreen LCD: ● |
| Center Screen Size | 16.1-inch: ● | 16.1-inch: ● | 16.1-inch: ● |
| Center Console Screen Resolution | 3K: ● | 3K: ● | 3K: ● |
| Center Console Screen Pixel Density | 225 PPI: ● | 225 PPI: ● | 225 PPI: ● |
| Bluetooth/hands-free calling | ● | ● | ● |
| Phone Connectivity/Mirroring | Supports CarPlay: ●; Factory-integrated connectivity/mirroring: ●; Supports CarLink: ● | Supports CarPlay: ●; Factory-integrated connectivity/mirroring: ●; Supports CarLink: ● | Supports CarPlay: ●; Factory-integrated connectivity/mirroring: ●; Supports CarLink: ● |
| Voice Recognition Control System | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Windows: ●; Seat Heating: ●; Seat Ventilation: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Windows: ●; Seat Heating: ●; Seat Ventilation: ● | Multimedia System: ●; Navigation: ●; Phone: ●; Climate Control: ●; Windows: ●; Seat Heating: ●; Seat Ventilation: ● |
| Voice Assistant Wake Word | Xiao Ai: ● | Xiao Ai: ● | Xiao Ai: ● |
| Voice-activated commands without wake word | ● | ● | ● |
| Voice Zone-Specific Wake-Up Recognition | Five-Zone: ● | Five-Zone: ● | Five-Zone: ● |
| Continuous Voice Recognition | ● | ● | ● |
| See it, say it | ● | ● | ● |
| Voiceprint recognition | ● | ● | ● |
| App Store | ● | ● | ● |
| In-Car Intelligence System | Pengpai OS: ● | Pengpai OS: ● | Pengpai OS: ● |
| In-Car Smart Chip | Qualcomm Snapdragon 8295: ● | Qualcomm Snapdragon 8295: ● | Qualcomm Snapdragon 8295: ● |
| Rear LCD Screen | : ○ | : ○ | : ○ |
| Rear LCD Screen Size | 11-inch: ○; 12.4-inch: ○ | 11-inch: ○; 12.4-inch: ○ | 11-inch: ○; 12.4-inch: ○ |
| Number of rear multimedia screens | 2: ○ | 2: ○ | 2: ○ |
| Rear multimedia controls | ○ | ○ | ○ |
| Smart features | |||
| Connected car | ● | ● | ● |
| 4G/5G network | 5G: ● | 5G: ● | 5G: ● |
| OTA Updates | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● |
| Mobile App Remote Functions | Door control: ● ; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Heated Steering Wheel: ●; Heated Seats: ●; Ventilated Seats: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ● | Door control: ● ; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Heated Steering Wheel: ●; Heated Seats: ●; Ventilated Seats: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ● | Door control: ● ; Window Control: ●; Vehicle Start: ●; Charging Management: ●; Climate Control: ●; Heated Steering Wheel: ●; Heated Seats: ●; Ventilated Seats: ●; Vehicle Status Check/Diagnostics: ●; Vehicle Location/Find My Car: ●; Owner Services (Find Charging Stations, Gas Stations, Parking Lots, etc.): ● |
| Simulated Engine Sound | ○ | ○ | ● |
| In-Car Karaoke | ● | ● | ● |
| Steering Wheel/Interior Rearview Mirror | |||
| Steering Wheel Material | Leather: ● | Leather: ● | Leather: ● |
| Steering Wheel Position Adjustment | Manual Up/Down + Forward/Backward Adjustment: ● | Manual Up/Down + Forward/Backward Adjustment: ● | Power up/down + fore/aft adjustment: ● |
| Shift Pattern | Electronic gear selector: ● | Electronic gear selector: ● | Electronic gear selector: ● |
| Multifunction steering wheel | ● | ● | ● |
| Steering wheel heating | ● | ● | ● |
| Steering wheel memory | – | – | ● |
| Trip computer display | Color display: ● | Color display: ● | Color display: ● |
| Fully Digital Instrument Cluster | ● | ● | ● |
| LCD gauge cluster size | 7.1-inch: ● | 7.1-inch: ● | 7.1-inch: ● |
| HUD Head-Up Display | – | – | ● |
| HUD Display Size | – | – | 56 inches: ● |
| Interior Rearview Mirror Features | Auto-dimming: ● | Auto-dimming: ● | Auto-dimming: ● |
| In-Car Charging | |||
| Multimedia/Charging Ports | USB: ●; Type-C: ● | USB: ●; Type-C: ● | USB: ●; Type-C: ● |
| Number of USB/Type-C Ports | Front 4 / Rear 2: ● | Front 4 / Rear 2: ● | Front 4 / Rear 2: ● |
| Maximum USB/Type-C Charging Power | 67W: ● | 67W: ● | 67W: ● |
| Wireless phone charging | Front row: ● | Front row: ● | Front row: ● |
| Wireless phone charging power | 50W: ● | 50W: ● | 50W: ● |
| Trunk 12V power outlet | ● | ● | ● |
| Seat Configuration | |||
| Seat Material | Genuine leather: ○; Synthetic leather: ● | Genuine leather: ○; Synthetic leather: ● | Genuine leather: ○; Synthetic leather: ● |
| Sport-style seats | ● | ● | ● |
| Primary Seat Adjustment Methods | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● | Forward/backward adjustment: ●; Backrest adjustment: ●; Height adjustment (4-way): ●; Lumbar support (4-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (4-way): ●; Lumbar Support (4-way): ●; Active Side Support: ● |
| Passenger Seat Adjustment | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● | Forward/Backward Adjustment: ●; Backrest Adjustment: ●; Height Adjustment (2-way): ● |
| Driver/Passenger Seat Power Adjustment | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● | Driver’s ● / Passenger’s ● |
| Front Seat Features | Heated: ●; Ventilated: ●; Headrest speakers (driver’s seat only): ● | Heated: ●; Ventilated: ●; Headrest speakers (driver’s seat only): ● | Heated: ●; Ventilated: ●; Headrest speakers (driver’s seat only): ● |
| Power Seat Memory Function | Driver’s seat: ●; Passenger seat: ● | Driver’s seat: ●; Passenger seat: ● | Driver’s seat: ●; Passenger seat: ● |
| Passenger seat rear adjustment buttons | – | – | – |
| Second-Row Seat Adjustment | – | – | – |
| Second-row seat functions | Heated: ● | Heated: ● | Heated: ● |
| Rear Seat Folding Configuration | Split-folding: ● | Split-folding: ● | Split-folding: ● |
| Front/Rear Center Armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear Cup Holders | ● | ● | ● |
| Audio/Interior Lighting | |||
| Speaker Brand Name | – | – | – |
| Number of speakers | 10 speakers: ●; 25 speakers: ○ | 10 speakers: ●; 25 speakers: ○ | 25 speakers: ● |
| Dolby Atmos | ○ | ○ | ● |
| Interior Ambient Lighting | 256 colors: ● | 256 colors: ● | 256 colors: ● |
| Active ambient lighting | ● | ● | ● |
| Air Conditioning/Refrigerator | |||
| Air Conditioning Temperature Control Method | Automatic climate control: ● | Automatic climate control: ● | Automatic climate control: ● |
| Heat pump air conditioning | ● | ● | ● |
| Rear Independent Air Conditioning | – | – | – |
| Rear Vent | ● | ● | ● |
| Temperature Zone Control | ● | ● | ● |
| In-car air purifier | ● | ● | ● |
| In-Car PM2.5 Filtration System | ● | ● | ● |
| In-car fragrance system | ○ | ○ | ○ |
| Air quality monitoring | ● | ● | ● |
| In-Car Refrigerator | ○ | ○ | ○ |
| Premium Features | |||
| Human-Vehicle-Home Ecosystem Space | ● | ● | ● |
| Ecosystem Expansion Space | ● | ● | ● |
| Color | |||
| Exterior Color | – | – | – |
| Interior Color | – | – | – |
| Optional Packages | |||
| Car Phone Holder | Includes: Car Phone Holder 99 RMB, Wireless Charging Car Phone Holder 149 RMB | Includes: Car Phone Holder 99 RMB, Wireless Charging Car Phone Holder 149 RMB | Includes: Car Phone Holder 99 RMB, Wireless Charging Car Phone Holder 149 RMB |
| Mi Home Windshield Sunshade | Includes: Mi Home Windshield Sunshade | Includes: Mi Home Windshield Sunshade | Includes: Mi Home Windshield Sunshade |
| Mi Car Comfort Headrest | Includes: Mi Home Car Comfort Headrest | Includes: Mi Home Car Comfort Headrest | Includes: Mi Home Car Comfort Headrest |
| Walkie-Talkie Charging Dock | Includes: Walkie-Talkie Charging Dock | Includes: Walkie-Talkie Charging Dock | Includes: Walkie-Talkie Charging Dock |
| Ambient Light with Microphone | Includes: Voice-Activated Ambient Light | Includes: Voice-Activated Ambient Light | Includes: Voice-Activated Ambient Light |
| Mi Home Multi-Function High-Intensity Flashlight | Includes: Mi Home Multi-Function High-Intensity Flashlight | Includes: Mi Home Multi-Function High-Intensity Flashlight | Includes: Mi Home Multi-Function High-Intensity Flashlight |
| Panoramic sunroof shade | Includes: Panoramic Sunroof Shade | Includes: Panoramic Sunroof Shade | Includes: Panoramic Sunroof Shade |
| Front Trunk Storage Box | Includes: Car Front Trunk Storage Box | Includes: Car Front Trunk Storage Box | Includes: Car Front Trunk Storage Box |
| Car Trunk Storage Box | Includes: Car Trunk Storage Box | Includes: Car Trunk Storage Box | Includes: Car Trunk Storage Box |
| Smart Aromatherapy Diffuser Set | Includes: Smart Aroma Diffuser Set | Includes: Smart Aroma Diffuser Set | Includes: Smart Aroma Diffuser Set |
| Seatback Tablet Holder Set | Includes: Seatback Tablet Holder Kit | Includes: Seatback Tablet Holder Kit | Includes: Seatback Tablet Holder Kit |
| Xiaomi Walkie-Talkie 3 | Includes: Xiaomi Walkie-Talkie 3 | Includes: Xiaomi Walkie-Talkie 3 | Includes: Xiaomi Walkie-Talkie 3 |
| Car Karaoke Microphone | Includes: Car Karaoke Microphone | Includes: Car Karaoke Microphone | Includes: Car Karaoke Microphone |
| Physical Buttons for Central Control Screen | Includes: Physical buttons for the central control screen | Includes: Physical buttons for the central control screen | Includes: Physical buttons for the central control screen |
| Smart Dual Dial | Includes: Smart Dual Dial | Includes: Smart Dual Dial | Includes: Smart Dual Dial |
| Outdoor Bluetooth speaker | Includes: Outdoor Bluetooth Speaker | Includes: Outdoor Bluetooth Speaker | Includes: Outdoor Bluetooth Speaker |
| Smart chassis ambient lighting | Includes: Smart Chassis Ambient Lighting | Includes: Smart Chassis Ambient Lighting | Includes: Smart Chassis Ambient Lighting |
| High-performance brake kit | Includes: High-Performance Brake Pads, High-Boiling-Point Brake Fluid | Includes: High-Performance Brake Pads, High-Boiling-Point Brake Fluid | Includes: High-Performance Brake Pads, High-Boiling-Point Brake Fluid |
| Xiaomi Pilot Pro Enhanced Features | Includes: Highway Pilot Assist, Lane Change with Acceleration/Deceleration, Ramp Entry/Exit, Automatic Speed Control, Automatic Overtaking, Curve Adaptation, Construction Zone Avoidance, Two-Stage Avoidance of Large Vehicles, Congestion Anti-Cutting, Merge Lane Avoidance | – | – |
| Xiaomi HAD | – | Includes: Highway Pilot Assist: Acceleration/Deceleration Lane Changes, On/Off Ramp Navigation, Automatic Speed Control, Automatic Overtaking, Curve Adaptation, Construction Zone Avoidance, Two-Stage Large Vehicle Avoidance, Congestion Anti-Cutting, Merge Point Avoidance; City Pilot Assist: Traffic light navigation, acceleration/deceleration lane changes, detour avoidance, left/right turns at intersections, yielding to pedestrians, congestion lane-cutting prevention, two-wheeler avoidance, construction zone avoidance, special vehicle recognition | Includes: Highway Pilot Assist: Acceleration/Deceleration Lane Changes, On/Off Ramp Navigation, Automatic Speed Control, Automatic Overtaking, Curve Adaptation, Construction Zone Avoidance, Two-Stage Large Vehicle Avoidance, Congestion Anti-Cutting, Merge Point Avoidance; City Pilot Assist: Traffic light navigation, acceleration/deceleration lane changes, detour avoidance, left/right turns at intersections, yielding to pedestrians, congestion lane-cutting prevention, two-wheeler avoidance, construction zone avoidance, special vehicle recognition |
For more details, please visit the original listing.