Condition: |
Used Car |
|---|---|
Energy Drive: |
Electric |
Brand: |
BYD |
model: |
Yuan |
mileage:53,900km
registration_date: 2019-01
gear_displacement: automatic/0L
| Passive safety | |
| Driver/passenger seat airbags | Main● / Secondary● |
| Front/rear side airbags | Front● / Back- |
| Front/rear head airbags (curtain airbags) | Front● / Back● |
| Active safety | |
| ABS anti-lock braking system | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | – |
| Traction control (ASR/TCS/TRC, etc.) | – |
| Vehicle stability control (ESC/ESP/DSC, etc.) | – |
| Tire pressure monitoring function | Tire pressure display |
| Seat belt unfastened reminder | Front row |
| ISOFIX child seat interface | ● |
| Lane Departure Warning System | – |
| Active braking/active safety systems | – |
| Fatigue driving tips | – |
| Built-in driving recorder | ● |
| Roadside assistance call | ● |
| Driving control | |
| Driving mode switch | ●Sports●Economy |
| Automatic parking | – |
| Hill-start assist | ● |
| Driving hardware | |
| Front/rear parking radar | Front● / Back● |
| Driving assistance images | ●360-degree panoramic image ●Blind spot image |
| Driving functions | |
| Cruise control system | Cruise control |
| Satellite navigation system | ● |
| Navigation traffic information display | ● |
| Lane change assistance | – |
| Lane Keeping Assist System | – |
| Appearance/anti-theft | |
| Rim material | Aluminum alloy |
| Electric trunk | – |
| Roof rack | ● |
| Central locking system in the car | ● |
| Key type | Remote control key |
| Keyless start system | ● |
| Keyless entry function | Driver's seat |
| Remote start function | ● |
| Battery preheating | ● |
| Exterior lights | |
| Low beam light source | Halogen |
| High beam light source | Halogen |
| LED daytime running lights | ● |
| Adaptive high and low beam | – |
| Automatic headlights | ● |
| Front fog lights | – |
| Headlight height adjustable | ● |
| Headlights delayed off | ● |
| Skylight/Glass | |
| Skylight Type | ●Openable panoramic sunroof |
| Front/rear electric windows | Front● / Back● |
| One-touch window lift function | ●Full vehicle |
| Window anti-pinch function | ● |
| Car makeup mirror | ●Driver seat●Co-pilot seat |
| rear wiper | ● |
| Rain sensor wiper function | – |
| exterior rearview mirror | |
| Exterior rearview mirror function | ●Electric adjustment ●Electric folding ●Heated rearview mirror ●Automatic folding when the car is locked |
| Screen/System | |
| Central control color screen | Touch LCD screen |
| Central control screen size | 8 inches |
| Bluetooth/car phone | ● |
| Mobile phone interconnection/mapping | ●Original interconnection/mapping |
| Voice recognition control system | ●Multimedia system ●Navigation ●Phone ●Air conditioning |
| Intelligent configuration | |
| Internet of Vehicles | ● |
| OTA upgrade | – |
| Steering wheel/interior rearview mirror | |
| Steering wheel material | Plastic |
| Steering wheel position adjustment | ●Manual up and down adjustment |
| Multi-function steering wheel | ● |
| Heated steering wheel | – |
| Steering wheel memory | – |
| Trip computer display screen | Color |
| Full LCD instrument panel | – |
| LCD instrument size | – |
| Interior rearview mirror function | ●Automatic anti-glare ●Multimedia rearview mirror |
| In-car charging | |
| Multimedia/charging port | ●USB ●AUX |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row |
| Mobile phone wireless charging function | – |
| Seat configuration | |
| Seat material | Imitation leather |
| Main seat adjustment method | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Passenger seat adjustment method | ●Front and rear adjustment ●Backrest adjustment |
| Electric adjustment of driver's seat and passenger seat | – |
| Front seat functions | – |
| Electric seat memory function | – |
| Co-pilot rear seat adjustable buttons | – |
| Second row seat adjustment | – |
| Rear seat folding | ●Proportional tilt |
| Front/rear center armrest | Front● / Back- |
| Rear cup holder | – |
| Audio/Interior Lighting | |
| Speaker brand name | – |
| Number of speakers | 6 speakers |
| Interior ambient lighting | – |
| Air conditioning/refrigerator | |
| Air conditioning temperature control method | Automatic air conditioning |
| Rear independent air conditioning | – |
| Rear seat air vents | – |
| Temperature zone control | – |
| Car air purifier | ● |
| In-car PM2.5 filter | ● |
| Basic parameters | |
| Model name | Yuan New Energy 2019 EV360 Smart Link Enjoyment Edition |
| Manufacturer's suggested price (yuan) | 109,900 |
| Manufacturer | BYD |
| level | small SUV |
| Energy type | Pure electric |
| Time to market | 2019.03 |
| NEDC pure electric range (km) | 305 |
| Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | 7 |
| Fast charge percentage | 80 |
| Maximum power (kW) | 70 |
| Maximum torque (N·m) | 180 |
| Motor (Ps) | 95 |
| Length*Width*Height(mm) | 4360*1785*1680 |
| Body structure | 5-door, 5-seater SUV |
| Maximum speed (km/h) | – |
| Official 0-100km/h acceleration (s) | – |
| Vehicle warranty | Six years or 150,000 kilometers |
| body | |
| Length (mm) | 4360 |
| Width (mm) | 1785 |
| Height (mm) | 1680 |
| Wheelbase (mm) | 2535 |
| Front wheelbase (mm) | 1525 |
| Rear track (mm) | 1535 |
| Body structure | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Trunk volume (L) | – |
| Curb mass (kg) | – |
| electric motor | |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 70 |
| Total torque of the motor (N·m) | 180 |
| Maximum power of front motor (kW) | 70 |
| Maximum torque of front motor (N·m) | 180 |
| Number of drive motors | Single motor |
| Motor layout | Pre |
| Battery Type | Ternary lithium battery |
| NEDC pure electric range (km) | 305 |
| Battery energy (kWh) | 42 |
| Power consumption per 100 kilometers (kWh/100km) | 13.6 |
| Battery Pack Warranty | Eight years or 150,000 kilometers |
| Fast charging time (hours) | 0.5 |
| Slow charging time (hours) | 7 |
| Fast charging capacity (%) | 80 |
| gearbox | |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio gearbox |
| Abbreviation | Electric vehicle single-speed transmission |
| Chassis steering | |
| Drive mode | Front-engine, front-wheel drive |
| Front suspension type | McPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Power type | Electric power steering |
| Body structure | load-bearing |
| wheel brakes | |
| Front brake type | Ventilated disc type |
| Rear brake type | Disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 205/60 R16 |
| Rear tire specifications | 205/60 R16 |
| Spare tire specifications | Non-full size |
For more details, please visit the original listing.